Pacifica

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Empire  Pitcher of record  Attend  Time 
  Feb 27, 2016    MARINA  3-2       3-5-1  2-6-2  7   1-0-0  0-0-0   Vaughn (W 1-0)  150  2:15 
  Feb 27, 2016    MARINA    2-4  L     2-3-0  4-10-1  7   1-1-0  0-0-0   Johnson, N. (L 0-1)  150  2:15 
  Mar 04, 2016    SANTA MARGARITA  8-3       8-8-0  3-5-3  7   2-1-0  0-0-0   Vaughn (W 2-0)  175  2:45 
  Mar 05, 2016  at  Bishop Amat    1-2  L     1-11-1  2-6-1  7   2-2-0  0-0-0   Miranda (L 0-1)  100  2:30 
  Mar 08, 2016    EDISON    3-3   T   3-5-2  3-8-1  (9)   2-2-1  0-0-0   None  100  3:15 
  Mar 10, 2016  at  Long Beach Wilson    4-7  L     4-8-0  7-11-1  7   2-3-1  0-0-0   Johnson, N. (L 0-1)  50  2:15 
  Mar 12, 2016    LOS ALAMITOS    2-4  L     2-5-1  4-9-2  7   2-4-1  0-0-0   Garrett (L 0-1)  150  2:00 
  Mar 15, 2016    GARDEN GROVE  6-0       6-6-0  0-3-0  7   3-4-1  0-0-0   Miranda (W 1-1)  100  2:00 
  Mar 16, 2016    SAN CLEMENTE    2-3  L     2-5-0  3-6-2  7   3-5-1  0-0-0   Bethell, T. (L 0-1)  100  2:00 
  Mar 23, 2016  vs  Santa Margarita    0-5  L     0-1-3  5-4-1  7   3-6-1  0-0-0   Bethell, T. (L 0-2)  500  2:15 
  Mar 26, 2016  vs  Canyon  4-2       4-7-1  2-6-1  7   4-6-1  0-0-0   Garrett (W 1-1)  100  2:15 
  Mar 28, 2016  vs  University  8-7       8-8-2  7-4-3  7   5-6-1  0-0-0   Vaughn (W 3-0)  250  2:45 
  Mar 29, 2016  vs  Millikan    0-6  L     0-5-0  6-10-1  7   5-7-1  0-0-0   Bethell, T. (L 0-3)  150  2:00 
  Apr 01, 2016  vs  El Modena    1-4  L     1-3-2  4-6-2  7   5-8-1  0-0-0   Garrett (L 1-2)  75  2:15 
  Apr 03, 2016    PARAMOUNT    2-3  L     2-8-0  3-5-5  (8)   5-9-1  0-0-0   Santos (L 0-1)  75  2:30 
  Apr 04, 2016    ARLINGTON  3-0       3-7-0  0-5-0  7   6-9-1  0-0-0   Bethell, T. (W 1-3)  100  1:45 
  Apr 05, 2016    PENINSULA  3-1       3-6-1  1-3-2  7   7-9-1  0-0-0   Garrett (W 2-2)  100  1:45 
  Apr 06, 2016    DOWNEY  4-2       4-6-1  2-6-2  7   8-9-1  0-0-0   Miranda (W 2-1)  50  2:15 
Apr 12, 2016  at  Valencia  7-3       7-13-1  3-3-1  7   9-9-1  1-0-0   Bethell, T. (W 2-3)  100  2:15 
Apr 13, 2016    VALENCIA  5-0       5-8-1  0-6-2  7   10-9-1  2-0-0   Garrett (W 3-2)  75  2:15 
Apr 20, 2016    KENNEDY    0-4  L     0-6-2  4-8-0  7   10-10-1  2-1-0   Bethell, T. (L 2-4)  75  2:30 
Apr 22, 2016  at  Kennedy    2-8  L     2-7-0  8-9-0  7   10-11-1  2-2-0   Garrett (L 3-3)  50  2:30 
Apr 28, 2016    CYPRESS    1-2  L     1-5-1  2-5-1  7   10-12-1  2-3-0   Bethell, T. (L 2-5)  150  2:00 
Apr 29, 2016  at  Cypress    3-6  L     3-6-2  6-5-0  7   10-13-1  2-4-0   Garrett (L 3-4)  150  2:15 
May 04, 2016  at  Western  9-3       9-16-1  3-8-4  7   11-13-1  3-4-0   Bethell, T. (W 3-5)  50  3:15 
May 06, 2016    WESTERN  9-3       9-14-2  3-9-2  7   12-13-1  4-4-0   Garrett (W 4-4)  75  2:15 
May 10, 2016  at  Tustin    0-5  L     0-4-0  5-9-0  7   12-14-1  4-5-0   Bethell, T. (L 3-6)  50  2:15 
May 12, 2016    TUSTIN    1-6  L     1-5-2  6-9-0  7   12-15-1  4-6-0   Garrett (L 4-5)  100  2:30 

() extra inning game