2010 Summer Ball Hockey - Division 1

Standings

Team GP W L T GF GA Pts
CRIPPLERS161132533224
MUSTANGS16952483220
PLAYERS16862442918
CTO16862443418
HOOLIGANS166100204312
N'ICE 16113225644

Scoring

Last Name First Name Team JerseyNo GP G A Pts PIM
1. Smith Rob CRIPPLERS 55 14 6 15 21 10
2. St.Mars Ray CTO 98 16 11 10 21 20
3. Kelly Dustin MUSTANGS 89 16 6 14 20 22
4. Moggach Joey CRIPPLERS 26 14 8 11 19 14
5. Chartrand Andrew PLAYERS 9 15 11 8 19 2
6. Kelly Dylan MUSTANGS 92 15 12 5 17 26
7. Christie Steve CRIPPLERS 31 12 10 5 15 25
8. Monney Mike CTO 9 14 6 9 15 10
9. Muswagon Bobby PLAYERS 87 15 8 7 15 12
10. Figueiredo Mark CTO 4 15 8 7 15 4
11. Olson Richard MUSTANGS 17 16 10 5 15 4
12. Sol Adam PLAYERS 61 13 4 9 13 14
13. Muswagon Jaime PLAYERS 39 15 7 6 13 28
14. Malaschuk Craig N_ICE 17 16 9 4 13 12
15. Zyloway James CTO 95 16 7 6 13 10
16. Howarth Kyle CRIPPLERS 18 9 6 6 12 2
17. Tymchak Josh PLAYERS 23 16 4 7 11 38
18. Cara John CRIPPLERS 3 12 2 7 9 4
19. Einfeld Matt CTO 88 13 1 8 9 2
20. Toews Krister CRIPPLERS 23 16 4 5 9 0
21. Kuryk Lee MUSTANGS 19 8 3 5 8 0
22. Lamirande Cory CTO 45 13 4 4 8 8
23. Rath Adam HOOLIGANS 76 13 2 6 8 0
24. Pearson Dustin MUSTANGS 27 15 0 8 8 10
25. Dudar Riley CRIPPLERS 9 8 4 3 7 0
26. Michelle Milton CTO 91 11 2 5 7 6
27. Kavanagh Chris N_ICE 10 12 3 4 7 6
28. Lahaie Matt HOOLIGANS 65 13 5 2 7 2
29. Arnal Shawn N_ICE 20 13 3 4 7 44
30. Whitehill Derek MUSTANGS 44 13 2 5 7 0
31. Thiessen Stewart CRIPPLERS 8 14 3 4 7 10
32. Marchuk Kevin HOOLIGANS 63 8 3 3 6 14
33. Duchon Landon N_ICE 91 10 4 2 6 12
34. Desjarlais Garnet PLAYERS 68 13 1 5 6 28
35. Desjarlais Gary PLAYERS 66 13 1 5 6 4
36. Lachapelle Justin PLAYERS 85 14 4 2 6 10
37. Derkach Shawn CTO 7 14 1 5 6 4
38. Kastes Paul MUSTANGS 18 15 3 3 6 4
39. Marko Ryden N_ICE 16 9 1 4 5 10
40. Dola David N_ICE 22 11 2 3 5 0
41. Goertzen Jason CRIPPLERS 94 11 1 4 5 0
42. Cook Ray MUSTANGS 88 14 3 2 5 0
43. Fuchs Nicola MUSTANGS 5 8 0 4 4 0
44. Dzikowicz Jeff CRIPPLERS 16 10 0 4 4 29
45. Pirvette Mike MUSTANGS 8 10 0 4 4 22
46. Nohlgren Tristan CRIPPLERS 4 11 3 1 4 2
47. Lam Aaron CTO 12 12 2 2 4 4
48. Manyshots Wayne PLAYERS 7 13 1 3 4 4
49. Zubricki Gregg N_ICE 9 14 1 3 4 0
50. Werner Mark CTO 83 14 1 3 4 0
51. Buors Derek CRIPPLERS 10 15 1 3 4 10
52. Hurl Dustin N_ICE 6 6 2 1 3 2
53. Cook Brant MUSTANGS 14 7 1 2 3 0
54. Campbell Kyle PLAYERS 29 8 0 3 3 12
55. Waver Corey CRIPPLERS 12 10 2 1 3 8
56. Romanichyn Jared HOOLIGANS 23 10 1 2 3 0
57. Erstelle Wayne MUSTANGS 77 10 0 3 3 22
58. Desjarlais JR PLAYERS 67 13 1 2 3 25
59. Shorting Marty PLAYERS 22 14 2 1 3 6
60. Shields Tyler N_ICE 8 15 0 3 3 14
61. Beller Greg CRIPPLERS 19 4 2 0 2 0
62. Adams Trent CTO 49 6 1 1 2 4
63. Christie Brett HOOLIGANS 27 7 2 0 2 0
64. Wild Calin HOOLIGANS 79 7 1 1 2 0
65. Woodhall Gord MUSTANGS 32 8 1 1 2 18
66. Doll Quinten HOOLIGANS 91 8 1 1 2 6
67. Sambrooke Craig HOOLIGANS 64 8 0 2 2 0
68. Chartier Brett MUSTANGS 4 9 2 0 2 0
69. Doroschuk James MUSTANGS 93 9 0 2 2 2
70. Karpiak Rob CRIPPLERS 6 10 0 2 2 21
71. Kiss Steve HOOLIGANS 82 10 0 2 2 4
72. Dawson Neil HOOLIGANS 9 11 1 1 2 0
73. Nowicki Dan HOOLIGANS 62 12 0 2 2 8
74. Lazaruk Kim CTO 41 4 1 0 1 2
75. Emes Jeff N_ICE 7 4 0 1 1 0
76. Gessler Derek HOOLIGANS 61 5 0 1 1 8
77. Miller Clint PLAYERS 21 6 0 1 1 0
78. Clark Ray CRIPPLERS 17 6 0 1 1 2
79. Devine Kam CRIPPLERS 22 7 1 0 1 0
80. Sabourin JR HOOLIGANS 11 8 0 1 1 8
81. Marchuk Kyle HOOLIGANS 67 9 0 1 1 2
82. Leronwich Jason N_ICE 24 10 0 1 1 2
83. Traski Kevin N_ICE 14 12 0 1 1 10
84. Cameron Scott PLAYERS 31 14 0 1 1 6
85. Lodge Darren N_ICE 31 15 0 1 1 0
86. Laniuk Corey N_ICE 5 16 0 1 1 15
87. Foidart Dan MUSTANGS 5 4 0 0 0 0
88. Christensen Lee MUSTANGS 4 4 0 0 0 0
89. Shields Daniel N_ICE 11 5 0 0 0 0
90. Lillies Keith CRIPPLERS 2 6 0 0 0 6
91. Costa Sal CTO 25 7 0 0 0 14
92. Neufeld Jason HOOLIGANS 4 8 0 0 0 2
93. Desjarlais Jeff PLAYERS 83 9 0 0 0 15
94. Lau Allan CTO 58 13 0 0 0 6
95. Blondeau Kevin HOOLIGANS 31 14 0 0 0 0
96. Ross Patrick MUSTANGS 60 15 0 0 0 2
97. Seens TJ CTO 29 15 0 0 0 0
98. Desjardins Maxime CRIPPLERS 1 16 0 0 0 16

Goalies

Last Name First Name Team JerseyNo GP MIN W L T SO GA GAAvg
1. Cameron Scott SAINTS 31 10 400 9 0 1 3 9 0.90
2. Ross Patrick SAINTS 60 6 240 5 1 0 2 6 1.00
3. Lodge Darren NO_BIG_DEAL 1 13 520 6 2 5 0 21 1.62
4. Hardy Ian DISCOVERY_CHANNEL 34 14 560 6 4 4 1 29 2.07
5. Desjardins Max LEVELS 1 16 640 6 8 2 1 47 2.94
6. Funk Ryan DISCOVERY_CHANNEL 1 2 80 1 1 0 1 6 3.00
7. Van Aggelen Adam NO_BIG_DEAL 1 2 80 0 1 1 0 6 3.00
8. Black Mike WIZARDS 66 1 40 0 1 0 0 3 3.00
9. Clemente Jason WIZARDS 34 12 480 2 9 1 0 40 3.33
10. Grantham Colin EVOLUTION 30 9 360 3 5 1 0 31 3.44
11. Rose Dwayne EVOLUTION 69 2 80 0 2 0 0 7 3.50
12. Arruda Nelson EVOLUTION 35 4 160 2 1 1 0 15 3.75
13. Spence Troy WIZARDS 31 2 80 0 2 0 0 8 4.00
14. Landreville Kevin NO_BIG_DEAL 35 1 40 0 1 0 0 6 6.00