2010 Summer Ball Hockey - Division 4

Standings

Team GP W L T GF GA Pts
PEASANTS161231483025
HAWKS161123452225
HITMEN161141593323
ELEMENT161051602921
BRIGG SPURR DOGGS 16772523916
CHIEFS16574344014
MANITOBA MENOWAR 16691275113
FALCONS16583364113
TURN AND BURN 16583375313
DEAD RABBITS 164102314610
COUGAR PATROL 16114126713

Scoring

Last Name First Name Team JerseyNo GP G A Pts PIM
1. Raval Nikeel ELEMENT 11 16 19 17 36 8
2. Manning Matt HAWKS 16 15 14 15 29 4
3. Devriendt Doug PEASANTS 47 16 17 11 28 2
4. Waite Quinten HITMEN 49 12 13 14 27 0
5. Chartrand Matthew BRIGG_SPURR_DOGGS 12 16 6 17 23 2
6. Kirby Andrew HITMEN 14 16 8 14 22 6
7. Truong Andrew PEASANTS 8 15 8 12 20 0
8. Hart Sean PEASANTS 9 15 6 14 20 8
9. Waddell Barry HITMEN 66 16 6 13 19 6
10. Foidart Justin ELEMENT 17 15 7 11 18 10
11. Osborne Jordan BRIGG_SPURR_DOGGS 88 13 12 5 17 4
12. Bergeron Dave FALCONS 18 14 7 10 17 4
13. Labossiere Patrick ELEMENT 7 15 12 5 17 2
14. Teerhuis Dave HITMEN 7 15 8 9 17 4
15. Harrison Justin TURN_AND_BURN 89 11 7 9 16 4
16. Bruyere Nathan BRIGG_SPURR_DOGGS 11 13 8 7 15 10
17. Richard Alvin BRIGG_SPURR_DOGGS 7 15 9 6 15 2
18. Finney Tyler HAWKS 19 15 3 12 15 6
19. Michelle Milton BRIGG_SPURR_DOGGS 89 9 1 13 14 15
20. Spence Robert BRIGG_SPURR_DOGGS 77 9 5 8 13 8
21. Bruyere Emile BRIGG_SPURR_DOGGS 9 14 5 8 13 8
22. Dolphin Mark ELEMENT 15 11 5 7 12 2
23. McKellop Joe TURN_AND_BURN 12 11 4 8 12 8
24. Bernard Gary HAWKS 18 12 5 7 12 2
25. Chapman Dave DEAD_RABBITS 14 14 7 5 12 2
26. Cadieux Andre ELEMENT 6 16 3 9 12 2
27. Racine Alexander ELEMENT 13 8 2 9 11 2
28. Richer Fred FALCONS 7 11 6 5 11 12
29. Murphy Matt DEAD_RABBITS 17 14 5 6 11 8
30. Pym Alex FALCONS 4 14 4 7 11 8
31. Legozar Josh TURN_AND_BURN 4 14 7 3 10 15
32. Kosack Brent HAWKS 11 14 4 6 10 0
33. West Tyler HITMEN 88 14 3 7 10 2
34. Madziak Paul DEAD_RABBITS 21 15 2 8 10 0
35. Murphy Jonathan DEAD_RABBITS 87 16 5 5 10 16
36. Simard Colin ELEMENT 77 16 3 7 10 4
37. Goodwin Derrik CHIEFS 19 8 1 8 9 0
38. Boyer Reed CHIEFS 27 9 4 5 9 0
39. McLeod Cam CHIEFS 10 11 6 3 9 8
40. Gilchrist Quinn MANITOBA_MENOWAR 80 11 6 3 9 12
41. Simpson Eric HITMEN 16 16 5 4 9 6
42. McIntosh Bryan TURN_AND_BURN 8 9 5 3 8 8
43. Audette Daniel ELEMENT 12 9 2 6 8 10
44. Miller Troy PEASANTS 45 10 5 3 8 4
45. Mitchell Jon PEASANTS 12 10 2 6 8 0
46. Oneschuk Cam HAWKS 14 12 3 5 8 6
47. Burgess Darren FALCONS 5 13 2 6 8 6
48. Anderson Errol CHIEFS 89 13 2 6 8 0
49. Brentham Keenan CHIEFS 13 14 2 6 8 0
50. Bestvater Chris TURN_AND_BURN 13 15 3 5 8 8
51. Tetreault Christian HITMEN 19 6 1 6 7 8
52. Gelardy Dwayne BRIGG_SPURR_DOGGS 87 7 5 2 7 12
53. Cadieux Colin ELEMENT 0 9 4 3 7 6
54. Doerksen Conrad HAWKS 6 10 2 5 7 2
55. Savard Simon FALCONS 20 12 3 4 7 22
56. Boileau Mike PEASANTS 33 14 3 4 7 4
57. Anderson Luke CHIEFS 17 14 2 5 7 4
58. Thome Marty TURN_AND_BURN 67 16 3 4 7 0
59. Laurie Jeff HITMEN 22 6 4 2 6 0
60. Weslake Tyler COUGAR_PATROL 99 10 1 5 6 12
61. Keats Dylan COUGAR_PATROL 7 11 3 3 6 0
62. Lavoie Daniel ELEMENT 2 11 2 4 6 2
63. Shade Reese MANITOBA_MENOWAR 8 12 6 0 6 10
64. Minville Gabe COUGAR_PATROL 88 12 3 3 6 23
65. Morris Jamie HAWKS 5 12 2 4 6 0
66. Cowen Derek DEAD_RABBITS 77 12 1 5 6 16
67. Linklater Kirk HITMEN 3 13 2 4 6 11
68. Klassen Jason HAWKS 8 13 1 5 6 6
69. Beachemin Josh COUGAR_PATROL 18 13 1 5 6 0
70. Skibo Ryan PEASANTS 91 13 1 5 6 4
71. Darowski Brendan MANITOBA_MENOWAR 77 4 2 3 5 2
72. Feeman Thomas COUGAR_PATROL 9 5 2 3 5 4
73. Laberge Vinnie HITMEN 8 6 4 1 5 0
74. Deniset Stephan CHIEFS 77 7 2 3 5 4
75. Briand Ashton MANITOBA_MENOWAR 19 9 3 2 5 10
76. Hubak Marc-Andre COUGAR_PATROL 87 10 3 2 5 4
77. Wolfe Mark DEAD_RABBITS 56 10 3 2 5 10
78. Langill David HAWKS 4 10 2 3 5 2
79. Cuvelier Lyle HITMEN 4 10 1 4 5 2
80. Searcy Mike ELEMENT 88 10 0 5 5 0
81. Nymoen Brian FALCONS 8 11 4 1 5 14
82. Gowen Dennis TURN_AND_BURN 2 11 0 5 5 0
83. Fortier Miguel ELEMENT 24 11 0 5 5 6
84. Goundry Andrew MANITOBA_MENOWAR 13 13 3 2 5 8
85. Kozar Luke COUGAR_PATROL 91 15 3 2 5 0
86. Whitehouse Dillon HAWKS 10 6 2 2 4 19
87. Verville Joel COUGAR_PATROL 13 7 4 0 4 2
88. Haas Neil MANITOBA_MENOWAR 6 7 1 3 4 4
89. Evans Reed HAWKS 9 7 1 3 4 0
90. Drayson Derek CHIEFS 93 8 3 1 4 4
91. Parvis Mike DEAD_RABBITS 72 10 1 3 4 7
92. Boyd Jaime DEAD_RABBITS 44 11 3 1 4 4
93. Schneider Brad COUGAR_PATROL 69 12 1 3 4 2
94. Hildebrand Jeff CHIEFS 5 12 1 3 4 8
95. Panchuk Justin HITMEN 9 12 1 3 4 0
96. Setka Steve CHIEFS 18 13 2 2 4 8
97. Oberholtzer Matt DEAD_RABBITS 16 14 3 1 4 2
98. Oleschuk B.J. HAWKS 17 14 0 4 4 2
99. Broszeit Scott TURN_AND_BURN 77 15 1 3 4 20
100. Shade Trevor MANITOBA_MENOWAR 3 16 2 2 4 28
101. Sawchuk Dan HAWKS 3 5 2 1 3 4
102. Brooker Colin FALCONS 3 7 3 0 3 2
103. Thompson Ashley PEASANTS 6 7 1 2 3 0
104. Singh Muvul DEAD_RABBITS 69 7 1 2 3 6
105. Ziemanski Cody COUGAR_PATROL 5 8 2 1 3 21
106. Stewart Kevin PEASANTS 55 8 2 1 3 2
107. Gross TJ HAWKS 13 10 2 1 3 2
108. Olson Reed COUGAR_PATROL 3 10 1 2 3 2
109. Upshaw Jamie FALCONS 17 10 0 3 3 28
110. Shade Dustin MANITOBA_MENOWAR 4 11 0 3 3 26
111. Wu Gabe PEASANTS 5 12 1 2 3 0
112. McConnell Todd MANITOBA_MENOWAR 66 12 0 3 3 10
113. Girard-Jobin David FALCONS 11 13 3 0 3 2
114. Petit Fern BRIGG_SPURR_DOGGS 10 13 0 3 3 0
115. Gavroiloft George TURN_AND_BURN 17 13 0 3 3 0
116. Logan Brandon CHIEFS 71 14 3 0 3 2
117. Johnson Casey HITMEN 10 14 1 2 3 14
118. Camire Patrick FALCONS 2 15 3 0 3 18
119. Koch Andrew MANITOBA_MENOWAR 93 15 2 1 3 4
120. Noton Charles TURN_AND_BURN 20 4 0 2 2 2
121. Register Justin TURN_AND_BURN 16 5 2 0 2 2
122. Desbiens Chris HITMEN 77 5 1 1 2 0
123. Thome Simon TURN_AND_BURN 11 8 1 1 2 0
124. Dobie Scott CHIEFS 4 9 1 1 2 4
125. McKenzie Don TURN_AND_BURN 36 9 0 2 2 2
126. Morency Stephane FALCONS 44 9 0 2 2 2
127. Priestly Brett CHIEFS 16 10 2 0 2 6
128. Gordon Andrew DEAD_RABBITS 28 10 1 1 2 9
129. Bamford Curtis FALCONS 10 11 1 1 2 8
130. Flynn Brian FALCONS 16 11 0 2 2 12
131. Lambert Mike FALCONS 14 11 0 2 2 0
132. Hisanaga David PEASANTS 19 12 0 2 2 0
133. Chartrand Joshua BRIGG_SPURR_DOGGS 30 12 0 2 2 14
134. Morency Matt FALCONS 6 12 0 2 2 19
135. Harju Timo HITMEN 13 13 1 1 2 0
136. Ferland Ken BRIGG_SPURR_DOGGS 44 14 0 2 2 10
137. Couranes Arthur MANITOBA_MENOWAR 51 15 1 1 2 14
138. Bruyere Shane BRIGG_SPURR_DOGGS 23 15 1 1 2 2
139. Carriere Dustin COUGAR_PATROL 11 15 0 2 2 8
140. Thompson Jared DEAD_RABBITS 4 15 0 2 2 4
141. Frost Jason CHIEFS 39 15 0 2 2 8
142. Chamberland Brett CHIEFS 37 16 1 1 2 2
143. Chartrand Elmer BRIGG_SPURR_DOGGS 4 16 0 2 2 0
144. Delalande Matt TURN_AND_BURN 19 6 1 0 1 2
145. Souka Dan FALCONS 15 6 0 1 1 8
146. Thomas George DEAD_RABBITS 9 6 0 1 1 0
147. Rurak Dylan MANITOBA_MENOWAR 44 7 0 1 1 8
148. Chappell Gord HAWKS 12 7 0 1 1 2
149. Wawryko Paul PEASANTS 24 8 0 1 1 0
150. Sharpe Ryan CHIEFS 91 8 0 1 1 8
151. Clusiaux Daniel BRIGG_SPURR_DOGGS 28 9 0 1 1 0
152. Wilson Jamie MANITOBA_MENOWAR 57 9 0 1 1 2
153. Desaulnieds Art DEAD_RABBITS 2 11 0 1 1 2
154. Wery Kevin FALCONS 19 11 0 1 1 8
155. Verret Dan FALCONS 13 13 0 1 1 6
156. Hogan Gerald DEAD_RABBITS 1 14 0 1 1 8
157. Penner Jon MANITOBA_MENOWAR 20 14 0 1 1 2
158. Rettie Nevil COUGAR_PATROL 8 15 1 0 1 2
159. Barsomian Armin MANITOBA_MENOWAR 33 15 0 1 1 4
160. Gaudreau Colin ELEMENT 4 16 0 1 1 4
161. Paupanekis Albert ELEMENT 19 4 0 0 0 2
162. Coleman Warren MANITOBA_MENOWAR 25 4 0 0 0 0
163. Cupplette Brenden COUGAR_PATROL 21 5 0 0 0 0
164. Young Holly FALCONS 6 5 0 0 0 4
165. Lamontagne Andy FALCONS 31 6 0 0 0 0
166. Klosio Daniel BRIGG_SPURR_DOGGS 20 6 0 0 0 0
167. Quiron Mike FALCONS 30 9 0 0 0 2
168. Ferland Israel BRIGG_SPURR_DOGGS 28 10 0 0 0 0
169. Smith Rorie HITMEN 35 10 0 0 0 0
170. Kohanski Stacey FALCONS 12 10 0 0 0 4
171. VanDeMosselaer Kelly HAWKS 7 11 0 0 0 0
172. Cefali Joe PEASANTS 30 12 0 0 0 0
173. Klassen Mark HAWKS 1 12 0 0 0 0
174. Godin Ryan PEASANTS 7 12 0 0 0 8
175. Walstia Ben COUGAR_PATROL 22 13 0 0 0 16
176. Desrosiers Dennis CHIEFS 56 13 0 0 0 4
177. Wong Denny TURN_AND_BURN 3 14 0 0 0 0
178. Shade Garry MANITOBA_MENOWAR 15 14 0 0 0 17
179. Logan Geoff DEAD_RABBITS 36 15 0 0 0 0
180. Cournoyer Kevin COUGAR_PATROL 12 15 0 0 0 2
181. Chartrand Walter BRIGG_SPURR_DOGGS 20 15 0 0 0 2
182. Searcy Danny ELEMENT 1 16 0 0 0 0
183. Enns Ryan DEAD_RABBITS 8 16 0 0 0 0

Goalies

Last Name First Name Team JerseyNo GP MIN W L T SO GA GAAvg
1. Arruda Nelson PEASANTS 35 1 40 1 0 0 1 0 0.00
2. Dhiaume Sean HAWKS 0 1 40 0 1 0 0 1 1.00
3. Klassen Mark HAWKS 1 13 520 10 0 3 4 14 1.08
4. Granove Mike HITMEN 1 3 120 2 1 0 0 4 1.33
5. Cefali Joe PEASANTS 30 12 480 9 2 1 4 19 1.58
6. Searcy Danny ELEMENT 1 16 640 10 5 1 3 29 1.81
7. Lamontagne Andy FALCONS 31 6 240 2 2 2 1 11 1.83
8. Smith Rorie HITMEN 35 10 400 7 2 1 2 20 2.00
9. Sharp Ryan CHIEFS 91 2 80 0 0 2 0 4 2.00
10. Witwicki Lee HITMEN 39 1 40 1 0 0 0 2 2.00
11. Coleman Warren MANITOBA_MENOWAR 1 1 40 1 0 0 0 2 2.00
12. Rose Dwayne PEASANTS 69 1 40 1 0 0 0 2 2.00
13. Chartrand Walter BRIGG_SPURR_DOGGS 20 16 640 7 7 2 2 39 2.44
14. Legozar Josh TURN_AND_BURN 4 2 80 1 0 1 0 5 2.50
15. Desrosiers Dennis CHIEFS 56 12 480 4 6 2 1 31 2.58
16. Logan Geoff DEAD_RABBITS 36 14 560 4 8 2 1 38 2.71
17. Penner Jon MANITOBA_MENOWAR 31 13 520 5 7 1 1 39 3.00
18. Quirion Mike FALCONS 30 10 360 3 6 1 0 30 3.00
19. Foidart Sly DEAD_RABBITS 30 1 40 0 1 0 0 3 3.00
20. Klassen Jason HAWKS 35 2 80 1 1 0 0 7 3.50
21. Hoplock Adam HITMEN 1 2 80 1 1 0 0 7 3.50
22. Wong Denny TURN_AND_BURN 3 13 520 3 8 2 0 48 3.69
23. Henderson Mel MANITOBA_MENOWAR 1 1 40 0 1 0 0 4 4.00
24. Henderson Mel PEASANTS 25 2 80 1 1 0 0 9 4.50
25. Conrueyer Kevin COUGAR_PATROL 1 15 600 1 13 1 0 68 4.53
26. Hardy Ian CHIEFS 20 1 40 0 1 0 0 5 5.00
27. Koch Andrew MANITOBA_MENOWAR 33 1 40 0 1 0 0 6 6.00