2010 Summer Ball Hockey - Women's Division

Standings

Team GP W L T GF GA Pts
EAGERBEAVERS161402641130
OFF LIMITS 161312731528
DUCKIES161123411425
WARRIORS16844261920
CHIX WITH STIX 16772252216
JETTES16682254214
WAVE165101263311
BLAZE16493123811
ON THE FLY 16214012514
JUNKYARD DOLLS 1601515651

Scoring

Last Name First Name Team JerseyNo GP G A Pts PIM
1. Cockerill Shelley OFF_LIMITS 8 13 19 10 29 0
2. Ross Megan OFF_LIMITS 22 10 8 18 26 4
3. Stebeleski Sarah EAGERBEAVERS 17 13 8 18 26 0
4. Chene Chris OFF_LIMITS 5 13 9 15 24 0
5. Kisil Leanne EAGERBEAVERS 24 11 5 15 20 6
6. Everard Jennifer OFF_LIMITS 19 15 6 14 20 0
7. Miles Addie EAGERBEAVERS 12 16 10 10 20 2
8. Rommelaere Amber OFF_LIMITS 17 9 6 11 17 0
9. Coates Amy DUCKIES 10 14 5 11 16 2
10. King Becca DUCKIES 5 15 5 11 16 4
11. Larocque Chantal OFF_LIMITS 33 8 7 8 15 2
12. Hewett Elisabeth DUCKIES 17 11 6 9 15 2
13. Shields Meagan JETTES 6 12 11 4 15 0
14. Corfield Stacey EAGERBEAVERS 27 12 3 12 15 2
15. Bouchard Roxanne CHIX_WITH_STIX 19 15 8 7 15 4
16. Harrison Riva WAVE 14 9 9 5 14 2
17. O'Rourke Katherine EAGERBEAVERS 15 15 9 5 14 2
18. McGlenen Nicole DUCKIES 12 13 7 6 13 0
19. Hoogstein Dana DUCKIES 1 13 6 6 12 0
20. Allison Steph EAGERBEAVERS 96 13 6 6 12 2
21. Hoogstein Shannon DUCKIES 9 8 5 6 11 0
22. Chartrand Nicole OFF_LIMITS 3 7 2 8 10 0
23. Warnick Alana OFF_LIMITS 21 9 5 5 10 2
24. Olson Janet OFF_LIMITS 12 7 3 6 9 0
25. Obst Shay WARRIORS 9 13 2 7 9 0
26. Beaudette Julie WAVE 16 14 3 6 9 0
27. Froese Lori WARRIORS 7 15 3 6 9 6
28. Wark Kristal OFF_LIMITS 11 9 2 6 8 0
29. Schollie Jackie WARRIORS 1 13 7 1 8 0
30. Lotecki Leanne WAVE 27 13 4 4 8 0
31. Langtry Amanda JETTES 3 13 2 6 8 0
32. Squires Christine DUCKIES 11 14 3 5 8 2
33. Holmes Erica EAGERBEAVERS 5 15 2 6 8 8
34. Lovell Victoria DUCKIES 7 15 1 7 8 6
35. Adams Angie OFF_LIMITS 88 7 2 5 7 0
36. Larkins Shannon WAVE 77 12 2 5 7 0
37. Bage Lori WARRIORS 27 13 2 5 7 2
38. Roch Jolyne EAGERBEAVERS 33 14 4 3 7 2
39. Beaton Brenda WAVE 74 14 3 4 7 2
40. Hoogstein Lindsey DUCKIES 16 14 1 6 7 2
41. Leary Brenna EAGERBEAVERS 14 6 4 2 6 0
42. Keeper Tina ON_THE_FLY 13 11 2 4 6 2
43. Brooks Kalie JETTES 10 12 2 4 6 8
44. Fredlbjornson Jane CHIX_WITH_STIX 8 12 1 5 6 2
45. Hewitt Nicole OFF_LIMITS 15 12 1 5 6 2
46. Gauthier Noele WAVE 7 13 4 2 6 8
47. Stephen Allison OFF_LIMITS 51 13 1 5 6 2
48. Schnell Amanda EAGERBEAVERS 16 13 0 6 6 0
49. Chin Lisa EAGERBEAVERS 20 15 3 3 6 4
50. Young-Vouriot Lori WARRIORS 8 15 1 5 6 0
51. Dillon Jess CHIX_WITH_STIX 16 7 4 1 5 0
52. McLarty Kim WAVE 5 8 0 5 5 0
53. Waller Terryl BLAZE 10 12 2 3 5 0
54. Schmeichel Kelly CHIX_WITH_STIX 9 12 1 4 5 14
55. Black Wraylynn WARRIORS 6 13 2 3 5 0
56. Lev Christine CHIX_WITH_STIX 13 14 2 3 5 4
57. Bernardin Jenna JETTES 12 14 1 4 5 0
58. Westaway Tammy CHIX_WITH_STIX 5 14 1 4 5 4
59. Vanelette Rachel WARRIORS 22 15 2 3 5 0
60. Revey Marie-Eve WARRIORS 16 6 2 2 4 4
61. Bailes Jennifer WAVE 6 7 0 4 4 0
62. Gow Mary-Anne OFF_LIMITS 1 9 1 3 4 0
63. Allison Meagan EAGERBEAVERS 9 10 2 2 4 0
64. Pimlott Andrea CHIX_WITH_STIX 4 11 4 0 4 2
65. Litchfield-Medd Maggie DUCKIES 20 11 1 3 4 0
66. Leclerc Jillian JETTES 9 13 2 2 4 2
67. Gillis Darcia BLAZE 33 14 2 2 4 4
68. Wagner Lindsay CHIX_WITH_STIX 10 16 1 3 4 0
69. Braun Chelsea EAGERBEAVERS 13 8 1 2 3 2
70. Linklater Bonnie ON_THE_FLY 4 9 2 1 3 10
71. Garcia Jacque BLAZE 4 10 2 1 3 0
72. Scott Terri BLAZE 8 10 1 2 3 2
73. Moody Lennor ON_THE_FLY 12 11 1 2 3 4
74. Franczyk Kelly ON_THE_FLY 1 11 0 3 3 8
75. Kastner Megan BLAZE 1 13 1 2 3 6
76. Szabo Andrea BLAZE 14 14 2 1 3 4
77. Bernas Michelle ON_THE_FLY 5 14 2 1 3 0
78. MaCrae Maureen CHIX_WITH_STIX 12 14 0 3 3 11
79. Mitchell Marie-France CHIX_WITH_STIX 6 16 2 1 3 0
80. Tycholiz Liz WARRIORS 13 16 0 3 3 4
81. Clark Tracy WARRIORS 2 16 0 3 3 2
82. Yetman Tori ON_THE_FLY 13 5 1 1 2 0
83. Lawrynchuk Lori WAVE 5 6 1 1 2 0
84. Kastner Alison BLAZE 3 7 1 1 2 2
85. Cook Jacquie WAVE 12 7 0 2 2 0
86. Roper Leigh ON_THE_FLY 11 9 2 0 2 2
87. Hacking Kendra CHIX_WITH_STIX 7 9 1 1 2 2
88. McNabb Randi BLAZE 11 9 0 2 2 8
89. Yaworski Debbie JUNKYARD_DOLLS 11 10 0 2 2 0
90. Jerlo Sarah JETTES 11 10 0 2 2 2
91. Evans Julie ON_THE_FLY 17 11 1 1 2 2
92. Nault Steph ON_THE_FLY 18 11 1 1 2 4
93. Wolski Cindy BLAZE 0 11 0 2 2 2
94. Burton Carla JUNKYARD_DOLLS 10 12 2 0 2 0
95. Dewar Lauren JETTES 13 12 2 0 2 2
96. Asham Amanda WARRIORS 44 13 1 1 2 8
97. Wilson Samantha JETTES 8 13 1 1 2 0
98. Bage Sheri WARRIORS 5 14 1 1 2 4
99. Jerlo Megan JETTES 2 14 0 2 2 2
100. Shindruk Sherry JUNKYARD_DOLLS 42 15 1 1 2 2
101. Lepage Marnie JUNKYARD_DOLLS 3 15 0 2 2 2
102. McCammon Shelley WAVE 11 15 0 2 2 10
103. McWhinney Kerry JUNKYARD_DOLLS 7 16 1 1 2 6
104. Johnson Kelsey DUCKIES 14 4 1 0 1 0
105. Patterson Tracy EAGERBEAVERS 19 4 1 0 1 0
106. Pidsadny Sam JETTES 7 4 0 1 1 0
107. Kulgle Corrine WAVE 9 5 0 1 1 0
108. Harding Alina JETTES 1 6 1 0 1 0
109. Shier Courtney BLAZE 17 6 1 0 1 0
110. Clark Krista WAVE 66 6 0 1 1 0
111. Schreyer Caitlin JUNKYARD_DOLLS 33 9 0 1 1 0
112. Roberrt Jacqueline JUNKYARD_DOLLS 18 10 0 1 1 0
113. Desoray Amber JETTES 15 12 0 1 1 8
114. Beaudette Janelle JETTES 14 12 0 1 1 8
115. Niro Jill BLAZE 7 12 0 1 1 2
116. Catellier Tanis JUNKYARD_DOLLS 6 13 1 0 1 0
117. Probert Lindsay JUNKYARD_DOLLS 88 13 0 1 1 0
118. Lecocq Nancy WAVE 13 13 0 1 1 10
119. Clarkson Amy BLAZE 31 15 0 1 1 0
120. Bevan Michelle CHIX_WITH_STIX 2 16 0 1 1 2
121. Flmtoft Allison EAGERBEAVERS 8 4 0 0 0 0
122. Ayaruak Catherine ON_THE_FLY 17 4 0 0 0 0
123. Brian Delayne EAGERBEAVERS 1 4 0 0 0 2
124. Michalenko Pam BLAZE 57 4 0 0 0 0
125. McDonald Faith ON_THE_FLY 18 5 0 0 0 0
126. Cunningham Lauren DUCKIES 0 5 0 0 0 0
127. Clarkson Amy OFF_LIMITS 37 6 0 0 0 0
128. Flick Courtney BLAZE 17 6 0 0 0 4
129. Leary Kali ON_THE_FLY 6 6 0 0 0 0
130. Lambert Nancy JUNKYARD_DOLLS 96 7 0 0 0 0
131. Dussault Christelle ON_THE_FLY 35 8 0 0 0 0
132. Evans Jayme ON_THE_FLY 2 8 0 0 0 2
133. Tsang Charlene JUNKYARD_DOLLS 29 9 0 0 0 0
134. Ramlakhan Krystalle JETTES 5 9 0 0 0 0
135. Proulx Jacqui JETTES 1 10 0 0 0 0
136. Mann Danielle BLAZE 5 11 0 0 0 4
137. Noakes Kelsey BLAZE 44 11 0 0 0 0
138. Tysloski Jenn JUNKYARD_DOLLS 0 13 0 0 0 0
139. Scott Laura WARRIORS 0 14 0 0 0 0
140. Malkoskie Kathy JUNKYARD_DOLLS 5 15 0 0 0 0
141. Lambert Nancy CHIX_WITH_STIX 96 15 0 0 0 0
142. McGavin Lori WAVE 33 16 0 0 0 0
143. Mulder Trudy JUNKYARD_DOLLS 9 16 0 0 0 0

Goalies

Last Name First Name Team JerseyNo GP MIN W L T SO GA GAAvg
1. Brian Delayne EAGERBEAVERS 1 3 120 2 0 1 3 0 0.00
2. Gow Mary-Annm OFF_LIMITS 1 2 80 2 0 0 2 0 0.00
3. King Becca DUCKIES 5 1 40 1 0 0 1 0 0.00
4. Medd Maggie DUCKIES 20 1 40 1 0 0 1 0 0.00
5. McGlennen Nicole DUCKIES 1 1 40 1 0 0 1 0 0.00
6. Lovell Victoria DUCKIES 1 1 40 1 0 0 1 0 0.00
7. Hoogsteen Lindsey DUCKIES 10 1 40 1 0 0 1 0 0.00
8. Stebeleski Sarah EAGERBEAVERS 31 1 40 1 0 0 1 0 0.00
9. Scott Laura OFF_LIMITS 0 4 160 4 0 0 3 1 0.25
10. Scott Laura DUCKIES 1 2 80 1 0 1 1 1 0.50
11. Roch Jo EAGERBEAVERS 33 5 200 5 0 0 3 3 0.60
12. Scott Laura WARRIORS 0 13 520 6 3 4 6 13 1.00
13. Clarkson Amy OFF_LIMITS 33 7 280 4 1 2 6 7 1.00
14. Backoski Tannis OFF_LIMITS 35 2 80 2 0 0 0 2 1.00
15. Miles Addie EAGERBEAVERS 12 1 40 1 0 0 0 1 1.00
16. Corfield Stacey EAGERBEAVERS 1 1 40 1 0 0 0 1 1.00
17. Chin Lisa EAGERBEAVERS 1 1 40 1 0 0 0 1 1.00
18. Cunningham Laura DUCKIES 30 4 160 4 0 0 1 5 1.25
19. Lambert Nancy CHIX_WITH_STIX 96 14 560 6 6 2 5 20 1.43
20. Hoogsteen Dana DUCKIES 1 4 160 1 1 2 2 6 1.50
21. Allison Steff EAGERBEAVERS 33 2 80 1 0 1 1 3 1.50
22. Braun Chelsea EAGERBEAVERS 0 1 40 1 0 0 0 2 2.00
23. McGavin Lori WAVE 33 16 640 5 10 1 4 33 2.06
24. Clarkson Amy BLAZE 33 16 640 4 9 3 4 37 2.31
25. Proulx Jacqui JETTES 1 14 560 6 7 1 2 35 2.50
26. Catellier Lorraine WARRIORS 1 2 80 1 1 0 1 6 3.00
27. Dussault Christelle ON_THE_FLY 35 9 320 1 8 0 1 28 3.11
28. Cunningham Lauren ON_THE_FLY 99 5 200 1 4 0 0 17 3.40
29. Lambert Nancy JUNKYARD_DOLLS 96 6 240 0 5 1 1 21 3.50
30. Fredett Ashley JETTES 33 2 80 0 1 1 0 7 3.50
31. Tsang Charlene JUNKYARD_DOLLS 29 9 360 0 9 0 0 39 4.33