Last Game
R | H | E | |
Wild | 8 | 0 | 0 |
Sharks | 5 | 0 | 0 |
21s American | |||||||||||||
League | Conference | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 9-0 | 1.000 | - | 5-0 | 4-0 | 92 | 23 | 9-0 | Won 9 | 0-0 | 0 | 0 | |
![]() | 7-3 | .700 | 2.5 | 4-1 | 3-2 | 54 | 36 | 7-3 | Won 3 | 0-0 | 0 | 0 | |
![]() | 4-2-2 | .625 | 3.5 | 2-1 | 2-1-2 | 65 | 59 | 4-2-2 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 4-3-1 | .563 | 4 | 1-3-1 | 3-0 | 65 | 43 | 4-3-1 | Won 1 | 0-0 | 0 | 0 | |
![]() | 6-5 | .545 | 4 | 4-2 | 2-3 | 54 | 55 | 5-5 | Won 2 | 0-0 | 0 | 0 | |
![]() | 5-5 | .500 | 4.5 | 2-4 | 3-1 | 93 | 63 | 5-5 | Lost 1 | 0-0 | 0 | 0 | |
![]() | 4-4-1 | .500 | 4.5 | 2-2-1 | 2-2 | 53 | 52 | 4-4-1 | Lost 4 | 0-0 | 0 | 0 | |
![]() | 4-5-1 | .450 | 5 | 0-3 | 4-2-1 | 61 | 81 | 4-5-1 | Won 2 | 0-0 | 0 | 0 | |
![]() | 4-6 | .400 | 5.5 | 2-3 | 2-3 | 56 | 71 | 4-6 | Won 1 | 0-0 | 0 | 0 | |
![]() | 3-5-1 | .389 | 5.5 | 1-3-1 | 2-2 | 60 | 42 | 3-5-1 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 4-7 | .364 | 6 | 1-4 | 3-3 | 72 | 98 | 4-6 | Lost 3 | 0-0 | 0 | 0 | |
![]() | 0-9 | .000 | 9 | 0-4 | 0-5 | 15 | 117 | 0-9 | Lost 9 | 0-0 | 0 | 0 |
Coming Soon