ZONE 4 and STAMFORD LEGION POST #3
TO HOST 2014
CT AMERICAN LEGION STATE TOURNAMENT
Saturday July 26th -Sunday August 3rd
@ Cubeta Stadium, inside of Scalzi Park
Inactive Teams | ||
Team | Record | GB |
Other | ||
Team | Record | GB |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
Import | ||
Team | Record | GB |
![]() | 0-0 | - |
Import (2) | ||
Team | Record | GB |
![]() | 0-0 | - |
![]() | 0-0 | - |
Import (3) | ||
Team | Record | GB |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
Import (4) | ||
Team | Record | GB |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
![]() | 0-0 | - |
AMERICAN LEGION RULES
Major League Baseball Rules (2021)
National American Legion Rules - Seniors (2022)
National American Legion Rules - Juniors (2022)
CT American Legion Rules (2022)