#22Eric Forth
PositionC · OF
BatsS
ThrowsR
Height6' 1"
Weight200 lbs
HometownStroudsburg
Batting Stats
Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | TB | SLG | OPS |
Creekers | 2011 | 22 | 79 | 69 | 6 | 22 | 3 | 2 | 19 | 1 | 7 | 9 | 2 | | .319 | .380 | 31 | .449 | .829 |
Creekers | 2012 | 12 | 44 | 34 | 5 | 10 | 7 | | 5 | | 10 | 5 | | | .294 | .455 | 17 | .500 | .955 |
Creekers | 2013 | 22 | 80 | 69 | 12 | 19 | 6 | 1 | 18 | 1 | 8 | 8 | 2 | | .275 | .350 | 28 | .406 | .756 |
Creekers | 2014 | 28 | 105 | 92 | 17 | 28 | 8 | 3 | 12 | 6 | 7 | 16 | | 1 | .304 | .390 | 45 | .489 | .880 |
Career | | 84 | 308 | 264 | 40 | 79 | 24 | 6 | 54 | 8 | 32 | 38 | 4 | 1 | .299 | .386 | 121 | .458 | .845 |
Played scholastically for Stroudsburg High School
played collegiately with East Stroudsburg University