Year W L T
1933 4 2 1
1934 2 4 2
1935 2 5 1
1936 1 6 1
1937 5 3 0
1938 2 5 0
1939 5 2 0
1940 6 2 0
1941 2 5 1
1942 2 5 1
1943 6 0 2
1944 8 0 1
1945 3 3 3
1946 0 8 1
1947 2 7 0
1948 5 4 0
1949 3 4 2
1950 8 1 0
1951 1 6 2
1952 2 7 0
1953 4 4 1
1954 6 2 0
1955 3 4 0
1956 6 3 0
1957 1 7 0
1958 6 2 1
1959 5 3 1
1960 7 1 1
1961 6 3 0
1962 7 0 2
1963 5 4 0
1964 6 3 0
1965 8 1 0
1966 6 3 0
1967 1 6 2
1968 6 3 0
1969 5 4 0
1970 1 8 0
1971 1 8 0
1972 5 3 1
1973 8 2 0
1974 7 4 0
1975 7 3 0
1976 5 5 0
1977 3 6 1
1978 1 8 1
1979 4 7 0
1980 8 3 0
1981 6 4 1
1982 6 4 0
1983 6 5 0
1984 3 7 1
1985 5 6 0
1986 8 3 0
1987 8 2 1
1988 9 2 0
1989 11 0 0
1990 9 1 1
1991 3 8 0
1992 6 5 0
1993 4 6 0
1994 10 1 0
1995 7 4 0
1996 6 5 0
1997 7 4 0
1998 5 5 0
1999 2 8 0
2000 0 11 0
2001 4 7 0
2002 2 9 0
2003 5 6 0
2004 5 5 0
2005 2 8 0
2006 1 9 0
2007 2 8 0
2008 5 6 0
TOTALS 354 338 33
Championship Teams
1940 American Legion #3 Award
1943 Delco Class B
1944 American Legion #3 Award
1960 Suburban Section II
1961 Suburban Section II
1962 Suburban Section II
1989 Central League
1994 Central League