FOOTHILL TRACK AND FIELD RECORDS                                                                                                                                                            MEN'S VARSITY RECORDS
EVENT MARK YEAR ATHLETE 
100 METERS 10.8 2006 Darryl Ester
200 METERS 22.40 2004 Seth Servin
400 METERS 51.16 2005 Seth Servin
800 METERS 1:59.02 2009 Brian Arvizu
1600 METERS 4:33.04 2007 Gabe Rivera
3200 METERS 9:58.90 2008 Chris Perrine
100 HIGH HURDLES 15.40 2004 Jordan Spears
300 LOW HURDLES 40.63 2004 Jordan Spears
4 X 100 43.70 2009 Witt-Clementi-Fisher-Afoa
4 X 200 1:32.17 2009 Witt-Clementi-Fisher-Leyba
4 X 400 3:27.48 2006 J Walker-Baker-Ester-Olsen
4 X 800 8:09.49 2009 Perrine-Harris-Greene-Arvizu
HGH JUMP 6' 0" 2002 Kevin Marshall
LONG JUMP 22' 2" 2008 Darryl Trotter
TRIPLE JUMP 49' 5" 2008 Darryl Trotter
POLE VAULT 12' 6" 2006 Bart Ritchie & Josh Malkin
SHOT 51' 9" 2002 Chad Cruse
DISC 143' 10" 2003 Greg Walton