Hornell Dodger and New York Collegiate Baseball League Stats can be found on the NYCBL web-site.
Click on the Hornell Dodgers logo for Team Stats
Click on the NYCBL logo for League Stats
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hornell Dodgers (as of Aug 24, 2009)
(All games Sorted by Batting avg)
Record: 34-14 Home: 19-5 Away: 15-9 : 34-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 LOCKWOOD, JEFF... .391 28-27 110 27 43 12 1 4 34 69 .627 15 3 13 3 .473 1 1 9-10 94 14 1 .991
25 BENNETT, TREY.... .341 48-48 167 42 57 12 2 8 42 97 .581 43 7 32 1 .489 2 0 9-12 42 1 2 .956
4 KEPPLER, JONATHAN .311 42-40 132 42 41 5 0 0 23 46 .348 48 7 21 2 .508 2 6 8-9 49 100 16 .903
9 BROWN, RICH...... .310 39-38 129 26 40 11 0 2 29 57 .442 14 9 26 0 .401 5 4 8-9 75 35 8 .932
14 SCHAEFER, CRAIG.. .267 42-37 146 22 39 12 0 1 29 54 .370 22 0 19 0 .361 1 1 0-0 237 7 6 .976
15 DRUMMOND, TROY... .266 33-28 109 23 29 3 1 0 11 34 .312 11 2 26 1 .344 0 3 3-4 50 6 5 .918
7 JESSE, ANDREW.... .263 27-22 80 13 21 0 0 1 7 24 .300 9 0 26 0 .337 0 3 6-7 38 0 1 .974
29 SCHLESSEL, ADAM.. .256 23-20 78 9 20 5 0 0 13 25 .321 4 1 14 1 .301 0 2 0-0 163 15 5 .973
1 BOEHME, HUNTER... .244 20-12 41 6 10 1 0 0 1 11 .268 2 0 13 1 .279 0 3 2-2 24 1 1 .962
6 SPEAKER, DEREK... .243 24-18 74 15 18 5 1 0 10 25 .338 10 1 11 0 .337 1 4 3-4 38 45 9 .902
21 GIBSON, BRAD..... .236 29-26 89 7 21 5 0 0 21 26 .292 16 4 20 0 .360 5 0 0-0 215 15 3 .987
3 ZURLIENE, THOMAS. .229 42-42 131 32 30 4 1 0 13 36 .275 20 6 20 2 .354 1 8 6-7 81 91 9 .950
12 VARGAS, ADALBERTO .222 44-43 158 34 35 6 1 2 21 49 .310 21 3 33 0 .319 3 3 11-15 94 4 3 .970
27 OLSON, PAUL...... .212 29-26 99 13 21 4 0 1 17 28 .283 8 3 24 2 .286 2 4 0-0 12 30 7 .857
19 GENTZKE, KRIS.... .150 7-5 20 3 3 1 0 0 1 4 .200 1 0 7 0 .190 0 0 0-0 8 4 2 .857
Totals.............. .274 48-48 1563 314 428 86 7 19 272 585 .374 244 46 305 13 .383 23 42 65-79 1232 420 84 .952
Opponents........... .230 48-48 1561 220 359 65 6 14 181 478 .306 210 30 389 10 .331 9 23 58-77 1208 524 102 .944
LOB - Team (397), Opp (380). DPs turned - Team (17), Opp (32). CI - Team (0), Opp (1). IBB - Team (4), KEPPLER 1, SCHLESSEL
1, LOCKWOOD 1, BENNETT 1. Picked off - DRUMMOND 3, BROWN 2, BENNETT 2, GIBSON 1, VARGAS 1, ZURLIENE 1, LOCKWOOD 1, KEPPLER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 BOROFF, CHASE.... 0.00 1-0 16 0 0 0/1 9 18.0 11 2 0 5 28 3 1 0 69 .159 1 3 0 0 0
30 BACKES, JORDAN... 1.33 6-2 11 9 1 0/2 0 61.0 33 12 9 38 69 5 0 1 209 .158 4 3 0 0 4
31 SCHLUETER, EDWARD 2.13 4-1 18 0 0 0/1 3 42.1 39 20 10 9 45 5 2 2 168 .232 0 2 0 0 2
33 LAMBE, ERIK...... 2.51 6-2 14 9 0 0/0 0 57.1 43 27 16 19 44 8 0 2 214 .201 4 7 0 1 4
28 BREAUX, JEREMY... 3.22 4-2 9 7 0 0/0 0 44.2 43 21 16 16 27 5 1 0 171 .251 2 1 1 3 3
23 STANLEY, BRYAN... 3.98 5-1 12 6 0 0/0 0 52.0 55 30 23 24 49 15 0 2 206 .267 6 3 0 0 2
20 McFADDEN, TERRY.. 4.13 2-3 8 6 0 0/1 0 28.1 29 18 13 15 25 7 0 1 111 .261 0 1 0 1 1
19 GENTZKE, KRIS.... 4.68 2-0 6 5 0 0/0 0 25.0 31 19 13 15 20 4 0 2 105 .295 0 3 0 0 3
22 GORDON, TANNER... 5.57 1-2 8 3 0 0/0 0 21.0 18 20 13 26 14 3 1 1 78 .231 2 0 1 2 2
6 SPEAKER, DEREK... 5.68 0-0 4 0 0 0/0 0 6.1 1 4 4 7 5 0 0 1 18 .056 1 2 0 1 0
18 LOCKWOOD, JEFF... 5.71 2-1 9 2 0 0/0 1 17.1 17 11 11 7 28 4 0 1 67 .254 1 0 0 1 0
27 OLSON, PAUL...... 6.23 1-0 6 1 0 0/0 1 13.0 9 9 9 10 13 2 0 0 46 .196 0 0 1 0 0
24 SCHEETZ, NICK.... 6.64 0-0 17 0 0 0/1 0 20.1 25 19 15 9 18 4 1 1 82 .305 4 5 1 0 2
3 ZURLIENE, THOMAS. 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 3 1 0 0 0 4 .250 3 0 0 0 0
5 RUPPEL, TRAVIS... 10.80 0-0 2 0 0 0/0 0 3.1 4 7 4 7 3 0 0 0 13 .308 0 0 0 0 0
Totals.............. 3.44 34-14 48 48 1 3/3 14 411.0 359 220 157 210 389 65 6 14 1561 .230 28 30 4 9 23
Opponents........... 5.16 14-34 48 48 3 3/2 8 402.2 428 314 231 244 305 86 7 19 1563 .274 47 46 2 23 42
PB - Team (18), GIBSON 12, SCHLESSEL 3, BROWN 2, SCHAEFER 1, Opp (20). Pickoffs - Team (3), GIBSON 2, GORDON 1, Opp (12).
SBA/ATT - SCHLESSEL (28-36), GIBSON (26-34), LAMBE (7-11), BACKES (7-10), GORDON (9-10), STANLEY (8-9), BREAUX (6-8), GENTZKE
(5-6), OLSON (5-5), SCHLUETER (3-4), McFADDEN (2-4), RUPPEL (2-3), BROWN (2-3), BOROFF (1-2), SPEAKER (2-2), SCHAEFER (2-2),
LOCKWOOD (1-2), SCHEETZ (0-1).
|