| October |
| Event Info | Fri, 10/31/08 | 6:00 PM | Moberly Greyhound Classic | MOBERLY CC | |
| Box Score | Fri, 10/31/08 | 8:00 PM | @ Moberly CC | MOBERLY CC | L 87 - 65 |
| November |
| Box Score | Sat, 11/1/08 | 3:00 PM | @ Missouri West Plains | MOBERLY CC | L 54 - 50 |
| Box Score | Thu, 11/6/08 | 6:00 PM | Lindsey Wilson Univ | St. Stephen Family Life Center | W 59 - 52 |
| Box Score | Sat, 11/8/08 | 3:00 PM | Indiana Tech Univ | St. Stephen Family Life Center | W 91 - 62 |
| Box Score | Mon, 11/10/08 | 5:00 PM | @ Clark State Community College | Clark Community College | W 67 - 108 |
| Box Score | Fri, 11/14/08 | 8:00 PM | @ Vincennes Univ (VU Classic) | Vincennes University | L 91 - 68 |
| Box Score | Sat, 11/15/08 | 3:00 PM | @ SE Illinois Community College (VU Classic) | Vincennes University | L 58 - 54 |
| Box Score | Tue, 11/18/08 | 6:00 PM | Georgetown College | St. Stephen Family Life Center | W 81 - 44 |
| Event Info | Fri, 11/21/08 | | Rosener's Classic @ Mineral Area Community College | Mineral Area Community College | |
| Box Score | Fri, 11/21/08 | 8:00 PM | @ Mineral Area Community College (Rosener's Classic) | Mineral Area Community College | L 76 - 58 |
| Box Score | Sat, 11/22/08 | 2:00 PM | @ Three Rivers Community College (Rosener's Classic) | Mineral Area Community College | L 69 - 51 |
| Box Score | Mon, 11/24/08 | 6:00 PM | Campbellsville University | St. Stephen Family Life Center | W 64 - 61 |
| Event Info | Fri, 11/28/08 | 4:00 PM | Keane Thanksgiving Classic | St. Stephen Family Life Center | |
| Box Score | Fri, 11/28/08 | 7:00 PM | Pikeville College | St. Stephen Family Life Center | W 94 - 44 |
| Event Info | Sat, 11/29/08 | | Keane Thanksgiving Classic | St. Stephen Family Life Center | |
| Box Score | Sat, 11/29/08 | 5:00 PM | Kankakee CC | St. Stephen Family Life Center | L 47 - 58 |
| December |
| Box Score | Mon, 12/1/08 | 6:00 PM | @ Indiana Tech Univ | INDIANA TECH UNIV | W 46 - 79 |
| Box Score | Sat, 12/6/08 | 4:00 PM | Shawnee Community College | MALE HIGH SCHOOL | W 91 - 78 |
| Box Score | Mon, 12/8/08 | 7:00 PM | @ Wabash Valley Community College | Wabash Valley Community College | L 84 - 73 |
| Event Info | Fri, 12/12/08 | 5:00 PM | Kankakee Community College Classic | Kankakee Community College | |
| Box Score | Fri, 12/12/08 | 6:00 PM | @ Parkland Community College | Kankakee Community College | W 76 - 82 |
| Box Score | Sat, 12/13/08 | 4:00 PM | @ Kankakee Community College | Kankakee Community College | L 76 - 55 |
| Box Score | Tue, 12/16/08 | 5:00 PM | @ Pikeville College | Pikeville College | W 45 - 52 |
| Box Score | Sat, 12/20/08 | 3:00 PM | @ Edison Community College | Edison Community College | W 71 - 79 |
| Box Score | Sun, 12/21/08 | 4:00 PM | @ Wittenburg University | Wittenburg University | W 65 - 76 |
| January |
| Box Score | Sat, 1/10/09 | 3:00 PM | @ McHenry Community College | McHenry Community College | W 75 - 88 |
| Box Score | Sat, 1/17/09 | 2:00 PM | Asbury College | St. Stephen Family Life Center | W 79 - 54 |
| Box Score | Tue, 1/27/09 | 5:00 PM | Clark State Community College | St. Stephen Family Life Center | W 83 - 49 |
| Box Score | Wed, 1/28/09 | 7:00 PM | @ Asbury College | | W 47 - 74 |
| Box Score | Sat, 1/31/09 | 3:00 PM | @ Olive Harvey Community College | Olive Harvey Community College | W 70 - 80 |
| February |
| Box Score | Tue, 2/3/09 | 6:00 PM | @ Lindsey Wilson Univ | Lindsey Wilson University | W 55 - 74 |
| Box Score | Thu, 2/5/09 | 5:00 PM | Temple Baptist College | St. Stephen Family Life Center | W 89 - 64 |
| Box Score | Sun, 2/8/09 | 4:00 PM | Wittenburg University | MALE HIGH SCHOOL | W 79 - 72 |
| Box Score | Sat, 2/21/09 | 2:00 PM | Mid-Continent Univ | St. Stephen Family Life Center | W 107 - 59 |
| March |
| Event Info | Mon, 3/2/09 | 6:00 PM | TJCCAA/NJCAA REGION VII CONFERENCE TOURNAMENT | Cleveland State Community College | |