Affiliation Team Years Wins Loss Total Games %
NAIA Alice Lloyd College '10 0 0 0 0.000
NAIA Bluefield College JV '08 0 0 0 0.000
NAIA Bluefield State JV '08,'09 1 5 6 0.167
NAIA King College JV '09 0 2 2 0.000
NCAA Shenandoah Univ JV '09 0 3 3 0.000
NCBA Appy State Club '09 1 1 2 0.500
NCBA JMU Club  '08,'09 0 4 4 0.000
NCBA U. Mary Wash Club 08,09,10 2 0 2 1.000
NCBA UNC-Charlotte Club '09,'10 1 1 2 0.500
NCBA Virginia Tech Club 09 0 2 2 0.000
NJCAA Blue Ridge CC '08 0 2 2 0.000
NJCAA Catawba CC '10 0 0 0 0.000
NJCAA Stanly CC '10 0 0 0 #DIV/0!
NJCAA Surry CC '08,'10 0 2 2 0.000
NJCAA Wilkes CC '10 0 0 0 #DIV/0!
VCCS Danville CC '08,'09,'10 0 6 6 0.000
VCCS New River CC '08,'09,'10 1 5 6 0.167
VCCS Patrick Henry CC '08,'09,'10 0 8 8 0.000
VCCS Rappahannock CC '09,'10 0 0 0 #DIV/0!
VCCS Southside Va CC '08,'09,'10 2 3 5 0.400
VCCS Southwest Va CC '08,'09 8 2 10 0.800
VCCS Thomas Nelson CC '09 0 0 0 0.000
  Total Seasons 2 16 42 58 0.276
  Average / Season   8 21 29 0.276
             
    Sp '08 8 16 24 0.333
Sp '09 5 23 28 0.179
Sp '10 0 0 0 #DIV/0!