Text Area (3)
Hope you all have a great Summer
And hope to see most of you back
In the fall for another hockey season
Eric Brun President
e-mail: ericcbrun@hotmail.com
Contact Information:
Central U15 Hockey League
C/O Eric Brun
85 Nepisiguit Drive
Dieppe NB
E1A7N1
ericcbrun@hotmail.com
AA | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 10-1-4 | - | 5-0-3 | 5-1-1 | 24 | 55 | 32 | 6-1-3 | Won 4 | .800 |
![]() | 9-3-3 | - | 4-2-1 | 5-1-2 | 21 | 59 | 38 | 6-2-2 | Lost 1 | .700 |
![]() | 9-6 | - | 4-4 | 5-2 | 18 | 47 | 46 | 7-3 | Lost 1 | .600 |
![]() | 4-8-3 | - | 1-3-3 | 3-5 | 11 | 31 | 44 | 2-5-3 | Lost 2 | .367 |
![]() | 3-9-3 | - | 2-4 | 1-5-3 | 9 | 36 | 38 | 3-6-1 | Tied 1 | .300 |
![]() | 3-11-1 | - | 2-7 | 1-4-1 | 7 | 22 | 52 | 2-8 | Won 1 | .233 |
A | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 9-2 | - | 5-0 | 4-2 | 18 | 39 | 21 | 8-2 | Won 8 | .818 |
![]() | 7-5 | - | 5-1 | 2-4 | 14 | 66 | 49 | 6-4 | Lost 1 | .583 |
![]() | 6-6 | - | 4-2 | 2-4 | 12 | 43 | 33 | 6-4 | Won 1 | .500 |
![]() | 1-10 | - | 1-5 | 0-5 | 2 | 30 | 75 | 1-9 | Lost 9 | .091 |
B |