| Rookies Soccer (Grades 1-2) | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
SMB1R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SCAXM1R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
OLA1R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
OGA1R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
OGA2R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ANN1R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ANN2R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HP1R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HP2R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HP3R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
STA1R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SF1R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SMA1R | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Tuesday, April 7
Friday, April 10
Saturday, April 11
Wednesday, April 15
Saturday, April 18
Tuesday, April 21
Saturday, April 25
Tuesday, April 28
Wednesday, April 29
Saturday, May 9




