Official Website of the Portland 4B
Winter 2024
No Games Scheduled
4B | |||||||||||||
League | Overall | ||||||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
![]() | 12-3 | .800 | - | 4-0 | 8-3 | 681 | 321 | 13-3 | .813 | 5-0 | 8-3 | 723 | 332 |
![]() | 12-3 | .800 | - | 7-2 | 5-1 | 459 | 268 | 12-3 | .800 | 7-2 | 5-1 | 459 | 268 |
![]() | 12-3 | .800 | - | 7-2 | 5-1 | 476 | 325 | 12-3 | .800 | 7-2 | 5-1 | 476 | 325 |
![]() | 9-1 | .900 | 0.5 | 5-1 | 4-0 | 375 | 263 | 13-1 | .929 | 7-1 | 6-0 | 529 | 320 |
![]() | 11-3 | .786 | 0.5 | 3-2 | 8-1 | 571 | 426 | 11-3 | .786 | 3-2 | 8-1 | 571 | 426 |
![]() | 11-4 | .733 | 1 | 5-4 | 6-0 | 495 | 388 | 12-4 | .750 | 6-4 | 6-0 | 530 | 414 |
![]() | 9-3 | .750 | 1.5 | 5-2 | 4-1 | 475 | 323 | 9-3 | .750 | 5-2 | 4-1 | 475 | 323 |
![]() | 10-4 | .714 | 1.5 | 5-3 | 5-1 | 459 | 387 | 10-4 | .714 | 5-3 | 5-1 | 459 | 387 |
![]() | 9-5-1 | .633 | 2.5 | 6-3-1 | 3-2 | 475 | 433 | 9-6-1 | .594 | 6-3-1 | 3-3 | 501 | 468 |
![]() | 10-8 | .556 | 3.5 | 5-5 | 5-3 | 588 | 519 | 10-8 | .556 | 5-5 | 5-3 | 588 | 519 |
![]() | 7-6 | .538 | 4 | 5-2 | 2-4 | 323 | 329 | 7-8 | .467 | 5-2 | 2-6 | 351 | 428 |
![]() | 9-9 | .500 | 4.5 | 5-5 | 4-4 | 593 | 524 | 9-9 | .500 | 5-5 | 4-4 | 593 | 524 |
![]() | 6-6 | .500 | 4.5 | 3-4 | 3-2 | 326 | 360 | 6-6 | .500 | 3-4 | 3-2 | 326 | 360 |
![]() | 6-7 | .462 | 5 | 3-5 | 3-2 | 392 | 374 | 6-7 | .462 | 3-5 | 3-2 | 392 | 374 |
![]() | 5-6 | .455 | 5 | 2-3 | 3-3 | 284 | 314 | 6-6 | .500 | 3-3 | 3-3 | 312 | 336 |
![]() | 5-7 | .417 | 5.5 | 2-2 | 3-5 | 263 | 361 | 5-8 | .385 | 2-2 | 3-6 | 289 | 403 |
![]() | 6-9-1 | .406 | 6 | 3-3 | 3-6-1 | 516 | 525 | 7-10-1 | .417 | 3-3 | 4-7-1 | 576 | 599 |
![]() | 6-9 | .400 | 6 | 3-4 | 3-5 | 406 | 447 | 7-10 | .412 | 4-5 | 3-5 | 456 | 506 |
![]() | 5-9 | .357 | 6.5 | 3-3 | 2-6 | 358 | 410 | 5-9 | .357 | 3-3 | 2-6 | 358 | 410 |
![]() | 5-11 | .313 | 7.5 | 3-4 | 2-7 | 397 | 452 | 5-11 | .313 | 3-4 | 2-7 | 397 | 452 |
![]() | 3-9-1 | .269 | 7.5 | 1-4 | 2-5-1 | 282 | 331 | 3-9-1 | .269 | 1-4 | 2-5-1 | 282 | 331 |
![]() | 2-8-1 | .227 | 7.5 | 0-5-1 | 2-3 | 151 | 341 | 2-8-1 | .227 | 0-5-1 | 2-3 | 151 | 341 |
![]() | 5-12 | .294 | 8 | 2-7 | 3-5 | 384 | 506 | 5-12 | .294 | 2-7 | 3-5 | 384 | 506 |
![]() | 1-11 | .083 | 9.5 | 1-6 | 0-5 | 171 | 345 | 1-11 | .083 | 1-6 | 0-5 | 171 | 345 |
![]() | 1-17 | .056 | 12.5 | 0-6 | 1-11 | 215 | 744 | 1-17 | .056 | 0-6 | 1-11 | 215 | 744 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Last Game
1 | 2 | F | |
Portland 4B | 0 | 0 | 17 |
Stonington 4B | 0 | 0 | 48 |