Under Construction. Come Back Soon!
Last Game
1 | 2 | F | |
JUNIOR | WIN | ||
FLAMINGO | Forfeit |
SMFA Senior Championship | |||||||||
Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 7-1-2 | 3-0-2 | 4-1-0 | 33 | 26 | 10 | 7-1-2 | Won 1 | .800 |
![]() | 7-1-2 | 6-0-0 | 1-1-2 | 33 | 23 | 12 | 7-1-2 | Won 3 | .800 |
![]() | 5-2-2 | 4-1-0 | 1-1-2 | 26 | 20 | 15 | 5-2-2 | Won 1 | .667 |
![]() | 2-6-2 | 1-1-1 | 1-5-1 | 18 | 15 | 19 | 2-6-2 | Lost 1 | .300 |
![]() | 1-6-2 | 0-3-2 | 1-3-0 | 14 | 15 | 22 | 1-6-2 | Lost 1 | .222 |
![]() | 2-8-0 | 1-4-0 | 1-4-0 | 9 | 5 | 26 | 2-8-0 | Lost 8 | .200 |
U21 Championship | |||||||||
Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 5-0-1 | 2-0-0 | 3-0-1 | 22 | 18 | 6 | 5-0-1 | Won 4 | .917 |
![]() | 4-3-0 | 1-2-0 | 3-1-0 | 19 | 19 | 16 | 4-3-0 | Lost 2 | .571 |
![]() | 3-2-1 | 1-1-1 | 2-1-0 | 16 | 31 | 13 | 3-2-1 | Won 1 | .583 |
![]() | 2-4-0 | 2-3-0 | 0-1-0 | 12 | 7 | 16 | 2-4-0 | Won 2 | .333 |
![]() | 0-5-0 | 0-2-0 | 0-3-0 | 5 | 7 | 31 | 0-5-0 | Lost 5 | .000 |
U17 Championship | |||||||||
Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 9-0-1 | 5-0-1 | 4-0-0 | 38 | 38 | 10 | 9-0-1 | Won 1 | .950 |
![]() | 8-1-1 | 6-0-1 | 2-1-0 | 35 | 40 | 17 | 8-1-1 | Won 3 | .850 |
![]() | 7-3-1 | 4-1-0 | 3-2-1 | 33 | 39 | 16 | 6-3-1 | Won 1 | .682 |
![]() | 3-7-0 | 2-4-0 | 1-3-0 | 19 | 19 | 25 | 3-7-0 | Lost 1 | .300 |
![]() | 3-7-0 | 1-2-0 | 2-5-0 | 19 | 19 | 32 | 3-7-0 | Lost 2 | .300 |
![]() | 2-3-1 | 2-1-0 | 0-2-1 | 13 | 14 | 21 | 2-3-1 | Won 2 | .417 |
![]() | 0-11-0 | 0-4-0 | 0-7-0 | 11 | 10 | 58 | 0-10-0 | Lost 11 | .000 |
U15 Championship | |||||||||
Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 4-3-0 | 2-0-0 | 2-3-0 | 19 | 15 | 11 | 4-3-0 | Lost 2 | .571 |
![]() | 4-1-1 | 4-0-1 | 0-1-0 | 19 | 20 | 8 | 4-1-1 | Won 2 | .750 |
![]() | 4-0-0 | 4-0-0 | 0-0-0 | 16 | 13 | 5 | 4-0-0 | Won 4 | 1.000 |
![]() | 2-1-2 | 2-0-1 | 0-1-1 | 13 | 13 | 8 | 2-1-2 | Tied 1 | .600 |
![]() | 1-4-0 | 1-0-0 | 0-4-0 | 8 | 5 | 15 | 1-4-0 | Lost 4 | .200 |
![]() | 0-4-1 | 0-1-0 | 0-3-1 | 6 | 3 | 19 | 0-4-1 | Tied 1 | .100 |
![]() | 1-2-0 | 1-0-0 | 0-2-0 | 6 | 7 | 9 | 1-2-0 | Won 1 | .333 |
![]() | 0-1-0 | 0-1-0 | 0-0-0 | 1 | 1 | 2 | 0-1-0 | Lost 1 | .000 |
U 13 Championship |