Welcome to Norfolk Diablos Online
March 29, 2011

March 29, 2011
Welcome to the Norfolk Diablos homepage. The Norfolk Diablos opened up the 2011 season with a split vs. The Islanders at Salem High School. In Game 1 The Diablos were led behind a pitching gem thrown by Dave Zappacosta who set the pace of game 1 with 13K's and 2H over 5innings. Unfortunately, the Diablos came out flat and fell in game 2 by the score of 11-4. Up next the Diablos will be traveling to Maury High School to take on the last years league championship runner up the Senators. Game time is set for 10am.
Updated 3/29/2011
| Inactive Teams | ||||||||||
| Overall | Division | |||||||||
| Team | Record | Win % | Home | Away | RF | RA | Last 10 | Streak | Record | GB |
Virginia Hurricanes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Nansemond River | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Salem Lobos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Dodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Tidewater D-Backs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Titans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
T-Rock Nailors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Cottonmouths | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Black Sox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Blue Jays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
D-Rays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Vipers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Senators | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Tidewater Hitmen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Norfolk Diablos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Team Elite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Phantoms | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Red Sox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Venom | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Defenders Baseball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Bayside Black Sox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Hitters Warehouse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Norfolk Mets | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Portsmouth Orioles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Kempsville Warriors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Padrino's Pitbulls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
U.S. Navy Baseball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Salem Islanders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Hampton Braves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Vipers (2) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Kecoughtan Cannons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Tidewater Tigers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Greenbrier Knights | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Deep Creek Dirtbags | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Hawkeyes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||












