WELCOME TO THE 2010 SENATORS WEB PAGE
2008 AA Champion, 2009 Final Four Senators
March 20, 2011
In a remach of last years championship game, the senators take game one 6-4 behind the pitching of Mike Brogan and Mike Schurz. Spike Kennedy had 3 hits and Johnny V added a key 2 run single in the 6th to put the Senators ahead for good!
The Clippers come back to take the second game 10-4. The main story line how ever is that "The best pitcher in the league" aka "Kenny Powers", aka Jimmy Miles got taken deep by Mike Schurz on a ball that would have probably would have put a hole in the fence if it would have hit it!
Overall a good first week of baseball. Excited to see what the rest of the season brings.
Senator's Message Board
Shots of the week
One Saves the Game
The Other Saves the Day?
Thanks to our sponsors:
Team Elite Strength and Conditioning, University Pizza
History | Photo Gallery | Roster | Schedule | Boxscores | Records | Awards | Weather
Stat Explanations
| Inactive Teams | ||||||||||
| Overall | Division | |||||||||
| Team | Record | Win % | Home | Away | RF | RA | Last 10 | Streak | Record | GB |
Virginia Hurricanes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Nansemond River | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Salem Lobos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Dodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Tidewater D-Backs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Titans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
T-Rock Nailors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Cottonmouths | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Black Sox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Blue Jays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
D-Rays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Vipers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Senators | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Tidewater Hitmen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Norfolk Diablos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Team Elite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Phantoms | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Red Sox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Venom | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Defenders Baseball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Bayside Black Sox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Hitters Warehouse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Norfolk Mets | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Portsmouth Orioles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Kempsville Warriors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Padrino's Pitbulls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
U.S. Navy Baseball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Salem Islanders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Hampton Braves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Vipers (2) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Kecoughtan Cannons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Tidewater Tigers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Greenbrier Knights | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Deep Creek Dirtbags | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Hawkeyes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Senator Stars from Sunday 4/11/10:
Game 1:
Game 2:












