Official Site of the Johnson Creek Pioneers
Last Game
| R | H | E | |
| Johnson Creek Pioneers | 10 | 14 | 1 |
| Neosho Rockets | 3 | 4 | 0 |
Social Media
Facebook Johnson Creek Pioneers
Batting Pos AB AVG J. Frey OF 3 .667 B. Hartwig SS 3 .667 C. Donaldson OF 6 .500 H. Kroseberg OF 2 .500 Z. Holland 3B 5 .400 Pitching W L K ERA B. Hartwig 1 0 8 .00 E. Eveland 0 0 7 4.50

| Southern Division | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 20 | 9 | 1-0 | Won 1 | 1-0 | 20 | 9 | |
| 1-0 | 1.000 | - | 1-0 | 0-0 | 17 | 7 | 1-0 | Won 1 | 1-1 | 20 | 11 | |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 10 | 3 | 1-0 | Won 1 | 1-0 | 10 | 3 | |
| 1-0 | 1.000 | - | 1-0 | 0-0 | 13 | 12 | 1-0 | Won 1 | 3-1 | 24 | 22 | |
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-1 | .000 | 1 | 0-0 | 0-1 | 12 | 13 | 0-1 | Lost 1 | 0-1 | 12 | 13 | |
| 0-1 | .000 | 1 | 0-1 | 0-0 | 3 | 10 | 0-1 | Lost 1 | 1-1 | 15 | 10 | |
| 0-1 | .000 | 1 | 0-0 | 0-1 | 7 | 17 | 0-1 | Lost 1 | 0-1 | 7 | 17 | |
| 0-1 | .000 | 1 | 0-1 | 0-0 | 9 | 20 | 0-1 | Lost 1 | 0-3 | 11 | 30 | |
