Official site of the " NEW YORK MUD DOGS "
NEW YORK MUD DOGS

00
OF, C
Hakim "HA" Alam
NEW YORK MUD DOGS

4
C, IF
Roman "Rome" Garcia
NEW YORK MUD DOGS

5
OF, P, UT
Mahali "Hachy" Colon
NEW YORK MUD DOGS

12
OF, IF
Jorge Manzueta
NEW YORK MUD DOGS

15
IF, OF
Christian "King Atom"" Feliciano
NEW YORK MUD DOGS

17
IF
Jose C "Grandpa' Rivera
NEW YORK MUD DOGS

20
IF
Steve "Scuba Steve" Feliciano
NEW YORK MUD DOGS

21
OF
Rick "Slick" Marrero
NEW YORK MUD DOGS

23
IF, RF
Mario "Super Mario" Rodriguez
NEW YORK MUD DOGS

25
IF, OF
Jose "Evil Twin" Rivera
NEW YORK MUD DOGS

36
IF, OF
Luis "Lu B" Rivera
NEW YORK MUD DOGS

37
IF
Thomas Ostuni
NEW YORK MUD DOGS

45
P
Carlos Rodriguez
NEW YORK MUD DOGS

88
OF, IF
Sammy "SOS" Martinez
NEW YORK MUD DOGS

2200
IF, OF
Kenny "K.Dot" Liriano
NEW YORK MUD DOGS

2600
IF, P
Mario "Mr Soto" Soto
NEW YORK MUD DOGS

3000
C, OF
Michael "Mik 3" Flores
NEW YORK MUD DOGS

7700
IF, OF
Christian "Lil Cuzo" Rivera
NEW YORK MUD DOGS

8000
IF, OF
Luiz "Lucho" Cruz
NEW YORK MUD DOGS

9300
OF
Vassilios N. "Billy" Katos
| 2025 SNOFLAKE TEAM REGISTERED W/DEPOSITS | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| SLEET DIVISION WN {B2} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 11-5 | .688 | - | 7-3 | 4-2 | 118 | 103 | 7-3 | Won 1 | |
| 13-8 | .619 | 0.5 | 4-5 | 9-3 | 160 | 143 | 6-4 | Won 1 | |
| 13-8 | .619 | 0.5 | 6-5 | 7-3 | 171 | 110 | 7-3 | Lost 1 | |
| 11-7 | .611 | 1 | 6-4 | 5-3 | 147 | 131 | 5-5 | Lost 2 | |
| 7-9 | .438 | 4 | 2-4 | 5-5 | 104 | 115 | 3-7 | Lost 4 | |
| 6-10 | .375 | 5 | 2-6 | 4-4 | 88 | 100 | 4-6 | Lost 3 | |
| 5-11 | .313 | 6 | 2-6 | 3-5 | 101 | 116 | 2-8 | Lost 2 | |
| FLURRY DIVISION WN {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 15-5 | .750 | - | 8-3 | 7-2 | 154 | 82 | 7-3 | Won 1 | |
| 12-9-1 | .568 | 3.5 | 7-4-1 | 5-5 | 138 | 124 | 7-3 | Lost 1 | |
| 9-10 | .474 | 5.5 | 4-3 | 5-7 | 134 | 137 | 5-5 | Lost 2 | |
| 7-9 | .438 | 6 | 4-5 | 3-4 | 92 | 96 | 4-6 | Lost 2 | |
| 8-11 | .421 | 6.5 | 2-7 | 6-4 | 93 | 150 | 3-7 | Lost 1 | |
| 5-10-1 | .344 | 7.5 | 4-6 | 1-4-1 | 95 | 136 | 4-5-1 | Lost 2 | |
| 3-13 | .188 | 10 | 2-4 | 1-9 | 71 | 123 | 2-8 | Lost 5 | |
| FROST DIVISION Sun {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 13-5 | .722 | - | 7-3 | 6-2 | 134 | 65 | 6-4 | Lost 2 | |
| 10-5 | .667 | 1.5 | 4-4 | 6-1 | 70 | 65 | 6-4 | Lost 2 | |
| 12-9 | .571 | 2.5 | 7-5 | 5-4 | 145 | 118 | 6-4 | Won 2 | |
| 6-8 | .429 | 5 | 3-4 | 3-4 | 51 | 76 | 2-8 | Lost 6 | |
| 5-12 | .294 | 7.5 | 2-6 | 3-6 | 78 | 119 | 4-6 | Lost 1 | |
| 4-11 | .267 | 7.5 | 2-3 | 2-8 | 82 | 117 | 4-6 | Lost 2 | |
| FROZEN DIVISION Sun {B2} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 14-4 | .778 | - | 7-3 | 7-1 | 166 | 102 | 9-1 | Won 6 | |
| 10-5 | .667 | 2.5 | 5-5 | 5-0 | 122 | 92 | 5-5 | Lost 2 | |
| 11-8 | .579 | 3.5 | 4-5 | 7-3 | 158 | 149 | 7-3 | Lost 2 | |
| 8-6 | .571 | 4 | 3-4 | 5-2 | 70 | 77 | 5-5 | Lost 2 | |
| 3-11 | .214 | 9 | 2-3 | 1-8 | 93 | 137 | 2-8 | Lost 6 | |
| 1-13 | .071 | 11 | 0-6 | 1-7 | 84 | 136 | 1-9 | Lost 3 | |
| HAIL DIVISION Sun {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 15-2 | .882 | - | 8-1 | 7-1 | 125 | 80 | 8-2 | Won 2 | |
| 11-3-1 | .767 | 2.5 | 3-3-1 | 8-0 | 119 | 81 | 6-3-1 | Lost 2 | |
| 16-6 | .727 | 1.5 | 9-2 | 7-4 | 203 | 117 | 7-3 | Lost 2 | |
| 12-8 | .600 | 4.5 | 8-4 | 4-4 | 147 | 97 | 5-5 | Lost 2 | |
| 7-9-1 | .441 | 7.5 | 3-2 | 4-7-1 | 116 | 96 | 4-5-1 | Lost 2 | |
| 6-9 | .400 | 8 | 4-5 | 2-4 | 78 | 78 | 5-5 | Lost 1 | |
| 5-9 | .357 | 8.5 | 4-3 | 1-6 | 43 | 94 | 3-7 | Lost 2 | |
| 6-11 | .353 | 9 | 4-5 | 2-6 | 112 | 142 | 4-6 | Lost 2 | |
| 4-11 | .267 | 10 | 2-5 | 2-6 | 96 | 131 | 4-6 | Lost 1 | |
| 0-14 | .000 | 13.5 | 0-7 | 0-7 | 20 | 143 | 0-10 | Lost 14 | |
| CO-ED DIVISION WKNGHT "UNDER LIGHTS" | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2025 SPRING / SUMMER NON SNOFLAKE | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GHOST TEAM WINS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RESERVED 4 MAKEUPS / RAINOUTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Coming Soon


