| Coliseum | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 7-0 | 1.000 | - | 4-0 | 3-0 | 62 | 13 | 7-0 | Won 7 | |
| 7-0 | 1.000 | - | 4-0 | 3-0 | 56 | 17 | 7-0 | Won 7 | |
| 4-3 | .571 | 3 | 2-2 | 2-1 | 56 | 40 | 4-3 | Lost 2 | |
| 2-5 | .286 | 5 | 1-3 | 1-2 | 42 | 60 | 2-5 | Won 1 | |
| 2-5 | .286 | 5 | 1-3 | 1-2 | 29 | 43 | 2-5 | Won 1 | |
| 2-5 | .286 | 5 | 1-2 | 1-3 | 38 | 58 | 2-5 | Lost 2 | |
| 2-5 | .286 | 5 | 1-3 | 1-2 | 37 | 60 | 2-5 | Lost 4 | |
| 0-7 | .000 | 7 | 0-5 | 0-2 | 27 | 98 | 0-7 | Lost 7 | |
Last Game
| R | H | E | |
| San Jose Cubs Blue | 2 | 5 | 1 |
| West Bay Reds | 7 | 13 | 3 |
Batting Pos PA OPS V. Hanley C 10 1.933 R. Pennix OF 9 .984 A. Ortiz OF 14 .883 A. Matter OF 17 .829 E. VanDegrift 1B 14 .792 Pitching W L K ERA M. Lemus 1 1 13 1.98 J. Hartwick 1 2 19 7.50





