| Division II | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Candlestick | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 7-0 | 1.000 | - | 2-0 | 5-0 | 78 | 21 | 7-0 | Won 7 | |
| 6-1 | .857 | 1 | 4-0 | 2-1 | 55 | 22 | 6-1 | Won 2 | |
| 5-1 | .833 | 1.5 | 2-1 | 3-0 | 56 | 30 | 5-1 | Won 5 | |
| 5-2 | .714 | 2 | 3-1 | 2-1 | 44 | 34 | 5-2 | Won 1 | |
| 2-5 | .286 | 5 | 1-1 | 1-4 | 42 | 37 | 2-5 | Lost 2 | |
| 2-5 | .286 | 5 | 0-3 | 2-2 | 27 | 47 | 2-5 | Lost 1 | |
| 2-5 | .286 | 5 | 0-3 | 2-2 | 33 | 68 | 2-5 | Lost 1 | |
| 1-5 | .167 | 5.5 | 0-2 | 1-3 | 35 | 57 | 1-5 | Won 1 | |
| Coliseum | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 7-0 | 1.000 | - | 4-0 | 3-0 | 62 | 13 | 7-0 | Won 7 | |
| 7-0 | 1.000 | - | 4-0 | 3-0 | 56 | 17 | 7-0 | Won 7 | |
| 4-3 | .571 | 3 | 2-2 | 2-1 | 56 | 40 | 4-3 | Lost 2 | |
| 2-5 | .286 | 5 | 1-3 | 1-2 | 42 | 60 | 2-5 | Won 1 | |
| 2-5 | .286 | 5 | 1-3 | 1-2 | 29 | 43 | 2-5 | Won 1 | |
| 2-5 | .286 | 5 | 1-2 | 1-3 | 38 | 58 | 2-5 | Lost 2 | |
| 2-5 | .286 | 5 | 1-3 | 1-2 | 37 | 60 | 2-5 | Lost 4 | |
| 0-7 | .000 | 7 | 0-5 | 0-2 | 27 | 98 | 0-7 | Lost 7 | |
Last Game
| R | H | E | |
| California Phillies | 14 | 18 | 0 |
| Bay Area Brewers | 3 | 4 | 1 |
Batting Pos PA OPS G. Rosales 1B 15 1.226 D. Stevenson P 16 1.045 A. Moretti 1B 19 1.026 E. Rosas SS 17 .932 R. Coleman IF 19 .874 J. Avila C 18 .801 Pitching W L K ERA A. Moretti 0 0 5 3.48 M. Ryan 0 0 6 6.17 D. Stevenson 0 2 6 7.56
2026 California Phillies




California Phillies
9
C, 3B
Johnny Avila
California Phillies
40
1B, RF
Jack Bruce
California Phillies
25
IF, OF, P
Riley Coleman
California Phillies
22
1B, DH
Jon Collins
California Phillies
6
OF, IF
Griffin Cool
California Phillies

52
C, DH
Manuel Cortes
California Phillies
23
OF
Evan Diaz
California Phillies
99
OF, UT, P
Greg Farias
California Phillies
3
P, OF
Dereck Galvan
California Phillies
93
IF, UT
Edwin Galvan
California Phillies
77
OF
Kevin Galvan
California Phillies
18
1B, P
Gavin Kleidon
California Phillies
28
P, 3B, OF
Rodolfo Martinez
California Phillies
67
1B, P
Andre Moretti
California Phillies
1
P, IF
Enrique Nava
California Phillies
24
SS, 2B, P
Gil Ramirez
California Phillies
13
CF, C
Dizjon Reed
California Phillies
2
1B, P
Giovanni Rosales
California Phillies
11
SS, 3B, P
Elias Rosas
California Phillies
38
P, RP
Michael Ryan
California Phillies
7
P, OF
Danny Stevenson
California Phillies

cesar valenzuela
California Phillies
42
IF, OF, P
Nate Wyms




















