2024 1st place A's

21s American | |||||||||||||
League | Conference | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 13-0 | 1.000 | - | 7-0 | 6-0 | 136 | 32 | 10-0 | Won 13 | 0-0 | 0 | 0 | |
![]() | 9-3-1 | .731 | 3.5 | 3-3-1 | 6-0 | 96 | 59 | 8-1-1 | Won 6 | 0-0 | 0 | 0 | |
![]() | 10-4 | .714 | 3.5 | 5-2 | 5-2 | 81 | 50 | 8-2 | Won 3 | 0-0 | 0 | 0 | |
![]() | 8-6 | .571 | 5.5 | 2-4 | 6-2 | 106 | 72 | 6-4 | Won 2 | 0-0 | 0 | 0 | |
![]() | 7-5-2 | .571 | 5.5 | 4-3 | 3-2-2 | 91 | 89 | 5-5 | Lost 1 | 0-0 | 0 | 0 | |
![]() | 7-6-1 | .536 | 6 | 3-3-1 | 4-3 | 88 | 68 | 4-6 | Won 1 | 0-0 | 0 | 0 | |
![]() | 6-7-1 | .464 | 7 | 2-5-1 | 4-2 | 89 | 54 | 5-5 | Won 2 | 0-0 | 0 | 0 | |
![]() | 6-8 | .429 | 7.5 | 4-4 | 2-4 | 66 | 75 | 5-5 | Lost 3 | 0-0 | 0 | 0 | |
![]() | 5-8-1 | .393 | 8 | 0-5 | 5-3-1 | 66 | 113 | 4-6 | Lost 3 | 0-0 | 0 | 0 | |
![]() | 5-9 | .357 | 8.5 | 2-5 | 3-4 | 85 | 115 | 2-8 | Won 1 | 0-0 | 0 | 0 | |
![]() | 4-10 | .286 | 9.5 | 2-5 | 2-5 | 64 | 101 | 3-7 | Lost 4 | 0-0 | 0 | 0 | |
![]() | 0-14 | .000 | 13.5 | 0-7 | 0-7 | 16 | 156 | 0-10 | Lost 14 | 0-0 | 0 | 0 |
Coming Soon