Official Website of the !!! 2007 ALL STAR BLUEJAYS!!!
Virginia Beach Blue Jays!
2008 Season
The Blue Jays are coachless and without a manager and without coaches.
#9 - Shortstop - Rob Kretsch
#14 - 2nd Base - Josh McCracken
#22 - 3rd Base - Rob Bunch
| Inactive Teams | ||||||||||
| Overall | Division | |||||||||
| Team | Record | Win % | Home | Away | RF | RA | Last 10 | Streak | Record | GB |
Virginia Hurricanes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Nansemond River | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Salem Lobos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Dodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Tidewater D-Backs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Titans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
T-Rock Nailors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Cottonmouths | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Black Sox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Blue Jays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
D-Rays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Vipers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Senators | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Tidewater Hitmen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Norfolk Diablos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Team Elite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Phantoms | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Red Sox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Venom | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Defenders Baseball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Bayside Black Sox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Hitters Warehouse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Norfolk Mets | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Portsmouth Orioles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Kempsville Warriors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Padrino's Pitbulls | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
U.S. Navy Baseball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Salem Islanders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Hampton Braves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Vipers (2) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Kecoughtan Cannons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Tidewater Tigers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Greenbrier Knights | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Deep Creek Dirtbags | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Hawkeyes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | ||
Updates, Weekend Recaps, and Team Stat Leaders
2007 Season Recap
9/11/07 UpdateTop 5 for the 18A Division with batting avg:
2. Dave O'neil - .485
4. Rob Bunch - .459
Top 10 in the League for hits:
4. Rob Kretsch - 36 Hits
9. Rob Bunch - 34 Hits
Top 5 in the League for Doubles:
2. Rob Kretsch - 8
6. Rob Bunch, Chris Kois - 7
2007 Team Stat's Leaders
HRNABA Player of the Week:
Chris Kois - Week 5 - CG, 1er, 2 hits, 11k; 3-6 HR 3RBI
Rob Kretsch - Week 9 - 5-6. 1-2B, 1 RUN, 4 RBI
- Batting Avg -
D. Oneal - .485
R. Bunch - .459
M. Martinez - .440
R. Kretsch - .436
C. Kois - .389
- RBI's -
R. Bunch - 27
C. Kois - 22
R. Kretsch - 22
- Homeruns -
C. Kois - 3
R.Bunch - 2
R. Kretsch - 2
- Hits -
R. Kretsch - 36
R. Bunch - 34
C. Kois - 28
- Stolen Bases -
T. Fitz - 14
R. Kretsch - 12
- Strikeouts -
C. Kois - 51
B. Holtzapple - 34
J. Vias - 19
- ERA -
M. Martinez - 1.71
C. Kois - 2.24
J. Vias - 2.69












