30+ | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-4 | .750 | - | 6-2 | 6-2 | 143 | 70 | 8-2 | Won 4 |
![]() | 11-5 | .688 | 1 | 5-3 | 6-2 | 134 | 89 | 6-4 | Lost 3 |
![]() | 9-7 | .563 | 3 | 5-3 | 4-4 | 112 | 96 | 7-3 | Won 2 |
![]() | 8-8 | .500 | 4 | 4-4 | 4-4 | 100 | 98 | 4-6 | Won 3 |
![]() | 6-10 | .375 | 6 | 2-6 | 4-4 | 80 | 129 | 2-8 | Lost 2 |
![]() | 3-13 | .188 | 9 | 0-8 | 3-5 | 90 | 181 | 1-9 | Lost 8 |
Last Game
R | H | E | |
Bay Area Diamondbacks Red | 3 | 0 | 0 |
Campbell Royal Jays | 7 | 0 | 0 |
No Games Scheduled
Batting Pos PA OPS J. Rodriguez RP 46 1.000 A. Hernandez SP 45 .816 E. Yanez 1B 51 .737 R. Madrigal 2B 37 .718 Z. Moore RP 54 .648 Pitching W L K ERA A. Hernandez 4 2 51 4.86 L. Delgado 0 3 36 6.35 J. Rodriguez 1 1 16 6.43