STANDING
| Mountain View Middle School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| MV Boys Varsity | 1-5 | .167 | 0-3 | 1-2 | 243 | 40.5 | 321 | 53.5 | 1-5 | L5 |
| MV Boys JV | 0-6 | .000 | 0-3 | 0-3 | 190 | 33.0 | 302 | 50.3 | 0-6 | L6 |
| ------------------------------ | ||||||||||
| MV Girls Varsity | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0-0 | - | - |
| MV Girls JV | 0-0 | .000 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0-0 | - | - |
| * - West Sound League Champions (South Div.) | ||||||||||
HEADLINES
NEWS
| Squires JV 2-0 with 40-34 win over Generals |
| Mark Butcher (Sports Writer - BremertonBasketball.com) - 11/19/18 |
| JV Squires win by 27 |
| Mark Butcher (Sports Writer - BremertonBasketball.com) - 11/14/18 |
| Squires open the season at Central Kitsap |
| Mark Butcher (Sports Writer - BremertonBasketball.com) 11/12/18 |
| Middle School Boys Basketball Season Underway |
| Mark Butcher (Sports Writer - BremertonBasketball.com) 10/31/18 |
| more . . . |
LEAGUE STANDINGS
_Page_1.jpg)


_FINAL.jpg)






.jpg)

