CANES Summer 2018
Home Team,
MAY
5TH - 6TH TOPGUN Charleston Shipyard Charleston, SC
18TH - 20TH (Rained Out) PG Super 25 Charlotte Pineville, NC
26TH - 27TH USSSA Memorial Day Showdown
JUNE
1ST - 2ND OFF
9TH - 10TH USSSA State Championship Charlotte Metro, NC
16TH -17TH OFF
22ND - 24TH (Added) Super 25 Greensboro Greensboro, NC
29TH - 5TH BCS National Championship Fort Myers Florida, FL
JULY
7TH - 8TH TBD
13TH - 15TH TBD
21ST - 2ND USSSA Battle On The Diamond
27TH - 29TH PGBA 13U Summer Championship
AUGUST
4TH - 5TH Grandville Athletic Center Tryouts
| Name | Pos | Ht | Wt | B/T | Grad | School | Hometown | Commitment |
|---|---|---|---|---|---|---|---|---|
| C 3B, OF | 5-6 | 140 | R/R | |||||
| 1B 3B, OF, RHP | 5-7 | 172 | R/R | |||||
| C OF | 5-6 | 130 | R/R | |||||
| C MIF, OF, RHP | 5-6 | 115 | S/R | |||||
| C 3B | 5-6 | 160 | R/R | |||||
| SS C, RHP | 5-8 | 125 | R/R | |||||
| C 3B, OF, RHP | 5-8 | 152 | R/R | |||||
| C 1B, 3B, OF | 5-9 | 140 | L/R | |||||
| 2B C, IF, RHP, SS | 5-5 | 120 | R/R | |||||
| OF 2B, 3B, C, RHP, SS | 5-4 | 132 | R/R | |||||
| SS | 4-10 | 100 | S/R | |||||
| |

