Coming Soon
Last Game
Check Back Later
Currently Unavailable
Batting Stats
| Player Name | 1B | 2B | 3B | HR | Hits | AB | PA | AVG | RBI | Runs | SO | BB | HBP | ROE | OPS | OBP | TB | SLU% |
| Blyciw | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0.33333 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 | 0.5 | 3 | 1 |
| Britt | 7 | 1 | 0 | 0 | 8 | 18 | 21 | 0.44444 | 3 | 3 | 5 | 2 | 1 | 0 | 1.19047619 | 0.52381 | 12 | 0.6666667 |
| Byrd | 4 | 1 | 0 | 0 | 5 | 18 | 26 | 0.27778 | 1 | 7 | 4 | 8 | 0 | 0 | 1.277777778 | 0.5 | 14 | 0.7777778 |
| Covington | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 0.1 | 0 | 0 | 5 | 2 | 0 | 0 | 0.55 | 0.25 | 3 | 0.3 |
| Emmert | 1 | 1 | 0 | 0 | 2 | 16 | 17 | 0.125 | 1 | 4 | 5 | 1 | 0 | 3 | 0.602941176 | 0.35294 | 4 | 0.25 |
| Fanelli | 1 | 1 | 0 | 1 | 3 | 5 | 6 | 0.6 | 2 | 3 | 0 | 0 | 1 | 0 | 2.266666667 | 0.66667 | 8 | 1.6 |
| Flowers | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.833333333 | 0.33333 | 1 | 0.5 |
| Freda | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
| Fried | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 2.1 | 0.6 | 3 | 1.5 |
| Goldstein | 2 | 2 | 0 | 0 | 4 | 13 | 16 | 0.30769 | 4 | 5 | 1 | 2 | 1 | 0 | 1.129807692 | 0.4375 | 9 | 0.6923077 |
| Grinberg | 8 | 0 | 0 | 0 | 8 | 17 | 17 | 0.47059 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 0.52941 | 8 | 0.4705882 |
| Grossman | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0.25 | 0 | 1 | 2 | 2 | 0 | 0 | 1.25 | 0.5 | 3 | 0.75 |
| James | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 0.16667 | 0 | 1 | 2 | 1 | 1 | 0 | 1.208333333 | 0.375 | 5 | 0.8333333 |
| Kortenber | 4 | 0 | 0 | 0 | 4 | 13 | 17 | 0.30769 | 4 | 2 | 3 | 3 | 1 | 0 | 1.085972851 | 0.47059 | 8 | 0.6153846 |
| Langley | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 1 | 4 | 6 | 4 | 1 | 0 | 1.009615385 | 0.38462 | 5 | 0.625 |
| Larson | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levey | 4 | 0 | 0 | 0 | 4 | 6 | 6 | 0.66667 | 3 | 2 | 1 | 0 | 0 | 0 | 1.333333333 | 0.66667 | 4 | 0.6666667 |
| Luna | 3 | 0 | 0 | 0 | 3 | 18 | 20 | 0.16667 | 0 | 1 | 5 | 2 | 0 | 1 | 0.577777778 | 0.3 | 5 | 0.2777778 |
| Meghji | 1 | 1 | 0 | 0 | 2 | 8 | 11 | 0.25 | 3 | 2 | 3 | 2 | 1 | 1 | 1.295454545 | 0.54545 | 6 | 0.75 |
| Monday | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0.583333333 | 0.25 | 6 | 0.3333333 |
| Nickell | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0.685714286 | 0.28571 | 2 | 0.4 |
| Petrillo | 3 | 3 | 0 | 0 | 6 | 18 | 28 | 0.33333 | 3 | 10 | 4 | 8 | 2 | 0 | 1.626984127 | 0.57143 | 19 | 1.0555556 |
| Puett | 3 | 3 | 0 | 0 | 6 | 20 | 27 | 0.3 | 6 | 6 | 6 | 5 | 2 | 1 | 1.318518519 | 0.51852 | 16 | 0.8 |
| Richardson | 1 | 0 | 1 | 0 | 2 | 9 | 13 | 0.22222 | 2 | 2 | 2 | 4 | 0 | 0 | 1.35042735 | 0.46154 | 8 | 0.8888889 |
| Riebe | 2 | 0 | 0 | 0 | 2 | 7 | 10 | 0.28571 | 0 | 3 | 2 | 3 | 0 | 0 | 1.214285714 | 0.5 | 5 | 0.7142857 |
| Schrage | 2 | 0 | 1 | 0 | 3 | 6 | 9 | 0.5 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0.66667 | 8 | 1.3333333 |
| Vogt | 1 | 0 | 0 | 0 | 1 | 9 | 9 | 0.11111 | 0 | 1 | 5 | 0 | 0 | 0 | 0.222222222 | 0.11111 | 1 | 0.1111111 |
| Volkmann | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0.25 | 0 | 1 | 4 | 0 | 1 | 0 | 1.15 | 0.4 | 3 | 0.75 |
| Totals | 49 | 15 | 4 | 1 | 69 | 267 | 344 | 0.25843 | 46 | 71 | 81 | 62 | 15 | 7 | 1.088962198 | 0.44477 | 172 | 0.6441948 |
Pitching Stats
| Player Name | IP | Runs | SO | BB | HBP | H | HR | Batters | SO% | Walk % | BA | OBP |
| Puett | 2.2 | 2 | 0 | 2 | 0 | 3 | 0 | 13 | 0% | 15% | 0.230769 | 0.384615 |
| Grinberg | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 21 | 19% | 19% | 0.190476 | 0.380952 |
| Flowers | 2 | 7 | 4 | 3 | 0 | 3 | 1 | 13 | 31% | 23% | 0.230769 | 0.461538 |
| Luna | 5 | 4 | 5 | 2 | 0 | 3 | 0 | 22 | 23% | 9% | 0.136364 | 0.227273 |
| Nickell | 6 | 6 | 10 | 1 | 0 | 6 | 2 | 27 | 37% | 4% | 0.222222 | 0.259259 |
| Vogt | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 16 | 6% | 31% | 0.125 | 0.4375 |
| James | 16 | 8 | 20 | 8 | 4 | 10 | 0 | 76 | 26% | 16% | 0.131579 | 0.289474 |
| Larson | 15 | 20 | 16 | 12 | 2 | 20 | 0 | 87 | 18% | 16% | 0.229885 | 0.390805 |
| Freda | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 71% | 14% | 0 | 0.142857 |
| Fried | 2 | 1 | 4 | 4 | 0 | 2 | 0 | 12 | 33% | 33% | 0.166667 | 0.5 |
| Riebe | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 9 | 33% | 22% | 0.222222 | 0.444444 |
| Fanelli | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 17% | 17% | 0.333333 | 0.5 |
| Blyciw | 4 | 5 | 6 | 12 | 0 | 3 | 0 | 27 | 22% | 44% | 0.111111 | 0.555556 |
| Totals | 64.2 | 62 | 79 | 54 | 9 | 60 | 3 | 336 | 24% | 19% | 0.178571 | 0.366071 |
