
Updates
Welcome to our site
| 7B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 7B | 2-0 | 1.000 | - | 2-0 | 0-0 | 87 | 44 | 2-0 | 1.000 | 2-0 | 0-0 | 87 | 44 |
North Haven 7B | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 48 | 35 | 1-0 | 1.000 | 0-0 | 1-0 | 48 | 35 |
Madison Black 7B | 1-1 | .500 | 1 | 1-0 | 0-1 | 59 | 64 | 1-1 | .500 | 1-0 | 0-1 | 59 | 64 |
Bloomfield 7B (Withdrawn 11/23) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
New Britain 7B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
South Windsor 7B | 0-1-1 | .250 | 1.5 | 0-1 | 0-0-1 | 31 | 40 | 0-1-1 | .250 | 0-1 | 0-0-1 | 31 | 40 |
Meriden 7B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 26 | 36 | 0-1 | .000 | 0-0 | 0-1 | 26 | 36 |
Branford 7B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 35 | 48 | 0-1 | .000 | 0-1 | 0-0 | 35 | 48 |
Windsor 7B | 0-2 | .000 | 2 | 0-1 | 0-1 | 75 | 107 | 0-2 | .000 | 0-1 | 0-1 | 75 | 107 |

Madison Black 7B
Richard Anthony Mills

Madison Black 7B
Daniel Carroll

Madison Black 7B
Xander Hammel

Madison Black 7B
Jack Henry

Madison Black 7B
Ryan Kyttle

Madison Black 7B
William Merschman

Madison Black 7B
Matthew Nardone

Madison Black 7B
Matthew Rahn

Madison Black 7B
Cody Shove

Madison Black 7B
Gavin Ufland








