
Updates
Welcome to our site
| 7B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Lyme 7B | 3-0 | 1.000 | - | 1-0 | 2-0 | 192 | 99 | 3-0 | 1.000 | 1-0 | 2-0 | 192 | 99 |
Marlborough 6B/7B | 1-0 | 1.000 | 1 | 1-0 | 0-0 | 34 | 32 | 1-0 | 1.000 | 1-0 | 0-0 | 34 | 32 |
Waterford 7B | 2-1 | .667 | 1 | 2-1 | 0-0 | 133 | 105 | 2-1 | .667 | 2-1 | 0-0 | 133 | 105 |
Colchester 7B | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 84 | 73 | 1-1 | .500 | 1-1 | 0-0 | 84 | 73 |
Stonington 7B | 1-2 | .333 | 2 | 0-0 | 1-2 | 97 | 147 | 1-2 | .333 | 0-0 | 1-2 | 97 | 147 |
Groton-Mystic 7B | 1-3 | .250 | 2.5 | 0-2 | 1-1 | 163 | 227 | 1-3 | .250 | 0-2 | 1-1 | 163 | 227 |

Colchester 7B
34
Lukas Anastasiou

Colchester 7B
24
Jayson Eisenberg

Colchester 7B
11
Grayson Kerrigan

Colchester 7B
3
Aceyon Laureano

Colchester 7B
23
Zachary Martino

Colchester 7B
4
Dylan Mercik

Colchester 7B
1
Evan Pazul

Colchester 7B
0
Joziah Perez

Colchester 7B
3
Rylan Ramos

Colchester 7B
31
Adam Wilinski
Lake Mary Weather
Clear 52° F |
| Wind: | NNW 10 mph |
| Humidity: | 89% |
| Sunrise: | 7:11 AM |
| Sunset: | 5:30 PM |









