Updates
Welcome to our site
| 8B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Wolcott 8B | 6-2 | .750 | - | 4-1 | 2-1 | 448 | 347 | 8-3 | .727 | 4-1 | 4-2 | 593 | 487 |
East Hampton 8B | 3-2 | .600 | 1.5 | 2-0 | 1-2 | 253 | 181 | 3-2 | .600 | 2-0 | 1-2 | 253 | 181 |
Portland 8B | 4-3 | .571 | 1.5 | 2-1 | 2-2 | 316 | 278 | 4-3 | .571 | 2-1 | 2-2 | 316 | 278 |
Coginchaug 8B | 5-4 | .556 | 1.5 | 2-3 | 3-1 | 413 | 390 | 5-4 | .556 | 2-3 | 3-1 | 413 | 390 |
Clinton 8B | 1-2 | .333 | 2.5 | 0-1 | 1-1 | 137 | 177 | 1-2 | .333 | 0-1 | 1-1 | 137 | 177 |
Harwinton-Burlington 8B | 2-4 | .333 | 3 | 2-1 | 0-3 | 245 | 267 | 2-4 | .333 | 2-1 | 0-3 | 245 | 267 |
Madison Gold 8B | 0-5 | .000 | 4.5 | 0-4 | 0-1 | 175 | 317 | 0-5 | .000 | 0-4 | 0-1 | 175 | 317 |





