
Updates
Welcome to our site
| 6B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Lyme 6B | 2-0 | 1.000 | - | 1-0 | 1-0 | 99 | 45 | 2-0 | 1.000 | 1-0 | 1-0 | 99 | 45 |
Stonington 6B | 2-1 | .667 | 0.5 | 2-0 | 0-1 | 124 | 112 | 2-1 | .667 | 2-0 | 0-1 | 124 | 112 |
Groton-Mystic 6B | 2-1 | .667 | 0.5 | 0-0 | 2-1 | 125 | 122 | 2-1 | .667 | 0-0 | 2-1 | 125 | 122 |
Waterford 6B | 1-1 | .500 | 1 | 0-1 | 1-0 | 89 | 76 | 1-1 | .500 | 0-1 | 1-0 | 89 | 76 |
Ledyard 6B | 1-1 | .500 | 1 | 0-1 | 1-0 | 95 | 88 | 1-1 | .500 | 0-1 | 1-0 | 95 | 88 |
Montville 6B | 0-2 | .000 | 2 | 0-0 | 0-2 | 60 | 87 | 0-2 | .000 | 0-0 | 0-2 | 60 | 87 |
Colchester 6B | 0-3 | .000 | 2.5 | 0-2 | 0-1 | 55 | 141 | 0-3 | .000 | 0-2 | 0-1 | 55 | 141 |

East Lyme 6B
3
Chase Anton

East Lyme 6B
22
Cameron Coriaty

East Lyme 6B
13
Gavin Francis

East Lyme 6B
5
Jack Hayes

East Lyme 6B
4
Theo Hespeler

East Lyme 6B
1
Nikhil Jain

East Lyme 6B
2
Kole Johns

East Lyme 6B
23
Dimitri Mitchell

East Lyme 6B
10
Nathan Yakubu










