
Updates
Welcome to our site
| 8B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 8B | 2-0 | 1.000 | - | 1-0 | 1-0 | 97 | 70 | 2-0 | 1.000 | 1-0 | 1-0 | 97 | 70 |
Wolcott 8B | 1-1 | .500 | 1 | 1-0 | 0-1 | 104 | 83 | 2-1 | .667 | 1-0 | 1-1 | 151 | 124 |
East Hampton 8B | 1-1 | .500 | 1 | 1-0 | 0-1 | 91 | 74 | 1-1 | .500 | 1-0 | 0-1 | 91 | 74 |
Portland 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Clinton 8B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 41 | 47 | 0-1 | .000 | 0-0 | 0-1 | 41 | 47 |
Madison Gold 8B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 30 | 36 | 0-1 | .000 | 0-1 | 0-0 | 30 | 36 |
Harwinton-Burlington 8B | 0-2 | .000 | 2 | 0-1 | 0-1 | 58 | 97 | 0-2 | .000 | 0-1 | 0-1 | 58 | 97 |

Clinton 8B
Lincoln Baird

Clinton 8B
Jake Norman

Clinton 8B
Jack Radawich

Clinton 8B
Ethan Rae

Clinton 8B
Kai Rossi

Clinton 8B
Dante Sposa

Clinton 8B
Grant Totten

Clinton 8B
Dimitri Vasiliou

Clinton 8B
Blake Winnicki








