Updates
Welcome to our site
| 5G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Clinton 5G | 9-4 | .692 | - | 4-2 | 5-2 | 295 | 177 | 9-4 | .692 | 4-2 | 5-2 | 295 | 177 |
North Branford 5G | 10-6 | .625 | 0.5 | 8-3 | 2-3 | 427 | 348 | 11-6 | .647 | 9-3 | 2-3 | 457 | 368 |
Old Lyme 5G | 7-5 | .583 | 1.5 | 5-2 | 2-3 | 261 | 283 | 7-5 | .583 | 5-2 | 2-3 | 261 | 283 |
Westbrook 5G | 0-9 | .000 | 7 | 0-6 | 0-3 | 43 | 245 | 0-9 | .000 | 0-6 | 0-3 | 43 | 245 |
Coginchaug 5G | 3-17 | .150 | 9.5 | 2-7 | 1-10 | 293 | 531 | 3-17 | .150 | 2-7 | 1-10 | 293 | 531 |
- NCAA & NIT Conference Tournament Brackets
- 4G NCAA Tournament Bracket Champ: Guilford 4G
- 4G NIT Tournament Bracket Champ: Groton-Mystic 4G
- 5G NIT Tournament Bracket Champ: East Lyme 5G
- 5G NCAA Tournament Bracket Champ: Branford 5G
- 6G NCAA Tournament Bracket Champ: East Hartford 6G
- 6G NIT Tournament Bracket Champ: Wolcott 6G
- 7G NIT Tournament Bracket Champ: Madison 7G
- 7G NCAA Tournament Bracket Champ: North Haven 7G
- 8G NCAA Tournament Bracket Champ: Madison 8G
- 8G NIT Tournament Bracket
- 4B NCAA Tournament Bracket
- 4B NIT Tournament Bracket
- 5B NCAA Tournament Bracket
- 5B NIT Tournament Bracket
- 6B NCAA Tournament Bracket
- 6B NIT Tournament Bracket
- 7B NCAA Tournament Bracket
- 7B NIT Tournament Bracket
- 8B NCAA Tournament Bracket
- 8B NIT Tournament Bracket







