Tuesday 3/24, 6:00 PM
AUXILIARY GYM RICHLAND COUNTY HIGH SCHOOL
Thursday 3/26, 6:00 PM
AUXILIARY GYM RICHLAND COUNTY HIGH SCHOOL
| JV | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
CITIZENS NATIONAL BANK OF ALBION (JV) | 1-0 | 1.000 | - | 0-0 | 1-0 | 24 | 4 | 1-0 | Won 1 |
TRUSTBANK (JV) | 1-0 | 1.000 | - | 1-0 | 0-0 | 12 | 8 | 1-0 | Won 1 |
EDWARD JONES LADI PHILLIPS(JV) | 1-0 | 1.000 | - | 1-0 | 0-0 | 5 | 4 | 1-0 | Won 1 |
FIRST NATIONAL BANK IN OLNEY (JV) | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BERGSTROM CONCRETE CONSTRUCTION (JV) | 0-1 | .000 | 1 | 0-0 | 0-1 | 4 | 5 | 0-1 | Lost 1 |
MARATHON TIRE (JV) | 0-1 | .000 | 1 | 0-0 | 0-1 | 8 | 12 | 0-1 | Lost 1 |
CLAREMONT CARDINALS (JV) | 0-1 | .000 | 1 | 0-1 | 0-0 | 4 | 24 | 0-1 | Lost 1 |






