| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| HIGHLANDERS | 11-6-3 | 3-4-2 | 8-2-1 | 25 | 147 | 137 | 6-3-1 | Lost 1 | .625 |
Highlanders are back for 2025/26 starting October 15th.
Winter 2021/2022 Stats Winter 2019/2020 Stats
Winter 2018/2019 Stats Winter 2017/2018 Stats
Stats All Past Seasons 2017-2022
| SEASON | RECORD (W-L-T) | HOME | AWAY | GF | GA | WIN % |
| Winter 2024/2025 | 10-05-03 | 4-1-3 | 6-4-0 | 130 | 105 | 0.639 |
| Winter 2023/2024 | 10-14-02 | 7-6-0 | 3-8-2 | 148 | 201 | 0.423 |
| Winter 2022/2023 | 16-09-00 | 8-5-0 | 8-4-0 | 193 | 154 | 0.640 |
| Winter 2021/2022 | 15-05-00 | 8-1-0 | 7-4-0 | 178 | 126 | 0.750 |
| Winter 2019/2020 | 10-05-06 | 4-2-3 | 6-3-3 | 159 | 130 | 0.619 |
| Winter 2018/2019 | 13-11-01 | 8-3-0 | 5-8-1 | 184 | 149 | 0.540 |
| Winter 2017/2018 | 10-06-01 | 5-2-0 | 5-4-1 | 119 | 106 | 0.618 |
| ALL SEASONS | 84-55-13 | 44-20-06 | 40-35-07 | 1111 | 971 | 0.595 |
Player Stats:
| # | NAME | GP | G | A | PTS | PTS/GP |
| 00 | Campbell, Scott | 19 | 50 | 46 | 96 | 5.05 |
| 14 | Wernham, Chad | 19 | 37 | 47 | 84 | 4.42 |
| 77 | Morell, Kyle | 12 | 15 | 27 | 42 | 3.50 |
| 8 | LaRue, Bryan | 14 | 12 | 20 | 32 | 2.29 |
| 2 | Parsons, Bob | 19 | 03 | 28 | 31 | 1.63 |
| 41 | Newman, Joe | 11 | 13 | 17 | 30 | 2.73 |
| 4 | Blondia, Brett | 14 | 01 | 27 | 28 | 2.00 |
| 10 | Lutz, Simon | 10 | 08 | 11 | 19 | 1.90 |
| 12 | Gairns, Dave | 09 | 07 | 08 | 15 | 1.67 |
| 44 | Cox, D'arcy | 12 | 00 | 14 | 14 | 1.17 |
| Gaffney, Dan | 06 | 06 | 06 | 12 | 2.00 | |
| 66 | Finley, Dan | 10 | 01 | 10 | 11 | 1.10 |
| Arnold, Paul | 03 | 09 | 01 | 10 | 3.33 | |
| Parsons, Darrell | 02 | 03 | 04 | 07 | 3.50 | |
| McArthur, John | 03 | 02 | 04 | 06 | 2.00 | |
| 26 | Quenneville, Nick | 05 | 00 | 06 | 06 | 1.20 |
| Joksas, Chris | 07 | 02 | 02 | 04 | 0.57 | |
| Yeo, Brad | 02 | 02 | 02 | 04 | 2.00 | |
| 16 | Cariere, Chris | 04 | 00 | 04 | 04 | 1.00 |
| Okolisan, Jeff | 02 | 01 | 02 | 03 | 1.50 | |
| Arvai, Shaun | 02 | 00 | 03 | 03 | 1.50 | |
| Bell, Brian | 01 | 02 | 00 | 02 | 2.00 | |
| Huston, Wes | 01 | 02 | 00 | 02 | 2.00 | |
| Adams, Steve | 01 | 01 | 01 | 02 | 2.00 | |
| Hyslop, Brad | 01 | 00 | 02 | 02 | 2.00 | |
| Hughson, Matt | 01 | 01 | 00 | 01 | 1.00 | |
| Stratton, Trevor | 01 | 00 | 01 | 01 | 1.00 | |
| Drake, Darryl | 01 | 00 | 00 | 00 | 0.00 | |
| Kivell, Preston | 01 | 00 | 00 | 00 | 0.00 | |
| McChesney, Ryan | 01 | 00 | 00 | 00 | 0.00 | |
| Pierce, Brendan | 01 | 00 | 00 | 00 | 0.00 | |
| Quenneville, Mike | 01 | 00 | 00 | 00 | 0.00 |
Goalie Stats:
| # | NAME | GP | GA | GAA | W-L-T |
| Swartzentruber, Ryan | 03 | 17 | 5.67 | 2-1-0 | |
| 33 | Campbell, Scott | 01 | 06 | 6.00 | 0-1-0 |
| 78 | Yake, Travis | 12 | 75 | 6.25 | 9-3-0 |
| Pyka, Trevor | 03 | 19 | 6.33 | 3-0-0 | |
| Hill, Blake | 01 | 09 | 9.00 | 1-0-0 |
Player Stats:
| # | NAME | GP | G | A | PTS | PTS/GP |
| 00 | Campbell, Scott | 21 | 62 | 22 | 84 | 4.00 |
| 77 | Morell, Kyle | 18 | 19 | 35 | 54 | 3.00 |
| 41 | Newman, Joe | 15 | 16 | 29 | 45 | 3.00 |
| 08 | LaRue, Bryan | 14 | 09 | 23 | 32 | 2.29 |
| 26 | Quenneville, Nick | 20 | 07 | 23 | 30 | 1.50 |
| 10 | Gairns, Dave | 12 | 13 | 16 | 29 | 2.42 |
| 02 | Parsons, Bob | 17 | 03 | 22 | 25 | 1.47 |
| 66 | Cariere, Chris | 12 | 07 | 13 | 20 | 1.67 |
| 04 | Blondia, Brett | 10 | 02 | 18 | 20 | 2.00 |
| 14 | Finley, Dan | 17 | 06 | 08 | 14 | 0.82 |
| McArthur, John | 05 | 04 | 06 | 10 | 2.00 | |
| 44 | Cox, D'arcy | 11 | 02 | 07 | 09 | 0.82 |
| Eastman, Jason | 03 | 03 | 03 | 06 | 2.00 | |
| Quenneville, John | 03 | 01 | 03 | 04 | 1.33 | |
| Campbell, Bob | 01 | 01 | 02 | 03 | 3.00 | |
| Wernham, Chad | 01 | 00 | 03 | 03 | 3.00 | |
| Regier, Nick | 02 | 02 | 00 | 02 | 1.00 | |
| Ganhadeiro, Nik | 01 | 01 | 01 | 02 | 2.00 | |
| Rizzo, Mike | 01 | 00 | 02 | 02 | 2.00 | |
| Bell, Brian | 01 | 01 | 00 | 01 | 1.00 | |
| 22 | Campbell, Stephen | 01 | 00 | 01 | 01 | 1.00 |
| Hoogstra, Jon | 01 | 00 | 01 | 01 | 1.00 | |
| Parker, Dave | 01 | 00 | 01 | 01 | 1.00 | |
| Adams, Steve | 03 | 00 | 01 | 01 | 0.33 | |
| 16 | Carnie, Mike | 02 | 00 | 00 | 00 | 0.00 |
| Jamieson, Mike | 01 | 00 | 00 | 00 | 0.00 | |
| Okolisan, Jeff | 01 | 00 | 00 | 00 | 0.00 | |
| Quenneville, Mike | 01 | 00 | 00 | 00 | 0.00 | |
| Scrimgeour, Rick | 01 | 00 | 00 | 00 | 0.00 | |
| Spitters, Blair | 01 | 00 | 00 | 00 | 0.00 | |
| Waddell, Zack | 02 | 00 | 00 | 00 | 0.00 |
Goalie Stats:
| # | NAME | GP | GA | GAA | W-L-T |
| 33 | Campbell, Stephen | 01 | 04 | 4.00 | 1-0-0 |
| 78 | Yake, Travis | 14 | 83 | 5.93 | 8-2-4 |
| Deshaw, Chad | 01 | 06 | 6.00 | 0-1-0 | |
| Swartzentruber, Ryan | 05 | 35 | 7.00 | 1-2-2 | |
| EN | Empty Net | 01 | 02 | 2.00 | 0-0-0 |
Player Stats:
| # | NAME | GP | G | A | PTS | PTS/GP |
| 00 | Campbell, Scott | 22 | 54 | 37 | 91 | 4.14 |
| 41 | Newman, Joe | 20 | 25 | 30 | 55 | 2.75 |
| 08 | LaRue, Bryan | 21 | 14 | 35 | 49 | 2.33 |
| 26 | Quenneville, Nick | 20 | 14 | 28 | 42 | 2.10 |
| 04 | Blondia, Brett | 20 | 06 | 28 | 34 | 1.70 |
| 10 | Kavanaugh, Adam | 17 | 09 | 19 | 28 | 1.65 |
| 12 | Wells, Ryan | 17 | 06 | 21 | 27 | 1.59 |
| 02 | Parsons, Bob | 24 | 02 | 23 | 25 | 1.04 |
| 14 | Wernham, Chad | 07 | 09 | 15 | 24 | 3.43 |
| Eastman, Jason | 06 | 09 | 07 | 16 | 2.67 | |
| 22 | Campbell, Stephen | 08 | 01 | 11 | 12 | 1.50 |
| 44 | Cox, D'arcy | 11 | 00 | 12 | 12 | 1.09 |
| 16 | Cariere, Chris | 11 | 08 | 02 | 10 | 0.91 |
| Ganhadeiro, Nik | 03 | 07 | 02 | 09 | 3.00 | |
| Huston, Wes | 03 | 05 | 03 | 08 | 2.67 | |
| 66 | Cook, Ed | 08 | 02 | 05 | 07 | 0.88 |
| Okolisan, Jeff | 03 | 02 | 03 | 05 | 1.67 | |
| Quenneville, Mike | 05 | 01 | 04 | 05 | 1.00 | |
| McArthur, John | 01 | 04 | 00 | 04 | 4.00 | |
| Quenneville, John | 01 | 01 | 03 | 04 | 4.00 | |
| McKellar, Justin | 02 | 02 | 01 | 03 | 1.50 | |
| Regier, Nick | 01 | 01 | 01 | 02 | 2.00 | |
| Gougoulias, John | 01 | 00 | 02 | 02 | 2.00 | |
| Spitters, Blair | 02 | 01 | 00 | 01 | 0.50 | |
| Linker, Jamie | 03 | 01 | 00 | 01 | 0.33 | |
| Bell, Brian | 01 | 00 | 00 | 00 | 0.00 | |
| Griffin, Dave | 02 | 00 | 00 | 00 | 0.00 | |
| Rizzo, Mike | 01 | 00 | 00 | 00 | 0.00 | |
| Scrimgeour, Rick | 02 | 00 | 00 | 00 | 0.00 |
Goalie Stats:
| # | NAME | GP | GA | GAA | W-L-T |
| 33 | Campbell, Scott | 02 | 06 | 3.00 | 1-1-0 |
| Campbell, Stephen | 01 | 05 | 5.00 | 1-0-0 | |
| 78 | Yake, Travis | 14 | 80 | 5.71 | 9-4-1 |
| Dale, Joe | 01 | 06 | 6.00 | 1-0-0 | |
| Hill, Blake | 03 | 20 | 6.67 | 1-2-0 | |
| Swartzentruber, Ryan | 04 | 32 | 8.00 | 0-4-0 |
Player Stats:
| # | NAME | GP | G | A | PTS | PTS/GP |
| 00 | Campbell, Scott | 14 | 36 | 24 | 60 | 4.29 |
| 14 | Wernham, Chad | 10 | 15 | 20 | 35 | 3.50 |
| 26 | Quenneville, Nick | 16 | 7 | 22 | 29 | 1.81 |
| 10 | Kavanaugh, Adam | 14 | 6 | 23 | 29 | 2.07 |
| 8 | LaRue, Bryan | 10 | 9 | 12 | 21 | 2.10 |
| 22 | Campbell, Stephen | 14 | 2 | 19 | 21 | 1.50 |
| 77 | Scrimgeour, Rick | 5 | 1 | 12 | 13 | 2.60 |
| 44 | Cox, D'arcy | 11 | 1 | 12 | 13 | 1.18 |
| 4 | Blondia, Brett | 12 | 3 | 8 | 11 | 0.92 |
| Arvai, Shaun | 3 | 6 | 4 | 10 | 3.33 | |
| Quenneville, Mike | 3 | 5 | 3 | 8 | 2.67 | |
| 66 | Rosborough, Trevor | 2 | 3 | 5 | 8 | 4.00 |
| 16 | Carnie, Mike | 6 | 1 | 7 | 8 | 1.33 |
| 12 | Wells, Ryan | 13 | 3 | 3 | 6 | 0.46 |
| Eastman, Jason | 2 | 2 | 4 | 6 | 3.00 | |
| McKee, Doug | 1 | 2 | 3 | 5 | 5.00 | |
| McArthur, John | 2 | 3 | 1 | 4 | 2.00 | |
| Parsons, Bob | 4 | 0 | 4 | 4 | 1.00 | |
| Linker, Jamie | 3 | 3 | 0 | 3 | 1.00 | |
| McKellar, Justin | 4 | 3 | 0 | 3 | 0.75 | |
| Campbell, Bob | 2 | 1 | 1 | 2 | 1.00 | |
| Huston, Wes | 1 | 1 | 1 | 2 | 2.00 | |
| Okolisan, Jeff | 2 | 1 | 0 | 1 | 0.50 | |
| Bell, Brian | 1 | 1 | 0 | 1 | 1.00 | |
| Cariere, Chris | 1 | 1 | 0 | 1 | 1.00 | |
| Christiansen, Eric | 1 | 1 | 0 | 1 | 1.00 | |
| McChesney, Ryan | 1 | 1 | 0 | 1 | 1.00 | |
| Regier, Nick | 1 | 1 | 0 | 1 | 1.00 | |
| Stromberg, Jay | 1 | 0 | 1 | 1 | 1.00 | |
| 41 | Gerber, Paul | 2 | 0 | 0 | 0 | 0.00 |
| Littlejohn, Garrett | 1 | 0 | 0 | 0 | 0.00 | |
| Oliveira, Brad | 1 | 0 | 0 | 0 | 0.00 | |
| Wolfe, Jordan | 1 | 0 | 0 | 0 | 0.00 |
Goalie Stats:
| # | NAME | GP | GA | GAA | W-L-T |
| Hill, Blake | 1 | 4 | 4.00 | 1-0-0 | |
| Payne, Brad | 1 | 5 | 5.00 | 1-0-0 | |
| 33 | Campbell, Scott | 2 | 11 | 5.50 | 1-1-0 |
| Slaats, Mike | 1 | 6 | 6.00 | 0-0-1 | |
| 78 | Yake, Travis | 12 | 79 | 6.58 | 7-5-0 |
| EN | Empty Net | 1 | 1 | 0-0-0 |
STATS ALL PAST SEASONS 2017-2022:
Player Stats:
| # | NAME | GP | G | A | PTS | PTS/GP |
| 00 | Campbell, Scott | 76 | 202 | 129 | 331 | 4.36 |
| 14 | Wernham, Chad | 37 | 61 | 85 | 146 | 3.95 |
| 8 | LaRue, Bryan | 59 | 44 | 90 | 134 | 2.27 |
| 41 | Newman, Joe | 46 | 54 | 76 | 130 | 2.83 |
| 26 | Quenneville, Nick | 61 | 28 | 79 | 107 | 1.75 |
| 77 | Morell, Kyle | 30 | 34 | 62 | 96 | 3.20 |
| 4 | Blondia, Brett | 56 | 12 | 81 | 93 | 1.66 |
| 2 | Parsons, Bob | 64 | 8 | 77 | 85 | 1.33 |
| Kavanaugh, Adam | 31 | 15 | 42 | 57 | 1.84 | |
| 44 | Cox, D'arcy | 45 | 3 | 45 | 48 | 1.07 |
| Gairns, Dave | 21 | 20 | 24 | 44 | 2.10 | |
| Cariere, Chris | 28 | 16 | 19 | 35 | 1.25 | |
| 22 | Campbell, Stephen | 23 | 3 | 31 | 34 | 1.48 |
| Wells, Ryan | 30 | 9 | 24 | 33 | 1.10 | |
| Eastman, Jason | 11 | 14 | 14 | 28 | 2.55 | |
| 66 | Finley, Dan | 27 | 7 | 18 | 25 | 0.93 |
| McArthur, John | 11 | 13 | 11 | 24 | 2.18 | |
| 10 | Lutz, Simon | 10 | 8 | 11 | 19 | 1.90 |
| Arvai, Shaun | 5 | 6 | 7 | 13 | 2.60 | |
| Quenneville, Mike | 10 | 6 | 7 | 13 | 1.30 | |
| Scrimgeour, Rick | 8 | 1 | 12 | 13 | 1.63 | |
| Huston, Wes | 5 | 8 | 4 | 12 | 2.40 | |
| Gaffney, Dan | 6 | 6 | 6 | 12 | 2.00 | |
| Ganhadeiro, Nik | 4 | 8 | 3 | 11 | 2.75 | |
| Arnold, Paul | 3 | 9 | 1 | 10 | 3.33 | |
| Okolisan, Jeff | 8 | 4 | 5 | 9 | 1.13 | |
| 66 | Rosborough, Trevor | 2 | 3 | 5 | 8 | 4.00 |
| Quenneville, John | 4 | 2 | 6 | 8 | 2.00 | |
| Carnie, Mike | 8 | 1 | 7 | 8 | 1.00 | |
| Parsons, Darrell | 2 | 3 | 4 | 7 | 3.50 | |
| Cook, Ed | 8 | 2 | 5 | 7 | 0.88 | |
| McKellar, Justin | 6 | 5 | 1 | 6 | 1.00 | |
| Regier, Nick | 4 | 4 | 1 | 5 | 1.25 | |
| McKee, Doug | 1 | 2 | 3 | 5 | 5.00 | |
| Campbell, Bob | 3 | 2 | 3 | 5 | 1.67 | |
| Bell, Brian | 4 | 4 | 0 | 4 | 1.00 | |
| Linker, Jamie | 6 | 4 | 0 | 4 | 0.67 | |
| Yeo, Brad | 2 | 2 | 2 | 4 | 2.00 | |
| Joksas, Chris | 7 | 2 | 2 | 4 | 0.57 | |
| Adams, Steve | 4 | 1 | 2 | 3 | 0.75 | |
| Gougoulias, John | 1 | 0 | 2 | 2 | 2.00 | |
| Hyslop, Brad | 1 | 0 | 2 | 2 | 2.00 | |
| Rizzo, Mike | 2 | 0 | 2 | 2 | 1.00 | |
| Christiansen, Eric | 1 | 1 | 0 | 1 | 1.00 | |
| Hughson, Matt | 1 | 1 | 0 | 1 | 1.00 | |
| McChesney, Ryan | 2 | 1 | 0 | 1 | 0.50 | |
| Spitters, Blair | 3 | 1 | 0 | 1 | 0.33 | |
| Hoogstra, Jon | 1 | 0 | 1 | 1 | 1.00 | |
| Parker, Dave | 1 | 0 | 1 | 1 | 1.00 | |
| Stratton, Trevor | 1 | 0 | 1 | 1 | 1.00 | |
| Stromberg, Jay | 1 | 0 | 1 | 1 | 1.00 | |
| Drake, Darryl | 1 | 0 | 0 | 0 | 0.00 | |
| Gerber, Paul | 2 | 0 | 0 | 0 | 0.00 | |
| Griffin, Dave | 2 | 0 | 0 | 0 | 0.00 | |
| Jamieson, Mike | 1 | 0 | 0 | 0 | 0.00 | |
| Kivell, Preston | 1 | 0 | 0 | 0 | 0.00 | |
| Littlejohn, Garrett | 1 | 0 | 0 | 0 | 0.00 | |
| Oliveira, Brad | 1 | 0 | 0 | 0 | 0.00 | |
| Pierce, Brendan | 1 | 0 | 0 | 0 | 0.00 | |
| Waddell, Zack | 2 | 0 | 0 | 0 | 0.00 | |
| Wolfe, Jordan | 1 | 0 | 0 | 0 | 0.00 |
Goalie Stats:
| # | NAME | GP | GA | GAA | W | L | T |
| Campbell, Stephen | 2 | 9 | 4.50 | 2 | 0 | 0 | |
| 33 | Campbell, Scott | 5 | 23 | 4.60 | 2 | 3 | 0 |
| Payne, Brad | 1 | 5 | 5.00 | 1 | 0 | 0 | |
| Dale, Joe | 1 | 6 | 6.00 | 1 | 0 | 0 | |
| Slaats, Mike | 1 | 6 | 6.00 | 0 | 0 | 1 | |
| Deshaw, Chad | 1 | 6 | 6.00 | 0 | 1 | 0 | |
| 78 | Yake, Travis | 52 | 317 | 6.10 | 33 | 14 | 5 |
| Pyka, Trevor | 3 | 19 | 6.33 | 3 | 0 | 0 | |
| Hill, Blake | 5 | 33 | 6.60 | 3 | 2 | 0 | |
| Swartzentruber, Ryan | 12 | 84 | 7.00 | 3 | 7 | 2 | |
| EN | Empty Net | 2 | 3 | 1.50 | 0 | 0 | 0 |
