Freshman Fall Division | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 8-0 | 1.000 | 5-0 | 3-0 | 217 | 40 | Won 8 |
![]() | 6-2 | .750 | 3-0 | 3-2 | 221 | 53 | Lost 1 |
![]() | 6-1 | .857 | 3-1 | 3-0 | 169 | 49 | Won 1 |
![]() | 5-2 | .714 | 3-1 | 2-1 | 155 | 37 | Won 5 |
![]() | 5-2 | .714 | 2-1 | 3-1 | 161 | 52 | Lost 1 |
![]() | 5-2 | .714 | 2-1 | 3-1 | 155 | 92 | Won 2 |
![]() | 5-2 | .714 | 2-1 | 3-1 | 136 | 92 | Lost 1 |
![]() | 5-2 | .714 | 2-2 | 3-0 | 110 | 75 | Lost 1 |
![]() | 4-3 | .571 | 2-1 | 2-2 | 139 | 126 | Lost 1 |
![]() | 4-3 | .571 | 2-1 | 2-2 | 74 | 68 | Won 1 |
![]() | 3-4 | .429 | 1-3 | 2-1 | 80 | 73 | Lost 1 |
![]() | 3-4 | .429 | 1-3 | 2-1 | 103 | 131 | Lost 2 |
![]() | 3-4 | .429 | 1-2 | 2-2 | 64 | 94 | Won 2 |
![]() | 3-4 | .429 | 2-2 | 1-2 | 118 | 151 | Won 1 |
![]() | 3-4 | .429 | 2-1 | 1-3 | 32 | 98 | Won 3 |
![]() | 3-4 | .429 | 1-2 | 2-2 | 51 | 129 | Won 1 |
![]() | 2-5 | .286 | 1-2 | 1-3 | 67 | 131 | Lost 3 |
![]() | 2-5 | .286 | 0-4 | 2-1 | 52 | 124 | Lost 2 |
![]() | 2-5 | .286 | 0-3 | 2-2 | 49 | 176 | Won 1 |
![]() | 1-6 | .143 | 1-3 | 0-3 | 62 | 153 | Lost 1 |
![]() | 0-7 | .000 | 0-4 | 0-3 | 59 | 193 | Lost 7 |
![]() | 0-7 | .000 | 0-4 | 0-3 | 36 | 173 | Lost 7 |
JV Fall Division | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 8-0 | 1.000 | 4-0 | 4-0 | 211 | 55 | Won 8 |
![]() | 7-1 | .875 | 4-1 | 3-0 | 230 | 100 | Lost 1 |
![]() | 6-1 | .857 | 3-0 | 3-1 | 197 | 53 | Lost 1 |
![]() | 6-1 | .857 | 3-0 | 3-1 | 180 | 87 | Won 3 |
![]() | 6-1 | .857 | 2-1 | 4-0 | 164 | 75 | Won 6 |
![]() | 6-1 | .857 | 3-0 | 3-1 | 130 | 42 | Lost 1 |
![]() | 5-2 | .714 | 3-1 | 2-1 | 159 | 70 | Lost 1 |
![]() | 5-2 | .714 | 3-1 | 2-1 | 125 | 60 | Won 3 |
![]() | 5-2 | .714 | 2-2 | 3-0 | 122 | 84 | Lost 2 |
![]() | 4-3 | .571 | 1-2 | 3-1 | 133 | 76 | Won 1 |
![]() | 3-4 | .429 | 2-1 | 1-3 | 150 | 170 | Won 1 |
![]() | 3-4 | .429 | 1-2 | 2-2 | 89 | 111 | Lost 2 |
![]() | 3-4 | .429 | 1-3 | 2-1 | 106 | 137 | Lost 1 |
![]() | 3-4 | .429 | 0-3 | 3-1 | 87 | 128 | Won 1 |
![]() | 3-4 | .429 | 1-3 | 2-1 | 69 | 114 | Lost 1 |
![]() | 2-5 | .286 | 0-3 | 2-2 | 95 | 111 | Won 1 |
![]() | 2-5 | .286 | 2-2 | 0-3 | 80 | 141 | Won 1 |
![]() | 2-5 | .286 | 1-2 | 1-3 | 58 | 171 | Won 1 |
![]() | 1-6 | .143 | 1-3 | 0-3 | 144 | 180 | Lost 1 |
![]() | 1-6 | .143 | 0-3 | 1-3 | 106 | 183 | Lost 6 |
![]() | 0-7 | .000 | 0-4 | 0-3 | 25 | 181 | Lost 7 |
![]() | 0-6 | .000 | 0-3 | 0-3 | 0 | 161 | Lost 6 |
![]() | 0-7 | .000 | 0-4 | 0-3 | 25 | 195 | Lost 7 |
5/6 Flag | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 6-0 | 1.000 | 2-0 | 4-0 | 165 | 48 | Won 6 |
![]() | 6-0 | 1.000 | 2-0 | 4-0 | 179 | 90 | Won 6 |
![]() | 6-0 | 1.000 | 3-0 | 3-0 | 169 | 86 | Won 6 |
![]() | 5-1 | .833 | 2-1 | 3-0 | 170 | 103 | Won 4 |
![]() | 5-1 | .833 | 2-0 | 3-1 | 146 | 81 | Won 3 |
![]() | 5-1 | .833 | 2-0 | 3-1 | 171 | 116 | Won 5 |
![]() | 5-1 | .833 | 3-1 | 2-0 | 137 | 84 | Won 1 |
![]() | 5-1 | .833 | 2-1 | 3-0 | 151 | 120 | Won 2 |
![]() | 4-2 | .667 | 2-1 | 2-1 | 156 | 89 | Won 2 |
![]() | 4-2 | .667 | 2-2 | 2-0 | 126 | 93 | Won 2 |
![]() | 3-3 | .500 | 1-2 | 2-1 | 147 | 129 | Lost 2 |
![]() | 3-3 | .500 | 3-1 | 0-2 | 140 | 138 | Lost 2 |
![]() | 3-4 | .429 | 3-1 | 0-3 | 174 | 174 | Won 1 |
![]() | 2-4 | .333 | 0-2 | 2-2 | 93 | 107 | Won 2 |
![]() | 2-5 | .286 | 1-1 | 1-4 | 171 | 192 | Lost 4 |
![]() | 2-4 | .333 | 1-2 | 1-2 | 153 | 201 | Lost 2 |
![]() | 2-4 | .333 | 0-3 | 2-1 | 77 | 145 | Won 1 |
![]() | 1-5 | .167 | 0-3 | 1-2 | 102 | 187 | Lost 1 |
![]() | 1-5 | .167 | 1-4 | 0-1 | 62 | 148 | Lost 1 |
![]() | 0-6 | .000 | 0-2 | 0-4 | 144 | 186 | Lost 6 |
![]() | 0-6 | .000 | 0-3 | 0-3 | 67 | 164 | Lost 6 |
![]() | 0-6 | .000 | 0-4 | 0-2 | 62 | 166 | Lost 6 |
![]() | 0-6 | .000 | 0-4 | 0-2 | 61 | 176 | Lost 6 |
7/8 Flag | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 7-0 | 1.000 | 3-0 | 4-0 | 231 | 69 | Won 7 |
![]() | 7-0 | 1.000 | 5-0 | 2-0 | 169 | 50 | Won 7 |
![]() | 6-1 | .857 | 4-0 | 2-1 | 192 | 27 | Won 3 |
![]() | 6-1 | .857 | 2-1 | 4-0 | 173 | 54 | Lost 1 |
![]() | 6-1 | .857 | 2-1 | 4-0 | 193 | 75 | Won 1 |
![]() | 6-1 | .857 | 3-1 | 3-0 | 204 | 94 | Won 3 |
![]() | 6-1 | .857 | 3-0 | 3-1 | 146 | 66 | Won 2 |
![]() | 5-2 | .714 | 2-1 | 3-1 | 170 | 70 | Won 2 |
![]() | 5-2 | .714 | 2-1 | 3-1 | 138 | 64 | Won 2 |
![]() | 5-2 | .714 | 2-1 | 3-1 | 151 | 94 | Won 1 |
![]() | 5-1-1 | .786 | 2-1-1 | 3-0 | 152 | 107 | Lost 1 |
![]() | 5-2 | .714 | 2-1 | 3-1 | 158 | 116 | Won 5 |
![]() | 5-2 | .714 | 2-0 | 3-2 | 142 | 130 | Lost 1 |
![]() | 4-3 | .571 | 1-3 | 3-0 | 122 | 66 | Won 1 |
![]() | 4-3 | .571 | 3-1 | 1-2 | 128 | 106 | Won 2 |
![]() | 4-3 | .571 | 3-2 | 1-1 | 131 | 112 | Lost 1 |
![]() | 4-3 | .571 | 1-2 | 3-1 | 114 | 105 | Won 2 |
![]() | 4-3 | .571 | 2-1 | 2-2 | 98 | 111 | Won 2 |
![]() | 3-3-1 | .500 | 2-3 | 1-0-1 | 130 | 130 | Lost 2 |
![]() | 3-4 | .429 | 2-2 | 1-2 | 124 | 136 | Won 1 |
![]() | 3-4 | .429 | 2-3 | 1-1 | 140 | 155 | Lost 1 |
![]() | 3-4 | .429 | 2-1 | 1-3 | 105 | 123 | Won 1 |
![]() | 3-4 | .429 | 1-3 | 2-1 | 117 | 152 | Lost 2 |
![]() | 3-4 | .429 | 0-2 | 3-2 | 119 | 157 | Lost 1 |
![]() | 3-4 | .429 | 3-1 | 0-3 | 98 | 171 | Lost 2 |
![]() | 3-4 | .429 | 0-3 | 3-1 | 108 | 185 | Lost 1 |
![]() | 2-5 | .286 | 1-3 | 1-2 | 151 | 160 | Won 1 |
![]() | 2-5 | .286 | 1-2 | 1-3 | 85 | 137 | Lost 2 |
![]() | 1-6 | .143 | 1-3 | 0-3 | 100 | 166 | Won 1 |
![]() | 1-6 | .143 | 1-2 | 0-4 | 118 | 184 | Lost 4 |
![]() | 1-6 | .143 | 1-4 | 0-2 | 34 | 146 | Lost 2 |
![]() | 0-7 | .000 | 0-3 | 0-4 | 85 | 191 | Lost 7 |
![]() | 0-7 | .000 | 0-3 | 0-4 | 122 | 252 | Lost 7 |
![]() | 0-7 | .000 | 0-3 | 0-4 | 47 | 181 | Lost 7 |
![]() | 0-7 | .000 | 0-3 | 0-4 | 41 | 212 | Lost 7 |
![]() | 0-7 | .000 | 0-3 | 0-4 | 12 | 194 | Lost 7 |
Coming Soon
Flag Tournament Champions:
Grand Blanc Red 5/6
Lake Fenton White 7/8
Tackle Division Champions
Lake Fenton Black Freshman
Kearsley Gold JV
Good Sportsmanship encompasses many aspects of a person's character, the most fundamental being respect. A good sportsman respects both their teammates and their opponents as equals.
Play with Integrity!
Be Humble in victories and lose gracefully.
Appreciate your coaches!
Last but not least respect your officials and their rulings.
Let's have a great season!