REGULAR SEASON | 1 | 2 | 3 | F |
Puckers | 0 | 2 | 0 | 2 |
Hydras | 1 | 0 | 2 | 3 |
| No | Name | POS | G | A | Pts | PIM |
| Austin, Andrew | 1 | 1 | ||||
| Curtis, Joe | 1 | 1 | ||||
| Dennis, Tommy | 1 | 1 | 2 | 2 | ||
| Gravely, Wesley | G | |||||
| Hamilton, Keith | ||||||
| Paquette, Zach | 1 | 1 | ||||
| Trauner, Joe | ||||||
| Wheeler, Berkley | ||||||
| Team Stats | 3 | 2 | 5 | 2 |
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112