Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 6-0-1 | .929 | 4-0 | 2-0-1 | 184 | 81 | Won 6 |
![]() | 6-1 | .857 | 2-0 | 4-1 | 161 | 36 | Won 5 |
![]() | 4-1-2 | .714 | 3-1-1 | 1-0-1 | 134 | 69 | Tied 1 |
![]() | 4-3 | .571 | 1-1 | 3-2 | 132 | 69 | Won 2 |
![]() | 3-3-1 | .500 | 1-3-1 | 2-0 | 107 | 103 | Tied 1 |
![]() | 1-5-1 | .214 | 1-1 | 0-4-1 | 38 | 138 | Lost 3 |
![]() | 0-5-2 | .143 | 0-3-2 | 0-2 | 53 | 193 | Lost 4 |
![]() | 0-6-1 | .071 | 0-3 | 0-3-1 | 42 | 162 | Lost 5 |
Passing Team YDS TDS K. Burlingame BS 0 17 C. Schultz Bsa 0 14 D. Fox Unt 0 13 Rushing Team YDS TDS Morris Pre 0 2 K. Burlingame BS 0 1 C. Hayes Pan 0 1 Receiving Team YDS TDS D. Besler Unt 0 6 D. Jones Unt 0 5 N. Kairis Bsa 0 5 Tackles Team Tackles C. Santiago TS 14 M. Meyer Unt 13 E. Brown Pan 11 Sacks Team Sacks E. Brown Pan 7.0 G. Rainey TS 7.0 C. Collingwood SS 4.0 Ints Team Ints Yd/Int D. Jones Unt 8 .0 Bell Pre 5 .0 C. Ryg Bsa 5 .0