
| OSHL | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Open Division (25+) | ||||||||||
| 6-5-1 | - | 4-2 | 2-3-1 | 13 | 33 | 33 | 6-3-1 | Lost 2 | .542 | |
| 5-4-3 | - | 3-1-2 | 2-3-1 | 13 | 35 | 29 | 4-3-3 | Won 2 | .542 | |
| 4-4-4 | - | 3-2-1 | 1-2-3 | 12 | 28 | 30 | 2-4-4 | Won 1 | .500 | |
| 4-6-2 | - | 3-1-2 | 1-5 | 10 | 41 | 45 | 3-5-2 | Lost 1 | .417 | |
| Masters Division (40+) | ||||||||||
| 7-1-4 | - | 3-0-3 | 4-1-1 | 18 | 47 | 32 | 6-1-3 | Won 1 | .750 | |
| 5-4-3 | - | 4-1-1 | 1-3-2 | 13 | 42 | 40 | 4-3-3 | Won 2 | .542 | |
| 5-5-2 | - | 3-3 | 2-2-2 | 12 | 51 | 46 | 5-3-2 | Won 1 | .500 | |
| 4-5-3 | - | 2-3-1 | 2-2-2 | 11 | 33 | 42 | 3-5-2 | Lost 1 | .458 | |
| 4-7-1 | - | 1-4-1 | 3-3 | 9 | 55 | 56 | 2-7-1 | Lost 4 | .375 | |
| 3-6-3 | - | 2-2-2 | 1-4-1 | 9 | 37 | 49 | 3-4-3 | Lost 1 | .375 | |
