Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Putty Hill Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 19 | Williams, Jalen (CF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 33 | Middlebrooks, Harry (RF) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 14 | Mezzullo, Thomas (IF) | | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 1.200 |
| 22 | Stolze, Zach (3B) | | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 10 | Bishop, Aziz (SS) | | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 98 | Poole, Derek (C) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 24 | Kolb, AJ (UT) | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Ritter, Elijah (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 27 | Delgaudio, Michael (DH) | | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
| 18 | Bohn, Zane (3B) | | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.250 | 2.050 |
| 36 | Carpenter, Casey (1B) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 44 | 34 | 10 | 12 | 2 | 1 | 1 | 10 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | .353 | .500 | .559 | 1.059 |
12 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
8 items total