| Full Field | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
TH FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 1 FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 2 FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 3 FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
HTOWN FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
ESKO 15U | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Upper Lakes Foods CL FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
State Farm Agency Lenny Conklin CL FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Think Minnesota Realty Barnum FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Straightline Surveying MLWR FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
SOUTH RIDGE FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Superior Royal FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Superior Columbia FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Northwestern FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Modified AAA | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
Northwestern MOD AAA | 2-0 | 4 | - | 2-0 | 0-0 | 17 | 6 | 2-0 | Won 2 |
HTOWN MOD AAA | 2-1 | 4 | 0.5 | 2-0 | 0-1 | 26 | 23 | 2-1 | Won 2 |
Truss Financial CL MOD AAA | 1-0 | 2 | 0.5 | 0-0 | 1-0 | 21 | 6 | 1-0 | Won 1 |
Esko Granite Works Es Mod AAA | 0-2-1 | 1 | 2 | 0-0-1 | 0-2 | 22 | 26 | 0-2-1 | Lost 2 |
Superior Columbia MOD AAA | 0-2-1 | 1 | 2 | 0-1 | 0-1-1 | 15 | 40 | 0-2-1 | Lost 2 |
| Modified AA | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
HTOWN MOD AA | 4-0 | 8 | - | 0-0 | 4-0 | 87 | 27 | 4-0 | Won 4 |
Esko BP Builders ES MOD AA | 2-2 | 4 | 2 | 1-1 | 1-1 | 55 | 50 | 2-2 | Lost 1 |
Esko Wausau Homes of Duluth ES MOD AA | 1-0 | 2 | 1.5 | 0-0 | 1-0 | 10 | 9 | 1-0 | Won 1 |
Truss Financial AA CL MOD AA | 1-1 | 2 | 2 | 1-1 | 0-0 | 23 | 16 | 1-1 | Won 1 |
Relf Eyecare Specialists PR MOD AA | 1-2 | 2 | 2.5 | 0-2 | 1-0 | 21 | 31 | 1-2 | Lost 2 |
Superior Navy MOD AA | 1-2 | 2 | 2.5 | 0-1 | 1-1 | 26 | 45 | 1-2 | Lost 1 |
Van Meter PR MOD AA | 1-1 | 2 | 2 | 0-1 | 1-0 | 19 | 14 | 1-1 | Won 1 |
LAKE NEBAGAMON MOD AA | 1-2 | 2 | 2.5 | 1-1 | 0-1 | 32 | 44 | 1-2 | Won 1 |
Boltz Electric PR MOD AA | 0-2 | - | 3 | 0-2 | 0-0 | 4 | 41 | 0-2 | Lost 2 |
| Modified A | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
United Country Real Estate MLWR MOD A | 4-0 | 8 | - | 3-0 | 1-0 | 75 | 27 | 4-0 | Won 4 |
Rugged Spruce Barnum MOD A | 3-0 | 6 | 0.5 | 1-0 | 2-0 | 48 | 5 | 3-0 | Won 3 |
G2 Implement Barnum MOD A | 3-0 | 6 | 0.5 | 3-0 | 0-0 | 32 | 19 | 3-0 | Won 3 |
Carmens CL MOD A | 2-1 | 4 | 1.5 | 2-0 | 0-1 | 42 | 31 | 2-1 | Lost 1 |
TWO HARBORS MOD A | 2-0 | 4 | 1 | 0-0 | 2-0 | 40 | 2 | 2-0 | Won 2 |
Wyman Boathouse & Restoration CL MOD A | 2-1 | 4 | 1.5 | 2-0 | 0-1 | 47 | 46 | 2-1 | Won 2 |
Superior Black MOD A | 1-2 | 2 | 2.5 | 0-1 | 1-1 | 13 | 51 | 1-2 | Won 1 |
Edwards Jones-Dan Elnes H MOD A | 1-2 | 2 | 2.5 | 1-1 | 0-1 | 22 | 26 | 1-2 | Lost 1 |
Esko Interfaith Care Center ES MOD A | 1-3 | 2 | 3 | 0-1 | 1-2 | 42 | 52 | 1-3 | Lost 1 |
Superior White MOD A | 0-1 | - | 2.5 | 0-1 | 0-0 | 2 | 17 | 0-1 | Lost 1 |
DULUTH MOD A | 0-2 | - | 3 | 0-0 | 0-2 | 8 | 21 | 0-2 | Lost 2 |
Oliver Managment H MOD A | 0-3 | - | 3.5 | 0-1 | 0-2 | 19 | 51 | 0-3 | Lost 3 |
3D Construction CL MOD A | 0-4 | - | 4 | 0-2 | 0-2 | 31 | 73 | 0-4 | Lost 4 |
| Majors AAA | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
Troys Amoco PR Maj AAA | 5-0 | 10 | - | 4-0 | 1-0 | 83 | 39 | 5-0 | Won 5 |
709 Cardinals Maj AAA | 4-0 | 8 | 0.5 | 0-0 | 4-0 | 56 | 26 | 4-0 | Won 4 |
709 Yankees Maj AAA | 3-0-1 | 7 | 1 | 2-0 | 1-0-1 | 51 | 30 | 3-0-1 | Tied 1 |
CLOQUET1 MAJ AAA | 3-1 | 6 | 1.5 | 1-0 | 2-1 | 55 | 39 | 3-1 | Won 3 |
Proctor Reliable Maj AAA | 3-1 | 6 | 1.5 | 0-1 | 3-0 | 49 | 22 | 3-1 | Won 2 |
709 Dodgers Maj AAA | 2-2 | 4 | 2.5 | 1-0 | 1-2 | 30 | 25 | 2-2 | Lost 2 |
DULUTH MAJ AAA | 2-1 | 4 | 2 | 0-1 | 2-0 | 40 | 27 | 2-1 | Won 1 |
709 Reds Maj AAA | 1-1-1 | 3 | 2.5 | 1-1-1 | 0-0 | 32 | 19 | 1-1-1 | Tied 1 |
709 Twins Maj AAA | 1-2 | 2 | 3 | 1-2 | 0-0 | 26 | 33 | 1-2 | Lost 1 |
Northwestern MAJ AAA | 1-4 | 2 | 4 | 0-3 | 1-1 | 27 | 77 | 1-4 | Lost 2 |
709 Guardians Maj AAA | 1-3 | 2 | 3.5 | 0-2 | 1-1 | 36 | 46 | 1-3 | Lost 2 |
The Smith Co. ESKO MAJ AAA | 1-3 | 2 | 3.5 | 0-1 | 1-2 | 37 | 54 | 1-3 | Lost 3 |
Esko Reliable Insurance Agency ESKO MAJ AAA | 1-3 | 2 | 3.5 | 1-2 | 0-1 | 33 | 61 | 1-3 | Lost 3 |
709 Phillies Maj AAA | 0-3 | - | 4 | 0-1 | 0-2 | 12 | 47 | 0-3 | Lost 3 |
CLOQUET2 MAJ AAA | 0-4 | - | 4.5 | 0-3 | 0-1 | 40 | 62 | 0-4 | Lost 4 |
| Majors A | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
SOUTH RIDGE Alborn MAJ A | 6-0 | 12 | - | 6-0 | 0-0 | 65 | 21 | 6-0 | Won 6 |
Federated Barnum MAJ A | 6-0 | 12 | - | 2-0 | 4-0 | 65 | 29 | 6-0 | Won 6 |
Duluth Baseball Red MAJ A | 5-1 | 10 | 1 | 5-1 | 0-0 | 76 | 32 | 5-1 | Won 4 |
Alberg Auto & PowerSports MLWR MAJ A | 5-1 | 10 | 1 | 3-1 | 2-0 | 74 | 40 | 5-1 | Won 1 |
TWO HARBORS MAJ A | 5-1 | 10 | 1 | 3-0 | 2-1 | 63 | 53 | 5-1 | Won 5 |
Northwoods Credit Union MLWR MAJ A | 4-2 | 8 | 2 | 2-1 | 2-1 | 59 | 42 | 4-2 | Lost 1 |
Duluth Baseball Grey MAJ A | 4-1 | 8 | 1.5 | 1-0 | 3-1 | 70 | 55 | 4-1 | Won 3 |
First National Bank of Proctor PR MAJ A | 3-3 | 6 | 3 | 1-1 | 2-2 | 61 | 68 | 3-3 | Won 2 |
Duluth Baseball Black MAJ A | 3-2 | 6 | 2.5 | 1-1 | 2-1 | 68 | 46 | 3-2 | Won 2 |
SOUTH RIDGE Burnett MAJ A | 3-3 | 6 | 3 | 3-3 | 0-0 | 67 | 71 | 3-3 | Lost 1 |
Black Label Collective ESKO MAJ A | 2-4 | 4 | 4 | 0-1 | 2-3 | 44 | 81 | 2-4 | Won 1 |
Woodlands National Bank MLWR MAJ A | 2-4 | 4 | 4 | 1-2 | 1-2 | 53 | 73 | 2-4 | Lost 2 |
ACCT, Inc CL MAJ A | 1-4 | 2 | 4.5 | 0-1 | 1-3 | 39 | 60 | 1-4 | Lost 4 |
Chick-fil-a PR MAJ A | 1-5 | 2 | 5 | 1-2 | 0-3 | 45 | 62 | 1-5 | Lost 5 |
Kiminski Paving CL MAJ A | 1-5 | 2 | 5 | 1-3 | 0-2 | 35 | 73 | 1-5 | Lost 5 |
CARLTON/WRENSHALL MAJ A | 0-4 | - | 5 | 0-1 | 0-3 | 34 | 51 | 0-4 | Lost 4 |
J&B Homes Barnum MAJ A | 0-5 | - | 5.5 | 0-1 | 0-4 | 17 | 55 | 0-5 | Lost 5 |
Leigh Thomas Construction ESKO MAJ A | 0-6 | - | 6 | 0-2 | 0-4 | 46 | 69 | 0-6 | Lost 6 |
| Minors | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
TH MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Twin Ports Dermatology PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Volkswagen of Duluth PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
MidCoast Catering PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
WESTERN1 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
WESTERN2 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
WESTERN3 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
WESTERN4 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Split Rock Trading and Wealth Management CL MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Members Cooperative Credit Union CL MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Premiere Theater CL MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Community Printing CL MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
CARLTON/WRENSHALL MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Minnesota Monters Barnum MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
BARNUM2 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Como Oil & Propane MLWR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Annex Heating & Air MLWR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
SR ALBORN MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
SR BURNETT MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Import | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
TBD | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |






















