SeaWolves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Leon, Wayne | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Gelatka, Tommy | | 4 | 3 | 1 | 1 | | | | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Hiller, Matt | | 4 | 3 | | 1 | | | | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| | Fleig, Brandon | | 3 | 3 | 1 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Haney Jr, Victor | | 4 | 2 | | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| | Surch, Billy | | 4 | 2 | | 1 | | | | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| | Conriquez , Rudy | | 4 | 3 | 3 | 3 | 2 | | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Sullivan, Craig | | 5 | 3 | 1 | | | | | 1 | 1 | 2 | | | .000 | .400 | .000 | .400 |
| | Shackelford, Cody | | 3 | 3 | | 2 | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Mucke, David | | 4 | 4 | 1 | 1 | | | 2 | | | 3 | | | .250 | .250 | .250 | .500 |
| | Bowman, Zach | | 4 | 2 | 2 | 2 | | 1 | 2 | | 2 | | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| | Wulff, Brandon | | 4 | 2 | | 1 | 1 | | 3 | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| | Hewett, Logan | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 34 | 9 | 12 | 4 | 1 | 10 | 1 | 12 | 12 | 1 | 2 | .353 | .532 | .559 | 1.091 |
13 items total
SeaWolves Pitching Stats
Team USA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Heraz, Andrew (OF) | | 4 | 4 | 1 | 4 | | 1 | 3 | | | 1 | 1.000 | 1.000 | 1.750 | 2.750 |
| 3 | Jones, William (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Wilson, Sean (SS) | | 5 | 5 | 2 | 3 | 2 | | 1 | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 76 | Foley, Kyle (OF) | | 4 | 4 | 1 | 1 | | 1 | 2 | | 1 | | .250 | .250 | 1.000 | 1.250 |
| 3 | Virata, Ryan (C) | | 4 | 3 | | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 9 | Wallner, Zak (P) | | 4 | 4 | 1 | 1 | 1 | | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 33 | Chapman, Travis (C) | | 4 | 4 | | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| | Araiza, Jorge (2B) | | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 21 | Riddle, Braden (CF) | | 4 | 3 | 1 | 1 | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 18 | Blood , Tommy (OF) | | 4 | 4 | | 1 | 1 | | 1 | | | | .250 | .250 | .500 | .750 |
| 2 | Campbell, Derek (3B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Benabou , Ryan (3B) | | 3 | 3 | 2 | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 40 | 37 | 8 | 14 | 5 | 2 | 10 | 3 | 6 | 4 | .378 | .425 | .676 | 1.101 |
12 items total
Team USA Pitching Stats