Follow our FACEBOOK page for daily updates!
2023/2024
8/6/2023
One of our favourite weekends of the summer is less than a week away!
8/5/2023
Register today! Your Junior Rangers are moving to our new home in Prescott, and will be looking to build on our 119-44-6 record the past 4 seasons. Don't miss your chance to play in #FortTown.
SGR Media Team - 8/1/2023
PRESS RELEASE - Local SGR junior and senior hockey is moving back to Prescott, ON.
2019/2020
| Division | |||||||||||||
| Team | GP | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| 32 | 31 | - | - | 1 | 16-0 | 15-1 | 63 | 187 | 52 | 9-1 | Won 6 | .969 | |
| 32 | 21 | 8 | 2 | 1 | 11-5 | 10-4-2 | 45 | 129 | 91 | 7-2-1 | Won 5 | .688 | |
| 32 | 20 | 9 | 1 | 2 | 9-6-1 | 11-5 | 43 | 141 | 104 | 5-5 | Lost 2 | .641 | |
| 32 | 17 | 13 | - | 2 | 9-7 | 8-8 | 36 | 117 | 107 | 5-5 | Won 1 | .531 | |
| 32 | 17 | 13 | 1 | 1 | 7-8-1 | 10-6 | 36 | 136 | 119 | 7-2-1 | Won 2 | .547 | |
| 32 | 14 | 15 | - | 3 | 8-8 | 6-10 | 31 | 123 | 123 | 4-6 | Lost 2 | .438 | |
| 32 | 13 | 16 | - | 3 | 6-10 | 7-9 | 29 | 119 | 125 | 6-4 | Won 1 | .406 | |
| 32 | 5 | 26 | - | 1 | 3-13 | 2-14 | 11 | 61 | 169 | 2-8 | Won 1 | .156 | |
| 32 | 4 | 26 | - | 2 | 2-14 | 2-14 | 10 | 77 | 200 | 0-10 | Lost 15 | .125 | |
Weather

ADMISSION
Playoffs
$12 for adults
$8 for seniors
$8 for Students
LAST GAME
| 1 | 2 | 3 | OT | 2OT | F | |
| Vankleek Hill Cougars | 1 | 3 | 0 | 0 | 0 | 4 |
| South Grenville Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
Player G A PTS E. Wooller 18 29 47 R. Cleverdon 11 32 43 M. Wight 17 17 34 T. Chevrier 14 16 30 L. Tumber 7 20 27 B. Seed 11 13 24 J. Viau 8 16 24 L. Rasa 9 13 22 C. Hennessy 3 16 19 E. Cory 6 9 15 Goalie Min W GAA A. Beaulne 609 6 3.35 B. Kijewski 1151 8 3.44 A. Hudon 119 0 6.55
Location
Alaine Chartrand Community Centre
Seymour Recreational Complex
900 Sophia Street
Prescott, ON











