Saturday, March 15
Saturday, March 22
Saturday, March 29
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 16-4-3 | - | 7-2-2 | 9-2-1 | 35 | 83 | 42 | 7-1-2 | Won 3 | .761 |
![]() | 15-5-3 | - | 9-3 | 6-2-3 | 33 | 71 | 39 | 6-2-2 | Tied 1 | .717 |
![]() | 9-10-4 | - | 4-5-3 | 5-5-1 | 22 | 68 | 65 | 5-3-2 | Tied 1 | .478 |
![]() | 9-10-4 | - | 5-4-2 | 4-6-2 | 22 | 73 | 57 | 4-6 | Won 1 | .478 |
![]() | 9-12-2 | - | 6-5-1 | 3-7-1 | 20 | 54 | 53 | 4-6 | Lost 2 | .435 |
![]() | 3-20 | - | 2-9 | 1-11 | 6 | 26 | 119 | 1-9 | Lost 3 | .130 |
Player Team G PTS B. Bailey North Stars 21 38 B. Forestell North Stars 17 30 C. Trudeau Trudeau Park Stampeders 19 25 N. Broek Thomasburg Toros 13 25 C. Alberta Trudeau Park Stampeders 11 25 D. Murphy Thomasburg Toros 11 23 B. Trudeau Trudeau Park Stampeders 11 23 E. Broek Bogart Flyers 13 22 I. Brown Bogart Flyers 10 21 D. Maines Thomasburg Toros 10 20 B. Allore Thomasburg Toros 12 19 J. Albert Thomasburg Toros 8 19 D. Mousseau Thomasburg Toros 7 18 Goalie Team Min GAA B. Hunt Bogart Flyers 45 .00 N. Lepper North Stars 135 1.00 L. Smith Bogart Flyers 855 1.84 L. Clement Trudeau Park Stampeders 45 2.00 S. Davis Thomasburg Toros 90 2.00 N. Kelly Bogart Flyers 90 2.00 R. Thompson Thomasburg Toros 855 2.00 N. Kelly Stoco Studs 825 2.13 B. Bush North Stars 540 2.42 J. Rashotte Trudeau Park Stampeders 90 2.50 J. Rushnell Stoco Studs 135 2.67 C. Trudeau Trudeau Park Stampeders 720 2.81 S. Davis Kings 45 3.00
2024-25 Regular Season Leaders
1. B.Bailey (34pts) 2. B.Forestell (26pts) 3. N.Broek (25pts)
1. L.Smith (1.84) 2. R.Thompson (2.00) 3. N.Kelly (2.13)
1. B.Bailey (34pts) 2. B.Forestell (26pts) 3. N.Broek (25pts)
1. L.Smith (1.84) 2. R.Thompson (2.00) 3. N.Kelly (2.13)
2024 Champions
Thomasburg Toros