| Full Field | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
TH FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 1 FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 2 FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 3 FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
HTOWN FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
ESKO FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Upper Lakes Foods CL FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
State Farm Agency Lenny Conklin CL FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
BARNUM FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
MLWR FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
SOUTH RIDGE FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Superior Columbia FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Superior Royal FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
LAKE NEBAGAMON FF | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Modified AAA | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
709 1 MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 2 MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 3 MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 4 MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 5 MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 6 MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 7 MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
HTOWN MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Esko Granite Works Es Mod AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Truss Financial CL MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Superior Columbia MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
LAKE NEBAGAMON MOD AAA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Modified AA | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
HTOWN MOD AA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Relf Eyecare Specialists PR MOD AA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Van Meter PR MOD AA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Boltz Electric PR MOD AA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Esko Wausau Homes of Duluth ES MOD AA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Esko BP Builders ES MOD AA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Truss Financial AA CL MOD AA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Superior Navy MOD AA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
LAKE NEBAGAMON MOD AA | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Modified A | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
TWO HARBORS MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
HTOWN1 MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
HTOWN2 MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
DULUTH MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Esko Interfaith Care Center ES MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
3D Construction CL MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Wyman Boathouse & Restoration CL MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Carmens CL MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
BARNUM1 MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
BARNUM2 MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
MLWR MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Superior White MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Superior Black MOD A | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Majors AAA | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
PROCTOR2 MAJ AAA | 1-0 | 2 | - | 0-0 | 1-0 | 20 | 7 | 1-0 | Won 1 |
ESKO2 MAJ AAA | 1-0 | 2 | - | 1-0 | 0-0 | 13 | 11 | 1-0 | Won 1 |
709 1 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 2 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 3 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 4 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 5 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 6 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
709 7 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
DULUTH MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
PROCTOR1 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
ESKO1 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
CLOQUET2 MAJ AAA | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
CLOQUET1 MAJ AAA | 0-1 | - | 1 | 0-0 | 0-1 | 11 | 13 | 0-1 | Lost 1 |
LAKE NEBAGAMON MAJ AAA | 0-1 | - | 1 | 0-1 | 0-0 | 7 | 20 | 0-1 | Lost 1 |
| Majors A | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
Duluth Baseball Red MAJ A | 1-0 | 2 | - | 1-0 | 0-0 | 18 | 1 | 1-0 | Won 1 |
Chick-fil-a PR MAJ A | 1-0 | 2 | - | 1-0 | 0-0 | 14 | 2 | 1-0 | Won 1 |
MLWR3 | 1-0 | 2 | - | 1-0 | 0-0 | 12 | 3 | 1-0 | Won 1 |
BARNUM2 MAJ A | 1-0 | 2 | - | 1-0 | 0-0 | 12 | 4 | 1-0 | Won 1 |
Kiminski Paving CL MAJ A | 1-0 | 2 | - | 1-0 | 0-0 | 7 | 6 | 1-0 | Won 1 |
MLWR1 MAJ A | 1-0 | 2 | - | 1-0 | 0-0 | 8 | 6 | 1-0 | Won 1 |
Duluth Baseball Grey MAJ A | 1-0 | 2 | - | 0-0 | 1-0 | 14 | 11 | 1-0 | Won 1 |
ACCT, Inc CL MAJ A | 1-0 | 2 | - | 0-0 | 1-0 | 16 | 11 | 1-0 | Won 1 |
Duluth Baseball Black MAJ A | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
SOUTH RIDGE1 MAJ A | 0-0 | - | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |
BARNUM1 MAJ A | 0-1 | - | 1 | 0-0 | 0-1 | 6 | 7 | 0-1 | Lost 1 |
ESKO1 MAJ A | 0-1 | - | 1 | 0-0 | 0-1 | 6 | 8 | 0-1 | Lost 1 |
First National Bank of Proctor PR MAJ A | 0-1 | - | 1 | 0-0 | 0-1 | 3 | 12 | 0-1 | Lost 1 |
ESKO2 MAJ A | 0-1 | - | 1 | 0-0 | 0-1 | 4 | 12 | 0-1 | Lost 1 |
MLWR2 MAJ A | 0-1 | - | 1 | 0-0 | 0-1 | 2 | 14 | 0-1 | Lost 1 |
SOUTH RIDGE2 MAJ A | 0-1 | - | 1 | 0-1 | 0-0 | 11 | 14 | 0-1 | Lost 1 |
CARLTON/WRENSHALL MAJ A | 0-1 | - | 1 | 0-1 | 0-0 | 11 | 16 | 0-1 | Lost 1 |
TWO HARBORS MAJ A | 0-1 | - | 1 | 0-0 | 0-1 | 1 | 18 | 0-1 | Lost 1 |
| Minors | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
TH MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Twin Ports Dermatology PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Volkswagen of Duluth PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
MidCoast Catering PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
WESTERN1 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
WESTERN2 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
WESTERN3 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
WESTERN4 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Split Rock Trading and Wealth Management PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Members Cooperative Credit Union PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Premiere Theater PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
Community Printing PR MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
CARLTON/WRENSHALL MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
BARNUM1 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
BARNUM2 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
MLWR1 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
MLWR2 MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
SR ALBORN MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
SR BURNETT MIN | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
| Import | |||||||||
| Team | Record | Pts | GB | Home | Away | RF | RA | Last 10 | Streak |
TBD | 0-0 | - | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |


















