| Mon, 11/8/21 to Sun, 11/14/21Week 1 |
| Saturday, November 13, 2021 |
| 9:00 am | Lakeside | 3L | vs. | 10U Girls | 13W | Westside High School Main Field |
| 9:00 am | Lakeside | 4L | vs. | 12U Girls | 15W | Westside High School Main Field |
| 9:00 am | Lakeside Maroon | 2L | vs. | 8U White | 9W | Westside High School Practice Field |
| 9:00 am | 8U Blue | 1L | vs. | 8U Green | 12W | Westside High School Practice Field |
| 9:45 am | Evans/GT | 0L | vs. | 8U Gold | 11W | Westside High School Practice Field |
| 9:45 am | Lakeside Gray | 7W | vs. | 8U Gray | 5L | Westside High School Practice Field |
| 10:30 am | Evans/GT | 1L | vs. | 10U B Gray | 13W | Westside High School Practice Field |
| 10:30 am | Lakeside | 1L | vs. | 10U B Green | 16W | Westside High School Practice Field |
| 11:00 am | Lakeside Maroon | 11W | vs. | 14U Boys | 0L | Westside High School Main Field |
| 11:30 am | Lakeside Maroon | 2L | vs. | 12U B Green | 15W | Westside High School Practice Field |
| 11:30 am | Lakeside Gray | 1L | vs. | 12U B Gray | 6W | Westside High School Practice Field |
| 12:00 pm | 14U Girls | 0L | vs. | Lakeside Gray | 12W | Westside High School Main Field |
| 1:30 pm | 12U B Green | 20W | vs. | Evans/GT | 1L | Westside High School Practice Field |
| Mon, 11/29/21 to Sun, 12/5/21Week 2 |
| Saturday, December 4, 2021 |
| 9:00 am | 12U Girls | 7W | vs. | Lakeside Maroon | 4L | Westside High School Main Field |
| 9:00 am | 10U Girls | 7L | vs. | Lakeside | 12W | Westside High School Main Field |
| 9:00 am | 8U Green | 16W | vs. | Lakeside Gray | 1L | Westside High School Practice Field |
| 9:00 am | 8U Blue | 9W | vs. | Evans/GT | 3L | Westside High School Practice Field |
| 9:45 am | 8U Gold | 5L | vs. | 8U White | 8W | Westside High School Practice Field |
| 9:45 am | 8U Gray | 3L | vs. | Lakeside Maroon | 6W | Westside High School Practice Field |
| 10:30 am | 12U Girls | 9W | vs. | Lakeside Gray | 8L | Westside High School Main Field |
| 10:30 am | 10U B Green | 8W | vs. | Evans/GT | 6L | Westside High School Practice Field |
| 10:30 am | 10U B Gray | 13W | vs. | Lakeside | 0L | Westside High School Practice Field |
| 11:30 am | 12U B Gray | 10L | vs. | 12U B Green | 11W | Westside High School Practice Field |
| 12:00 pm | 14U Girls | 0L | vs. | Lakeside | 15W | Westside High School Main Field |
| 1:00 pm | 14U Boys | 1L | vs. | Lakeside Gray | 19W | Westside High School Main Field |
| 1:30 pm | 12U B Gray | 15W | vs. | Lakeside Maroon | 2L | Westside High School Practice Field |
| Mon, 12/13/21 to Sun, 12/19/21Week 3 |
| Saturday, December 18, 2021 |
| 9:00 am | Lakeside | 11W | vs. | 10U Girls | 10L | Westside High School Main Field |
| 9:00 am | Lakeside Gray | 1L | vs. | 8U White | 13W | Westside High School Practice Field |
| 9:00 am | Lakeside Maroon | 0L | vs. | 8U Green | 12W | Westside High School Practice Field |
| 9:45 am | Evans/GT | 6L | vs. | 8U Gray | 13W | Westside High School Practice Field |
| 9:45 am | 8U Blue | 7L | vs. | 8U Gold | 8W | Westside High School Practice Field |
| 10:00 am | Lakeside Maroon | 12L | vs. | 12U Girls | 13W | Westside High School Main Field |
| 10:30 am | Lakeside | 0L | vs. | 10U B Green | 9W | Westside High School Practice Field |
| 11:00 am | Lakeside | 14W | vs. | 14U Girls | 2L | Westside High School Main Field |
| 11:30 am | Lakeside Maroon | 3L | vs. | 12U B Green | 17W | Westside High School Practice Field |
| 11:30 am | Evans/GT | 4L | vs. | 10U B Gray | 14W | Westside High School Practice Field |
| 12:00 pm | Lakeside Gray | 8L | vs. | 12U Girls | 14W | Westside High School Main Field |
| 12:30 pm | Lakeside Gray | 12T | vs. | 12U B Gray | 12T | Westside High School Practice Field |
| 1:00 pm | Lakeside Maroon | 10W | vs. | 14U Boys | 1L | Westside High School Main Field |
| Mon, 1/3/22 to Sun, 1/9/22Week 4 |
| Saturday, January 8, 2022 |
| 9:00 am | 10U Girls | 8L | vs. | Lakeside | 10W | Westside High School Main Field |
| 9:00 am | 8U Gold | 20W | vs. | Lakeside Gray | 2L | Westside High School Practice Field |
| 9:45 am | 8U White | 9W | vs. | 8U Blue | 8L | Westside High School Practice Field |
| 9:45 am | 8U Green | 14W | vs. | 8U Gray | 3L | Westside High School Practice Field |
| 10:30 am | 10U B Gray | 12W | vs. | Lakeside | 0L | Westside High School Practice Field |
| 11:00 am | 14U Girls | 3L | vs. | Lakeside | 14W | Westside High School Main Field |
| 11:30 am | Evans/GT | 5L | vs. | 10U B Green | 18W | Westside High School Practice Field |
| 11:30 am | 12U B Green | 11W | vs. | Lakeside Gray | 2L | Westside High School Practice Field |
| 12:00 pm | 12U Girls | 9L | vs. | Lakeside Gray | 13W | Westside High School Main Field |
| 12:30 pm | 12U B Gray | 22W | vs. | Evans/GT | 8L | Westside High School Practice Field |
| 1:00 pm | 14U Boys | 3L | vs. | Lakeside Gray | 9W | Westside High School Main Field |
| Mon, 1/10/22 to Sun, 1/16/22Week 5 |
| Saturday, January 15, 2022 |
| 9:00 am | 10U Girls | | vs. | Lakeside | | Westside High School Main Field |
| 9:00 am | 8U Gray | | vs. | 8U White | | Westside High School Practice Field |
| 9:00 am | 8U Green | | vs. | Evans/GT | | Westside High School Practice Field |
| 9:45 am | 8U Gold | | vs. | Lakeside Maroon | | Westside High School Practice Field |
| 9:45 am | 8U Blue | | vs. | Lakeside Gray | | Westside High School Practice Field |
| 10:30 am | 10U B Gray | | vs. | 10U B Green | | Westside High School Practice Field |
| 11:00 am | 14U Girls | | vs. | Lakeside | | Westside High School Main Field |
| 11:30 am | 12U B Gray | | vs. | Evans/GT | | Westside High School Practice Field |
| 12:00 pm | Lakeside Maroon | | vs. | 12U Girls | | Westside High School Main Field |
| 12:30 pm | 12U B Green | | vs. | Lakeside Gray | | Westside High School Practice Field |
| 1:00 pm | 14U Boys | | vs. | Evans/GT | | Westside High School Main Field |