1 | Taylor, Matthew | G | 5' 10" | 160 lbs | Fairbanks, AK | |
1 | TAYLOR, MATTHEW | |||||
2 | ARPINO, LOGAN | |||||
2 | Arpino, Logan | D | Fairbanks | 97 | ||
2 | Parra, Hank | F | 6' 2" | 195 lbs | North Pole | 1993 |
2 | Parra, Hank (Henry) | F | 6' 1" | 190 lbs | North Pole, AK | 1993 |
2 | ![]() Victorino, Adam | D | 5' 8" | 185 lbs | Fairbanks | 2000 |
3 | Carlson, Anders | F | 5' 9" | 130 lbs | Fairbanks | 1994 |
3 | Carlson, Anders | F | 5' 9" | 145 lbs | Fairbanks, AK | Junior |
3 | Edwards, Dylan | F | 5' 4" | 140 lbs | Fairbanks, AK | |
4 | Coiley, Michael | D | Fairbanks | 99 | ||
4 | Dixon, John | D | Fairbanks | 97 | ||
4 | DIXON, JOHN | |||||
4 | ![]() Miscovich, Corey | D | 6' | 220 lbs | Fairbanks | 2000 |
4 | Teets, John | D | 5' 11" | 150 lbs | Fairbanks | 1994 |
5 | Blankenship, Dylan | F | 5' 10" | 165 lbs | Fairbanks, AK | 1992 |
5 | Harmon, Marcus | D | Fairbanks | 98 | ||
5 | PARSLEY, LOGAN | |||||
5 | Parsley, Logan | D | 6' 1" | 170 lbs | Fairbanks, AK | |
6 | Britton, Coleman | D | Fairbanks | 99 | ||
6 | ![]() Moreno, Paula | F | 5' 7" | 160 lbs | Jaca, Spain | 1999 |
6 | Wendling, Logan | F | 5' 10" | 170 lbs | Fairbanks, AK | Sophomore |
6 | Wendling, Logan | F | 5' 9" | 150 lbs | Fairbanks | 1995 |
7 | Bonar, Christopher | D | Fairbanks | 99 | ||
7 | Boots, Calvon | D | Fairbanks | 98 | ||
7 | Savereide, Zack | D | 5' 8" | 155 lbs | Fairbanks, AK | |
7 | SAVEREIDE, ZACKARY | |||||
7 | Winner, Zach | D | 6' | 175 lbs | Fairbanks | 1993 |
8 | CAHILL, CAYDEN | |||||
8 | Laiti, Taylor | D | 6' | 160 lbs | Fairbanks | 1994 |
8 | Laiti, Taylor | D | 6' 1" | 170 lbs | Fairbanks, AK | Junior |
8 | Michaelis, Cole | D | Fairbanks | 98 | ||
8 | Woods, Trenton | D | Fairbanks | 99 | ||
9 | Baggen, Drew (Andrew) | F | 5' 7" | 140 lbs | Fairbanks, AK | 1992 |
9 | Brazil, Blake | F | 5' 11" | 155 lbs | Anchorage, AK | |
9 | Emerson, London | F | Fairbanks | 99 | ||
9 | ![]() Emerson, London | F | 5' 6" | 180 lbs | Fairbanks | 1999 |
9 | Sawchuk, Taylor | F | Fairbanks | 97 | ||
9 | SAWCHUK, TAYLOR | |||||
9 | Wolter, Colton | F | 5' 8" | 195 lbs | Fairbanks | 1993 |
10 | Canoy, Dylan | D | 5' 7" | 175 lbs | North Pole | 1994 |
10 | Daniels, Ethan | F | Fairbanks | 98 | ||
10 | NICOLAI, CHRIS | |||||
10 | Nicolai, Chris | F | 5' 9" | 145 lbs | Fairbanks, AK | |
11 | Hajdukovich, Alec | C | Fairbanks | 2010 | ||
11 | Nilson, Connor | D | 5' 10" | 160 lbs | Fairbanks, AK | |
11 | NILSON, CONNOR | |||||
11 | Steele, Dylan | F | Fairbanks | 98 | ||
12 | Bratten, Sam | F | 5' 11" | 170 lbs | Fairbanks | 1994 |
12 | Bratten, Sam | F | 6' | 180 lbs | Fairbanks, AK | Junior |
12 | Frarey, Cody | F | North Pole | 99 | ||
12 | Rustad, Brandon | F | Fairbanks | 97 | ||
12 | Sylvester, Sean | LD | Fairbanks | 2009 | ||
12 | Trujillo, Robert | F | 5' 8" | 140 lbs | Fairbanks, AK | |
13 | Ringstad, Johnathan | LD | 5' 7" | 150 lbs | Fairbanks | 2010 |
13 | Ringstad, Jon | D | 5' 8" | 155 lbs | Fairbanks, AK | 1992 |
13 | ![]() Szumigala, Antonio | F | 5' 5" | 130 lbs | Fairbanks | 2000 |
14 | ![]() Masterson, Hayden | F | 5' 8" | 170 lbs | Fairbanks | 2000 |
14 | Moretz, Caleb | F | Fairbanks | 98 | ||
14 | Stephens, Cole | D | 6' 1" | 165 lbs | Fairbanks, AK | |
14 | Wolter, Jacob | F | 5' 7" | 196 lbs | Fairbanks | 1993 |
15 | Arpino, Mason | F | Fairbanks | 99 | ||
15 | ![]() Arpino, Mason | F | 5' 7" | 190 lbs | Fairbanks | 1999 |
15 | BEAUPARLANT, TYLER | |||||
15 | Edson, Brandon | D | 5' 10" | 185 lbs | Fairbanks | 1993 |
15 | Horn, Chad | F | 6' | 160 lbs | Fairbanks, AK | |
15 | Krier, Sheldon | D | 6' | 205 lbs | Fairbanks, AK | 1993 |
16 | Keturi, Tyler | D | 5' 7" | 160 lbs | North Pole | 1993 |
16 | McCulloch, Holden | F | Fairbanks | 98 | ||
16 | Sanford, Matt | F | 5' 11" | 180 lbs | Fairbanks | 2009/2010 |
16 | ![]() Szumigala, William (Matias) | F | 5' 6" | 150 lbs | Fairbanks | 2000 |
17 | Birklid, Cameron | F | 5' 8" | 138 lbs | Fairbanks, AK | Sophomore |
17 | Donald, Jason | F | North Pole | 97 | ||
17 | Linnell, Jared | F | 5' 11" | 165 lbs | North Pole | 1993 |
17 | OLSEN, MICHAEL | |||||
17 | Olson, Kyle | RW·C | Fairbanks | 2009 | ||
17 | Olson, Michael | F | 5' 5" | 130 lbs | Fairbanks, AK | |
17 | ![]() Sarrimanolis, Jon (Yanni) | D | 6' | 180 lbs | Fairbanks | 1999 |
17 | Sarrimanolis, Yanni | D | Fairbanks | 99 | ||
17 | Shuttleworth, Dominic | D | 5' 11" | 165 lbs | Fairbanks, AK | 1992 |
18 | Brown, Kevin | LW | Fairbanks | 2009 | ||
18 | Meier, Colton | D | 5' 5" | 110 lbs | Fairbanks, AK | Freshman |
18 | Meier, Colton | D | 5' 8" | 130 lbs | Fairbanks, AK | |
18 | Woods, Justin | D | 5' 11" | 180 lbs | Fairbanks | 1994 |
19 | ![]() Michel, Ryan | F | 5' 10" | 140 lbs | Fairbanks | 2000 |
19 | Munson, Tayler | F | 6' | 177 lbs | Fairbanks | 1993 |
19 | Munson, Tayler | F | 6' 1" | 170 lbs | Fairbanks, AK | 1993 |
19 | Munson, Ty | F | 6' | 160 lbs | Fairbanks, AK | |
19 | MUNSON, TY | |||||
19 | Proffitt, Ty | F | Fairbanks | 98 | ||
19 | Trujillo, Robert | F | 5' 7" | 120 lbs | North Pole, AK | Sophomore |
20 | Boynton, Jameson | F | ||||
20 | Henne, Ben | F | 5' 7" | 190 lbs | Fairbanks, AK | 1992 |
20 | Henne, Ben | LW | Fairbanks | 2010 | ||
20 | Henne, Logan | F | 5' 7" | 155 lbs | Fairbanks | 1993 |
20 | McIntosh, Reily | F | 5' 10" | 175 lbs | Fairbanks, AK | |
20 | ![]() Sadler, Dustin | F | 5' 9" | 145 lbs | Fairbanks | 1999 |
21 | Ahiers, Zach | F | North Pole | 97 | ||
21 | AHIERS, ZACHARY | |||||
21 | Brice, William | F | Fairbanks | 98 | ||
21 | Cizmowski, Kaz | F | 6' | 185 lbs | Healy | 1993 |
21 | Cizmowski, Kaz | F | 6' 1" | 185 lbs | Healy, AK | 1993 |
21 | Cizmowski, Zachary | F | 6' 2" | 188 lbs | Healy, AK | Sophomore |
21 | Hallsten, Todd | F | 5' 11" | 155 lbs | Fairbanks, AK | |
21 | Kurkowski, James | RD | Fairbanks | 2009 | ||
22 | Hebard, Dawson | F | 6' 1" | 170 lbs | Fairbanks, AK | Junior |
22 | Keith, Dante | F | Healy | 99 | ||
22 | ![]() Monzingo, Kaden | F | 5' 9" | 140 lbs | Fairbanks | 2000 |
23 | ![]() Savereide, Dylan | F | 5' 8" | 135 lbs | Fairbanks | 1999 |
23 | Savereide, Dylan | F | Fairbanks | 99 | ||
23 | Weber, Eric | F | 5' 6" | 155 lbs | Fairbanks, AK | |
23 | WEBER, ERIC | |||||
24 | CLIFTON, JOSHUA | |||||
24 | Flory, Seth | D | 6' | 168 lbs | Fairbanks, AK | |
24 | Flory, Seth | D | 5' 11" | 160 lbs | Fairbanks, AK | Sophomore |
24 | Gundersen, Bryan | LD·RD·LW | 6' | 157 lbs | Fairbanks | 2009 |
24 | Henne, Logan | F | 5' 9" | 150 lbs | Fairbanks, AK | 1993 |
24 | ![]() Ray, Branden | D | 5' 4" | 140 lbs | Fairbanks | 1999 |
24 | Walker, Camron | F·D | Fairbanks | 97 | ||
25 | Graves, Mason | F | 5' 5" | 145 lbs | Fairbanks, AK | |
25 | GRAVES, MASON | |||||
25 | Johnson, Andrew | D | 6' 3" | 190 lbs | Fairbanks, AK | 1992 |
26 | Boots, Justin | F | 5' 8" | 160 lbs | Fairbanks, AK | Sophomore |
26 | Franklin, Chayse | D | 5' 8" | 175 lbs | Fairbanks, AK | |
26 | Timchak, Alex | F | 5' 7" | 135 lbs | Fairbanks, AK | 1992 |
26 | WALKER, CAMRON | |||||
27 | Blankenship, Max | F | 5' 9" | 140 lbs | Fairbanks, AK | Sophomore |
27 | ![]() Lorring, Tyler | F | 5' 3" | 150 lbs | Fairbanks | 2000 |
27 | Skorulski, Stanley | F | North Pole | 97 | ||
27 | SKORULSKI, STOSHIE | |||||
27 | Stickle, Richard | F | Healy | 98 | ||
28 | Holloran, Bering | RW·LW | Healy, Alaska | 2010 | ||
28 | Rankin, Gabriel | F | Fairbanks | 98 | ||
28 | Sands, Tyler | D | 6' | 150 lbs | Fairbanks, AK | Junior |
28 | WALLACE, PARKER | |||||
29 | Brown, Brandon | G | 6' | 165 lbs | Fairbanks, AK | |
29 | Brown, Brandon | G | 5' 9" | 145 lbs | North Pole, AK | Sophomore |
29 | Copley, Michael (Pheonix) | G | Fairbanks | 2010 | ||
30 | Evans, Trevor | G | Fairbanks | 2010 | ||
30 | Evans, Trevor | G | 5' 9" | 145 lbs | Fairbanks, AK | 1992 |
30 | ![]() Ryman, Austin | G | 5' 7" | 148 lbs | Fairbanks | 2000 |
30 | Williams, Stephon | G | 6' 2" | 170 lbs | Fairbanks | 1993 |
32 | Carnely II, D.J. | RW | 6' 1" | 190 lbs | Fairbanks | 2010 |
32 | Carnley, DJ (Darryl) | F | 6' 3" | 200 lbs | North Pole, AK | 1992 |
34 | ![]() Boswell, Trevor | G | 5' 10" | 160 lbs | Fairbanks | 2000 |
34 | Williams, Stephon | G | 6' 1" | 175 lbs | Fairbanks, AK | 1993 |
34 | Wood, Lane | G | North Pole | 97 | ||
34 | WOOD, LANE | |||||
35 | MacIver, Dakota | G | 6' 3" | 215 lbs | Healy, AK | 1993 |
35 | Morey, Ian | G | 5' 11" | 165 lbs | Fairbanks, AK | Sophomore |
35 | Simon, Keel | G | Fairbanks | 98 | ||
41 | Keys, Carson | D | 6' | 195 lbs | Fairbanks, AK | Sophomore |
48 | Carlson, Brandon | RD | Fairbanks | 2009 | ||
49 | ![]() Keith, Jesse | D | 5' 11" | 185 lbs | Fairbanks | 2000 |
55 | Hallsten, Todd | F | 5' 10" | 140 lbs | Fairbanks, AK | Sophomore |
62 | Gardeline, Chris | G | Anchorage | 97 | ||
68 | Thayer, Jacob | LW·C | Fairbanks | 2009 | ||
71 | Crutcher, Nicholas | C | Fairbanks | |||
71 | ![]() Henderson, Jonah | F | 5' 6" | 115 lbs | Fairbanks | 2000 |
77 | Panfil, Brooklyn | F·D | 6' 2" | 168 lbs | Eielson AFB AK | 2010 |
91 | Franklin, Chayse | D | 5' 9" | 165 lbs | Fairbanks, AK | Sophomore |
94 | Bolles, Tyler | F | 5' 11" | 155 lbs | Fairbanks, AK | 1992 |
Bartels, Landon | ||||||
Bartels, Landon | ||||||
Beckley, Jaren | ||||||
Boynton, Jameson | ||||||
Fritze, Evan | ||||||
Hafele, Kaiden | ||||||
Herron, Zachary | ||||||
Hughes, Silas | ||||||
Keith, Jesse | ||||||
Lord, Tyler | ||||||
Nautiyal, Jagan | ||||||
Ott, Riley | ||||||
Pasillas, Jayden | ||||||
Powell, Adam | ||||||
Ruppert, Anton | ||||||
Sanborn, Caleb | ||||||
Spears, Trenton | ||||||
Wheatley, Landon | ||||||
Wood, Alex |
HC: Adam Powell
AC: Robert Thomas