![]() | |||||||||||
![]() | |||||||||||
![]() Bales, Scott | 2B·SP | 2B | SP | R | R | 5' 11" | 190 lbs | North Reading | 1 | ||
4 | ![]() Barker, Brandon | 2B·SS·3B | 2B | SS | 3B | R | R | Cambridge | 1 | ||
![]() Berrera, Evan | 2022 | ||||||||||
12 | ![]() Bessette, Justin | P·IF | P | IF | R | R | Brighton | 2014 | |||
![]() Calandra, Greg | P·3B·1B | P | 3B | 1B | R | R | |||||
22 | ![]() Colli, Wade | IF·P | IF | P | 2015 | ||||||
6 | ![]() Cullen, Don | 2B·3B·RF | 2B | 3B | RF | R | R | Woburn | 2011 | ||
11 | ![]() Cuozzo, Bill | Woburn | 2015 | ||||||||
![]() Damiani, Darren | OF | OF | L | R | Lynnfield | 2012 | |||||
13 | ![]() DeVenne, Brian | 1B·OF·CR | 1B | OF | CR | L | L | 5' 9" | Medford | 2009 | |
6 | ![]() Dolan, Chris | 2B·3B | 2B | 3B | 2015 | ||||||
33 | ![]() Doucette, David | 1B·OF | 1B | OF | R | R | 2014 | ||||
52 | ![]() French, Corey | OF·P·IF | OF | P | IF | 1 | |||||
11 | ![]() Garabedian, Martin | IR | IR | R | R | Methuen | 2009 | ||||
2 | ![]() Gonsalves, Jim | CF·P | CF | P | L | R | 5' 5" | 160 lbs | Woburn | 2006 | |
![]() Greene, Jason | 2B·SP | 2B | SP | R | R | 5' 8" | 185 lbs | Woburn | 2 | ||
14 | ![]() Greene, Ryan | SS·SP | SS | SP | R | R | 5' 9" | 210 lbs | Woburn | 2003 | |
11 | ![]() Hecht, Evan | OF | OF | 2016 | |||||||
11 | ![]() Hiltz, Brian | 1B | 1B | R | L | 6' 3" | 230 lbs | Woburn | 2002 | ||
8 | ![]() Keeley, Shaun | LF·CF·RP | LF | CF | RP | L | L | Woburn | 2011 | ||
![]() Lalos, Gregory | OF·P | OF | P | L | L | Worcester | 1 | ||||
1 | ![]() Lindahl, Justin | IF | IF | R | R | 2011 | |||||
8 | ![]() Milillo, Pete | 3B | 3B | R | R | 5' 11" | 185 lbs | Woburn | 2008 | ||
28 | ![]() Mirabella, Sal | OF·2B | OF | 2B | R | R | Lexington | R | |||
20 | ![]() Morgan, Mike | IF·C·P | IF | C | P | 2015 | |||||
57 | ![]() Morse, Dennis | RF | RF | ||||||||
![]() Munoz, Raf | 2019 | ||||||||||
![]() Padovano, Peter | 3B | 3B | L | R | |||||||
![]() Pannell, Ryan | LF·RF | LF | RF | L | L | 2017 | |||||
6 | ![]() Perna, Joe 'Puerto Rican Bill Lee' | OF·P | OF | P | R | L | Woburn | 2014 | |||
7 | ![]() Pineau, Dillon | OF·P | OF | P | R | R | |||||
![]() Purington, Jeremy | SP·SS | SP | SS | R | R | 5' 10" | 175 lbs | Somerville | 4 | ||
2 | ![]() Regan, Frank | SP·3B | SP | 3B | R | R | Medford | 2012 | |||
![]() Rios, Ramon | OF·1B·UT | OF | 1B | UT | R | 6' 9" | |||||
1 | ![]() Ruocco, Alex | IF | IF | 2015 | |||||||
![]() Santiago, Zeke | P·UT | P | UT | 2018 | |||||||
![]() Singer, Sam | 3B·OF·P | 3B | OF | P | R | R | 2017 | ||||
18 | ![]() Sullivan, Steve | SP·IF | SP | IF | R | R | 6' 4" | 205 lbs | Wilmington | 4 | |
![]() Vessechia, Joe | C·SS | C | SS | 2016 | |||||||
12 | ![]() Wang, Ian | IR | IR | R | R | Woburn | 2011 | ||||
![]() Z- Rainha, Jason (Alternate) | |||||||||||
![]() Z- Rivera, Daniel (Alternate) | |||||||||||
![]() z-Giagrande, Marc (Alternate) | |||||||||||
![]() z-Hill, Roland (Alternate) | |||||||||||
![]() Z-Muenzner, Bryan (Alternate) |