Bonadies, Nicholas | |||||||
CAPPITELLA, CHRIS | P | R | R | East Haddam | |||
CLARK, AIDEN | P | ||||||
9 | D'antonio, David | P·SS | R | L | 5' 7" | 135 lbs | East Hampton |
DALTON, BRENDON | P | East Haddam | |||||
DILLON, LIAM | R | R | East Haddam | ||||
Easter, Zack | |||||||
GAGNE, JAMES | East Haddam | ||||||
Gionta, Christopher | SS·P | ||||||
Heil, Robbie | P | ||||||
JAYNES, AARON | R | R | East Haddam | ||||
KING, DAVID | IF | R | R | ||||
10 | LINARES, JOHN | C·P | R | R | 5' 7" | 145 lbs | East Haddam |
MAGGI, ANTHONY | R | R | East Haddam | ||||
PARKER, MATT | P | ||||||
11 | Prue, Ben | 3B·P | R | R | 5' 6" | 140 lbs | East Haddam |
Reilly, Sean | |||||||
RICARD, ALEX | P·IF | R | R | 5' 10" | 145 lbs | East Haddam | |
Riley, Aaron | 1B·P | ||||||
ROMANO, FRANK | R | R | East Haddam | ||||
SULLIVAN, JIMMY | SS·P | East Hampton | |||||
TISCHO, LUKE | IF·OF | R | R | ||||
VELIKANEYE, ZACCARY | P·SS | R | R | East Haddam | |||
Wales, Tristian | |||||||
WAY, DARREN |